| TABLE 2.3.1 | ||||||||||||||||||
| Beginning Budget* by Function | ||||||||||||||||||
| 1993-94 to 1996-97 | ||||||||||||||||||
| 1993-94 | 1994-95 | 1995-96 | 1996-97 | |||||||||||||||
| Function** | % of | % of | % of | % of | ||||||||||||||
| Amount | Total | Amount | Total | Amount | Total | Amount | Total | |||||||||||
| Instruction | $38,514 | 53.1 | $38,375 | 52.2 | $38,465 | 50.3 | $39,652 | 50.7 | ||||||||||
| Summer Session | 3,003 | 4.1 | 2,927 | 4.0 | 2,916 | 3.8 | 2,916 | 3.7 | ||||||||||
| Total, Instruction | $41,517 | 57.2 | $41,302 | 56.2 | $41,381 | 54.1 | $42,568 | 54.4 | ||||||||||
| Research | 1,179 | 1.6 | 1,212 | 1.6 | 1,228 | 1.6 | 1,534 | 2.0 | ||||||||||
| Public Service | 705 | 1.0 | 718 | 1.0 | 653 | 0.9 | 562 | 0.7 | ||||||||||
| Academic Support | 11,236 | 15.5 | 11,442 | 15.6 | 13,532 | 17.7 | 13,005 | 16.6 | ||||||||||
| Student Services | 4,927 | 6.8 | 4,991 | 6.8 | 4,770 | 6.2 | 4,862 | 6.2 | ||||||||||
| Physical Plant | 5,612 | 7.7 | 5,664 | 7.7 | 5,929 | 7.8 | 5,973 | 7.6 | ||||||||||
| Institutional Support | 7,410 | 10.2 | 8,180 | 11.1 | 8,957 | 11.7 | 9,751 | 12.5 | ||||||||||
| Total, Non-Instruction | $31,069 | 42.8 | $32,207 | 43.8 | $35,069 | 45.9 | $35,686 | 45.6 | ||||||||||
| TOTAL | $72,586 | 100.0 | $73,509 | 100.0 | $76,450 | 100.0 | $78,254 | 100.0 | ||||||||||
| Reserves*** | $1,431 | $1,220 | ($656) | $654 | ||||||||||||||
| * | Unrestricted funds only; dollars expressed in thousands. Percentages may not sum, due to rounding. | |||||||||||||||||
| ** | Budgets have been adjusted to the 1996-97 budget taxonomy; therefore, figures presented in other Statistical Portraits and Fact Books may not be strictly comparable. | |||||||||||||||||
| Extended Studies' direct costs (057) are excluded but some of their indirect costs (Student Services, Facilities, Institutional Support) are included under those functions. | ||||||||||||||||||
| *** | Reserves include such things as operating reserves, indirect costs, or income adjustments. | |||||||||||||||||
| SOURCE: Portland State University Budget Office. | ||||||||||||||||||
Return to OIRP home page
Send questions or comments to: hansons@oirp.pdx.edu