| FTE Faculty by School/College | ||||||||||||
| 1992-93 to 1996-97 and Five-Year Average | ||||||||||||
| Five-Year | ||||||||||||
| Instructional Unit | 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | Average | ||||||
| Liberal Arts & Sciences (LAS) | 264.02 | 237.64 | 245.42 | 248.11 | 248.11 | 248.66 | ||||||
| Business Administration (BA) | 52.34 | 46.87 | 46.53 | 47.53 | 47.53 | 48.16 | ||||||
| Education (ED) | 44.87 | 40.85 | 40.67 | 40.00 | 40.84 | 41.45 | ||||||
| Engineering & Applied Science (EAS) | 56.03 | 46.03 | 46.23 | 47.23 | 46.03 | 48.31 | ||||||
| Fine & Performing Arts (FPA) | 43.82 | 39.04 | 41.19 | 41.10 | 41.81 | 41.39 | ||||||
| Social Work (SW) | 22.34 | 21.89 | 21.60 | 21.33 | 20.45 | 21.52 | ||||||
| Special or Other Programs (SP) | 6.90 | 7.44 | 7.19 | 9.60 | 10.61 | 8.35 | ||||||
| Urban & Public Affairs (UPA) | 38.67 | 37.15 | 38.97 | 39.43 | 40.29 | 38.90 | ||||||
| Undistrib. Instructional Resources | 24.50 | 40.00 | 24.00 | -- | -- | 17.70 | ||||||
| ______ | ______ | ______ | ______ | ______ | ||||||||
| INSTITUTIONAL TOTAL | 553.49 | 516.91 | 511.80 | 494.33 | 495.67 | 514.44 | ||||||
| * This table, in general, reflects beginning budgeted full-time equivalent (FTE) instructional faculty, after initial budgets were drawn. Includes Graduate Assistants. | ||||||||||||
| Prior figures have been adjusted to reflect the 1996-97 departmental structure. | ||||||||||||
| SOURCE: Table 4.1. | ||||||||||||
Return to OIRP home page
Send questions or comments to: hansons@oirp.pdx.edu