| FTE Faculty & Graduate Assistants by Department | ||||||||
| 1996-97 | ||||||||
| FTE | Grad. | |||||||
| Faculty | Asst. | Total | ||||||
| INSTITUTIONAL TOTAL | 457.22 | 38.45 | 495.67 | |||||
| Liberal Arts & Sciences | 225.91 | 22.20 | 248.11 | |||||
| Dean's Office | -- | 1.80 | 1.80 | |||||
| Anthropology | 5.00 | 0.30 | 5.30 | |||||
| Applied Linguistics | 5.50 | 0.90 | 6.40 | |||||
| Biology | 14.63 | 3.10 | 17.73 | |||||
| Black Studies | 3.00 | -- | 3.00 | |||||
| Center for Science Education | 2.33 | -- | 2.33 | |||||
| Chemistry | 10.30 | 3.20 | 13.50 | |||||
| Economics | 11.67 | 0.30 | 11.97 | |||||
| English | 25.75 | 2.70 | 28.45 | |||||
| Environmental Science | 5.20 | 1.40 | 6.60 | |||||
| Foreign Languages & Literatures | 23.33 | 2.10 | 25.43 | |||||
| General Education | 0.83 | -- | 0.83 | |||||
| Geography | 8.79 | -- | 8.79 | |||||
| Geology | 7.00 | 1.05 | 8.05 | |||||
| History | 15.42 | -- | 15.42 | |||||
| International Studies | 0.98 | -- | 0.98 | |||||
| Mathematical Sciences | 23.00 | 2.65 | 25.65 | |||||
| Philosophy | 5.00 | -- | 5.00 | |||||
| Physics | 7.60 | 1.20 | 8.80 | |||||
| Political Science | 8.02 | 0.60 | 8.62 | |||||
| Psychology | 14.40 | 0.30 | 14.70 | |||||
| Sociology | 11.00 | 0.30 | 11.30 | |||||
| Speech Communication | 14.49 | 0.30 | 14.79 | |||||
| University Honors | 1.67 | -- | 1.67 | |||||
| Women's Studies | 1.00 | -- | 1.00 | |||||
| Business Administration | 45.73 | 1.80 | 47.53 | |||||
| Education | 37.84 | 3.00 | 40.84 | |||||
| Continued | ||||||||
| FTE | Grad. | |||||||
| Faculty | Asst. | Total | ||||||
| Engineering & Applied Science | 42.53 | 3.50 | 46.03 | |||||
| Dean's Office | -- | 0.05 | 0.05 | |||||
| Civil Engineering | 6.40 | 0.45 | 6.85 | |||||
| Computer Science | 13.00 | 1.05 | 14.05 | |||||
| Electrical Engineering | 11.73 | 1.20 | 12.93 | |||||
| Engineering Management | 2.00 | 0.30 | 2.30 | |||||
| Mechanical Engineering | 9.40 | 0.45 | 9.85 | |||||
| Fine & Performing Arts | 40.61 | 1.20 | 41.81 | |||||
| Architecture | 4.04 | -- | 4.04 | |||||
| Art | 12.00 | 0.60 | 12.60 | |||||
| Music | 17.07 | 0.60 | 17.67 | |||||
| Theater Arts | 7.50 | -- | 7.50 | |||||
| Social Work | 19.55 | 0.90 | 20.45 | |||||
| Urban & Public Affairs | 36.54 | 3.75 | 40.29 | |||||
| Dean's Office | -- | 1.50 | 1.50 | |||||
| Administration of Justice | 5.67 | -- | 5.67 | |||||
| Public Administration | 6.50 | -- | 6.50 | |||||
| Public Health Education | 9.17 | -- | 9.17 | |||||
| Special P.E. Activities | 4.41 | -- | 4.41 | |||||
| Urban Studies & Planning | 10.79 | 2.25 | 13.04 | |||||
| Special or Other Programs | 8.51 | 2.10 | 10.61 | |||||
| Child & Family Studies | 0.50 | -- | 0.50 | |||||
| Summer Session | -- | -- | -- | |||||
| Systems Science Ph.D. | 3.50 | 2.10 | 5.60 | |||||
| University Studies | 4.51 | -- | 4.51 | |||||
| Undistributed Instructional Resources | -- | -- | -- | |||||
| SOURCE: Portland State University Operating Budget Exhibit A-1, "Operating Budget--Personnel Service Supplement." | ||||||||
Return to OIRP home page
Send questions or comments to: hansons@oirp.pdx.edu