| Instructional Faculty | ||||||||||||||||||||||||
| Fall 1996 | ||||||||||||||||||||||||
| Full-Time | Part-Time | |||||||||||||||||||||||
| (.50 FTE or Greater) | (Less than .50 FTE) | Total | ||||||||||||||||||||||
| Category | # | % | # | % | # | % | ||||||||||||||||||
| TOTAL | 517 | 69.4 | 228 | 30.6 | 745 | 100.0 | ||||||||||||||||||
| Rank | Professor | 235 | 31.5 | 19 | 2.6 | 254 | 34.1 | |||||||||||||||||
| Associate Professor | 121 | 16.2 | 12 | 1.6 | 133 | 17.9 | ||||||||||||||||||
| Assistant Professor | 120 | 16.1 | 49 | 6.6 | 169 | 22.7 | ||||||||||||||||||
| Senior Instructor | 5 | 0.7 | -- | -- | 5 | 0.7 | ||||||||||||||||||
| Instructor | 29 | 3.9 | 59 | 7.9 | 88 | 11.8 | ||||||||||||||||||
| Lecturer | -- | -- | 80 | 10.7 | 80 | 10.7 | ||||||||||||||||||
| Research Associate | 2 | 0.3 | 2 | 0.3 | 4 | 0.5 | ||||||||||||||||||
| Research Assistant | 2 | 0.3 | 5 | 0.7 | 7 | 0.9 | ||||||||||||||||||
| No Rank* | 3 | 0.4 | 2 | 0.3 | 5 | 0.7 | ||||||||||||||||||
| Tenure | Fixed Term | 90 | 12.1 | 223 | 29.9 | 313 | 42.0 | |||||||||||||||||
| Status | Annual (Tenure Track) | 88 | 11.8 | 1 | 0.1 | 89 | 11.9 | |||||||||||||||||
| Indefinite Tenure | 339 | 45.5 | 4 | 0.5 | 343 | 46.0 | ||||||||||||||||||
| Gender | Male | 340 | 45.6 | 121 | 16.2 | 461 | 61.9 | |||||||||||||||||
| Female | 177 | 23.8 | 107 | 14.4 | 284 | 38.1 | ||||||||||||||||||
| Ethnic | Asian | 20 | 2.7 | 14 | 1.9 | 34 | 4.6 | |||||||||||||||||
| Origin | Black (Non-Hispanic) | 12 | 1.6 | 5 | 0.7 | 17 | 2.3 | |||||||||||||||||
| Hispanic | 5 | 0.7 | 4 | 0.5 | 9 | 1.2 | ||||||||||||||||||
| Native American | 4 | 0.5 | -- | -- | 4 | 0.5 | ||||||||||||||||||
| White (Non-Hispanic) | 385 | 51.7 | 167 | 22.4 | 552 | 74.1 | ||||||||||||||||||
| Declined to Respond | 91 | 12.2 | 38 | 5.1 | 129 | 17.3 | ||||||||||||||||||
| Term of | 9-Month | 464 | 62.3 | 217 | 29.1 | 681 | 91.4 | |||||||||||||||||
| Service | 12-Month | 53 | 7.1 | 11 | 1.5 | 64 | 8.6 | |||||||||||||||||
| EEO-6 | Administrative | 38 | 5.1 | -- | -- | 38 | 5.1 | |||||||||||||||||
| Category | Faculty | 479 | 64.3 | 228 | 30.6 | 707 | 94.9 | |||||||||||||||||
| * Primarily administrative appointments and coaches. | ||||||||||||||||||||||||
| SOURCE: OSSHE Personnel Data Base Extract--October 1996. | ||||||||||||||||||||||||
Return to OIRP home page
Send questions or comments to: hansons@oirp.pdx.edu