SERVICES FACTBOOK

Financial Aid Awarded By Program Type
1991-92 to 1995-96
1991-92 1992-93 1993-94 1994-95 1995-96
Expenditures
Grants $6,787,792 $7,001,636 $5,823,463 $6,251,115 $6,445,530
Loans 13,099,351 15,979,676 27,650,547 29,364,445 34,508,214
Work Study 1,175,713 1,488,029 1,529,880 1,625,341 1,500,003
Scholarships 1,372,189 1,596,877 1,508,745 1,778,272 1,915,473
Tuition Remission 1,991,475 2,461,231 3,121,002 4,556,405 5,061,001
Total $24,426,520 $28,527,449 $39,633,637 $43,575,578 $49,430,221
Applicants 10,279 10,921 13,063 13,740 14,211
Recipients by Ethnicity:
Asian/Pacific Islander 553 575 666 706 776
Black 229 263 298 295 306
Hispanic 185 224 246 255 301
Native American 96 103 131 121 127
White 3,376 3,894 4,364 4,223 4,646
Unknown 686 759 821 794 724
Total 5,125 5,818 6,526 6,394 6,880
* Dollars awarded to enrolled admitted students. In some instances (particularly in the case of loans) students may choose to accept a lesser amount than awarded.
SOURCE: Portland State University Office of Financial Aid.


Return to OIRP home page

Send questions or comments to: hansons@oirp.pdx.edu
Last updated: January 22, 1997