| Financial Aid Recipients By Program | ||||||||||||
| 1991-92 to 1995-96 | ||||||||||||
| 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | ||||||||
| Campus-Based Programs** | ||||||||||||
| Carl D. Perkins (formerly NDSL) | 795 | 863 | 766 | 864 | 778 | |||||||
| Supplemental Educational Opportunity Grant | 1,527 | 1,483 | 1,232 | 1,227 | 1,370 | |||||||
| College Work-Study Program (CWSP) | 753 | 551 | 568 | 544 | 577 | |||||||
| Total*** | 1,797 | 1,784 | 1,643 | 1,646 | 1,644 | |||||||
| Campus-Administered Programs**** | ||||||||||||
| Pell Grant | 3,033 | 3,626 | 2,723 | 2,736 | 2,776 | |||||||
| Stafford Loan (formerly GSL) | 2,932 | 3,520 | 4,979 | 4,526 | 4,919 | |||||||
| Unsubsidized Stafford Loan (formerly SLS) | 699 | 877 | 1,263 | 3,005 | 3,527 | |||||||
| PLUS Loan | 172 | 182 | ||||||||||
| Oregon State Need Grant | 1,302 | 1,364 | 1,230 | 1,375 | 1,454 | |||||||
| Scholarships***** | -- | 762 | 878 | 651 | 713 | |||||||
| Fee Remissions***** | -- | 3,304 | 2,086 | 1,943 | 2,465 | |||||||
| Total All Programs | -- | 5,818 | 5,847 | 6,497 | 6,880 | |||||||
| * | Includes correction to the 1993-94 total of All Programs. | |||||||||||
| ** | Federal funds which must be applied for each year. | |||||||||||
| *** | Detail does not sum to total because recipients may be included in more than one category. | |||||||||||
| **** | Federal and State student entitlements and subsidized loans. | |||||||||||
| ***** | No figures available before Fall 1992. | |||||||||||
| SOURCE: Portland State University Office of Student Financial Aid. | ||||||||||||
Return to OIRP home page
Send questions or comments to: hansons@oirp.pdx.edu