| Credit Sections* by School/College and Department | ||||||||||||||||||||||||
| 1995-96 and Fall 1996 | ||||||||||||||||||||||||
| Difference | ||||||||||||||||||||||||
| Fall | Winter | Spring | 1995-96 | Fall | from Fall 1995 | |||||||||||||||||||
| Academic Unit | 1995 | 1996 | 1996 | Total | 1996 | N | % | |||||||||||||||||
| UNIVERSITY TOTAL | 2,004 | 2,093 | 2,223 | 6,320 | 2,016 | 12 | 0.60 | |||||||||||||||||
| Liberal Arts & Sciences | 1,002 | 1,024 | 1,065 | 3,091 | 980 | -22 | -2.20 | |||||||||||||||||
| Anthropology | 16 | 20 | 15 | 51 | 16 | -- | -- | |||||||||||||||||
| Applied Linguistics | 32 | 27 | 30 | 89 | 28 | -4 | -12.50 | |||||||||||||||||
| Arts & Sciences | 6 | 10 | 11 | 27 | 11 | 5 | 83.33 | |||||||||||||||||
| Biology | 49 | 52 | 51 | 152 | 38 | -11 | -22.45 | |||||||||||||||||
| Black Studies | 13 | 14 | 14 | 41 | 6 | -7 | -53.85 | |||||||||||||||||
| Chemistry | 51 | 56 | 61 | 168 | 56 | 5 | 9.80 | |||||||||||||||||
| Economics | 36 | 36 | 28 | 100 | 33 | -3 | -8.33 | |||||||||||||||||
| English | 83 | 88 | 106 | 277 | 125 | 42 | 50.60 | |||||||||||||||||
| Environmental Science & Resources | 6 | 10 | 6 | 22 | 10 | 4 | 66.67 | |||||||||||||||||
| Environmental Studies | 5 | 8 | 11 | 24 | 12 | 7 | 140.00 | |||||||||||||||||
| Foreign Languages & Literatures | 132 | 134 | 140 | 406 | 134 | 2 | 1.52 | |||||||||||||||||
| Geography | 29 | 32 | 41 | 102 | 21 | -8 | -27.59 | |||||||||||||||||
| Geology | 35 | 32 | 37 | 104 | 28 | -7 | -20.00 | |||||||||||||||||
| History | 54 | 62 | 59 | 175 | 39 | -15 | -27.78 | |||||||||||||||||
| International Studies | 4 | 7 | 3 | 14 | 8 | 4 | 100.00 | |||||||||||||||||
| Mathematical Sciences | 98 | 92 | 89 | 279 | 98 | -- | -- | |||||||||||||||||
| Philosophy | 21 | 20 | 19 | 60 | 21 | -- | -- | |||||||||||||||||
| Physics | 54 | 45 | 53 | 152 | 49 | -5 | -9.26 | |||||||||||||||||
| Political Science | 33 | 35 | 32 | 100 | 32 | -1 | -3.03 | |||||||||||||||||
| Psychology | 58 | 60 | 60 | 178 | 47 | -11 | -18.97 | |||||||||||||||||
| Sociology | 45 | 46 | 50 | 141 | 30 | -15 | -33.33 | |||||||||||||||||
| Speech Communication | 122 | 111 | 121 | 354 | 112 | -10 | -8.20 | |||||||||||||||||
| University Honors | 5 | 7 | 4 | 16 | 5 | -- | -- | |||||||||||||||||
| Women's Studies | 15 | 20 | 24 | 59 | 21 | 6 | 40.00 | |||||||||||||||||
| Business Administration | 139 | 149 | 172 | 460 | 140 | 1 | 0.72 | |||||||||||||||||
| Accounting | 33 | 38 | 38 | 109 | 27 | -6 | -18.18 | |||||||||||||||||
| Finance & Law | 17 | 21 | 19 | 57 | 17 | -- | -- | |||||||||||||||||
| Management | 69 | 67 | 89 | 225 | 79 | 10 | 14.49 | |||||||||||||||||
| Marketing | 20 | 23 | 26 | 69 | 17 | -3 | -15.00 | |||||||||||||||||
| Education** | 122 | 124 | 142 | 388 | 123 | 1 | 0.82 | |||||||||||||||||
| Continued | ||||||||||||||||||||||||
| Difference | ||||||||||||||||||||||||
| Fall | Winter | Spring | 1995-96 | Fall | from Fall 1995 | |||||||||||||||||||
| Academic Unit | 1995 | 1996 | 1996 | Total | 1996 | N | % | |||||||||||||||||
| Engineering & Applied Science | 147 | 179 | 171 | 497 | 143 | -4 | -2.72 | |||||||||||||||||
| Engineering - School Courses | 8 | 5 | 8 | 21 | 11 | 3 | 37.50 | |||||||||||||||||
| Civil Engineering | 27 | 35 | 36 | 98 | 28 | 1 | 3.70 | |||||||||||||||||
| Computer Science | 31 | 35 | 37 | 103 | 29 | -2 | -6.45 | |||||||||||||||||
| Electrical Engineering | 41 | 56 | 45 | 142 | 41 | -- | -- | |||||||||||||||||
| Engineering Management | 16 | 19 | 18 | 53 | 11 | -5 | -31.25 | |||||||||||||||||
| Mechanical Engineering | 24 | 29 | 27 | 80 | 23 | -1 | -4.17 | |||||||||||||||||
| Fine and Performing Arts | 254 | 269 | 275 | 798 | 242 | -12 | -4.72 | |||||||||||||||||
| Architecture | 13 | 13 | 15 | 41 | 19 | 6 | 46.15 | |||||||||||||||||
| Art | 74 | 76 | 77 | 227 | 60 | -14 | -18.92 | |||||||||||||||||
| Music*** | 124 | 136 | 137 | 397 | 126 | 2 | 1.61 | |||||||||||||||||
| Theater Arts | 43 | 44 | 46 | 133 | 37 | -6 | -13.95 | |||||||||||||||||
| Social Work | 60 | 69 | 77 | 206 | 67 | 7 | 11.67 | |||||||||||||||||
| Urban & Public Affairs | 192 | 198 | 232 | 622 | 228 | 36 | 18.75 | |||||||||||||||||
| Administration of Justice | 22 | 17 | 24 | 63 | 21 | -1 | -4.55 | |||||||||||||||||
| Public Administration | 31 | 27 | 26 | 84 | 47 | 16 | 51.61 | |||||||||||||||||
| Public Health Education**** | 97 | 107 | 123 | 327 | 117 | 20 | 20.62 | |||||||||||||||||
| Physical Education | 58 | 63 | 83 | 204 | 77 | 19 | 32.76 | |||||||||||||||||
| Public Health Ed./Public Health Studies | 39 | 44 | 40 | 123 | 40 | 1 | 2.56 | |||||||||||||||||
| Urban Studies & Planning | 42 | 47 | 59 | 148 | 43 | 1 | 2.38 | |||||||||||||||||
| Special Programs | 88 | 81 | 89 | 258 | 93 | 5 | 5.68 | |||||||||||||||||
| Child and Family Studies | 1 | 1 | 1 | 3 | -- | -1 | -100.00 | |||||||||||||||||
| IST Prefix Sections | 6 | 8 | 6 | 20 | 5 | -1 | -16.67 | |||||||||||||||||
| Military Science | 5 | 5 | 5 | 15 | 5 | -- | -- | |||||||||||||||||
| Systems Science Ph.D. | 18 | 14 | 14 | 46 | 13 | -5 | -27.78 | |||||||||||||||||
| University Studies | 58 | 53 | 63 | 174 | 70 | 12 | 20.69 | |||||||||||||||||
| * | Excludes "by arrangement" sections and non-credit sections such as labs. | |||||||||||||||||||||||
| ** | Reflects 1996-97 departmental structure. | |||||||||||||||||||||||
| *** | Excludes Applied Music. | |||||||||||||||||||||||
| **** | Includes all courses formerly taught under Health Studies and Exercise Science and Sports Studies. | |||||||||||||||||||||||
| SOURCE: C03 summary file. "General Sections" have NOT been allocated to instructor's department. | ||||||||||||||||||||||||
Return to OIRP home page
Send questions or comments to: hansons@oirp.pdx.edu