Student Enrollment and Credit Hours of Online Courses

PORTLAND STATE UNIVERSITY
Fall 2011, 4th Week
         
College/  Type of Course Course Sections Total Enrollment*  Total Hours
School   # # #
FPA   7 393 1,492
  Fully Online Courses 4 232 848
  Partially Online Courses 3 161 644
CLAS   116 4,155 16,184
  Fully Online Courses 76 2,744 10,688
  Partially Online Courses 40 1,411 5,496
CUPA   44 1,464 5,531
  Fully Online Courses 28 1,151 4,300
  Partially Online Courses 16 313 1,231
GSED   65 761 2,202
  Fully Online Courses 33 403 1,149
  Partially Online Courses 32 358 1,053
MCECS   5 47 161
  Fully Online Courses 5 47 161
SBA   29 989 3,715
  Fully Online Courses 1 51 204
  Partially Online Courses 28 938 3,511
SSW   10 271 713
  Fully Online Courses 5 125 149
  Partially Online Courses 5 146 564
SYSC   3 40 160
  Partially Online Courses 3 40 160
UNST   29 725 2,297
  Fully Online Courses 24 672 1,994
  Partially Online Courses 5 53 303
Grand Total    308 8,845 32,455
  Fully Online Courses 176 5,425 19,493
  Partially Online Courses 132 3,420 12,962
* Headcount is duplicated