Employee Communication Preferences Survey
Spring 2007
Ratings of How Informed about University Initiatives
        How Informed
Not at all informed (1) Somewhat uninformed (2) Somewhat informed (3) Very well informed (4)
Employee Type N M SD n % n % n % n %
Classified Staff 157          2.29          0.77 25 15.9% 67 42.7% 60 38.2% 5 3.2%
Part-time Faculty 36          2.44          1.00 10 27.8% 3 8.3% 20 55.6% 3 8.3%
Full-time Faculty 401          2.56          0.81 38 9.5% 146 36.4% 172 42.9% 45 11.2%
Administrators 30          3.30          0.75 1 3.3% 2 6.7% 14 46.7% 13 43.3%
All Respondents 628          2.52          0.83 74 11.8% 218 34.7% 270 43.0% 66 10.5%
Note: ANOVA and Bonferroni post hoc tests indicate that administrators differ significantly from all other employee types and full-time faculty differ significantly from classified staff;
p<.05.
Ratings of How Informed about Employment or Personnel Information
        How Informed
Not at all informed (1) Somewhat uninformed (2) Somewhat informed (3) Very well informed (4)
Employee Type N M SD n % n % n % n %
Classified Staff 155          2.48          0.75 14 9.0% 62 40.0% 69 44.5% 10 6.5%
Part-time Faculty 36          2.39          0.93 7 19.4% 12 33.3% 13 36.1% 4 11.1%
Full-time Faculty 400          2.77          0.79 22 5.5% 116 29.0% 195 48.8% 67 16.8%
Administrators 30          2.93          0.83 2 6.7% 5 16.7% 16 53.3% 7 23.3%
All Respondents 625          2.68          0.81 47 7.5% 195 31.2% 295 47.2% 88 14.1%
Note: ANOVA and Bonferroni post hoc tests indicate that administrators differ significantly from classified staff and part-time faculty, and full-time faculty differ significantly from 
classified staff; p<.05.
Ratings of How Informed about Current News and Events
        How Informed
Not at all informed (1) Somewhat uninformed (2) Somewhat informed (3) Very well informed (4)
Employee Type N M SD n % n % n % n %
Classified Staff 152          2.85          0.80 6 3.9% 43 28.3% 71 46.7% 32 21.1%
Part-time Faculty 36          2.89          0.95 4 11.1% 6 16.7% 16 44.4% 10 27.8%
Full-time Faculty 400          3.00          0.70 11 2.8% 64 16.0% 239 59.8% 86 21.5%
Administrators 30          3.17          0.70 0 0.0% 5 16.7% 15 50.0% 10 33.3%
All Respondents 621          2.96          0.74 21 3.4% 119 19.2% 343 55.2% 138 22.2%
Note: ANOVA indicated no significant differences; p>.05.