|
NSSE 2007 Mean Comparisons | ||||||||||||||||||||||||||||||||||||||||
| Portland State University | |||||||||||||||||||||||||||||||||||||||||
| Portland State | Portland State compared with: | ||||||||||||||||||||||||||||||||||||||||
| Urban Universities | Carnegie Peers | All NSSE | |||||||||||||||||||||||||||||||||||||||
| Variable | Bench- mark |
Class | Mean a | Mean a | Sig b | Effect Size c |
Mean a | Sig b | Effect Size c |
Mean a | Sig b | Effect Size c |
|||||||||||||||||||||||||||||
| 1. | Academic and Intellectual Experiences | In your experience at your institution during the current school year, about how often have you done each of the following? 1=never, 2=sometimes, 3=often, 4=very often | |||||||||||||||||||||||||||||||||||||||
| a. | Asked questions in class or contributed to class discussions | CLQUEST | ACL | FY | 2.75 | 2.78 | -.03 | 2.81 | -.07 | 2.74 | .00 | ||||||||||||||||||||||||||||||
| SR | 2.96 | 3.04 | -.10 | 3.13 | ** | -.21 | 3.03 | -.09 | |||||||||||||||||||||||||||||||||
| b. | Made a class presentation | CLPRESEN | ACL | FY | 2.40 | 2.22 | ** | .22 | 2.27 | * | .17 | 2.21 | *** | .24 | |||||||||||||||||||||||||||
| SR | 2.54 | 2.72 | ** | -.21 | 2.87 | *** | -.38 | 2.77 | *** | -.26 | |||||||||||||||||||||||||||||||
| c. | Prepared two or more drafts of a paper or assignment before turning it in | REWROPAP | FY | 2.56 | 2.76 | ** | -.21 | 2.74 | ** | -.19 | 2.64 | -.08 | |||||||||||||||||||||||||||||
| SR | 2.61 | 2.51 | .09 | 2.53 | .08 | 2.47 | * | .14 | |||||||||||||||||||||||||||||||||
| d. | Worked
on a paper or project that required integrating ideas or information from
various sources |
INTEGRAT | FY | 3.20 | 3.08 | * | .15 | 3.10 | .12 | 3.03 | ** | .21 | |||||||||||||||||||||||||||||
| SR | 3.32 | 3.28 | .05 | 3.36 | -.05 | 3.29 | .03 | ||||||||||||||||||||||||||||||||||
| e. | Included diverse perspectives (different races, religions, genders, political beliefs, etc.) in class discussions or writing assignments | DIVCLASS | FY | 3.00 | 2.86 | * | .15 | 2.82 | ** | .21 | 2.75 | *** | .28 | ||||||||||||||||||||||||||||
| SR | 2.84 | 2.90 | -.07 | 2.89 | -.06 | 2.80 | .04 | ||||||||||||||||||||||||||||||||||
| f. | Come to class without completing readings or assignments | CLUNPREP | FY | 2.02 | 1.99 | .04 | 1.98 | .06 | 2.02 | .00 | |||||||||||||||||||||||||||||||
| SR | 2.05 | 2.06 | -.02 | 2.07 | -.03 | 2.11 | -.08 | ||||||||||||||||||||||||||||||||||
| g. | Worked with other students on projects during class | CLASSGRP | ACL | FY | 2.61 | 2.47 | * | .17 | 2.43 | ** | .21 | 2.40 | *** | .25 | |||||||||||||||||||||||||||
| SR | 2.45 | 2.57 | * | -.13 | 2.59 | * | -.15 | 2.52 | -.08 | ||||||||||||||||||||||||||||||||
| h. | Worked with classmates outside
of class to prepare class assignments |
OCCGRP | ACL | FY | 2.39 | 2.19 | *** | .23 | 2.37 | .03 | 2.38 | .02 | |||||||||||||||||||||||||||||
| SR | 2.65 | 2.58 | .07 | 2.79 | * | -.15 | 2.75 | -.11 | |||||||||||||||||||||||||||||||||
| i. | Put together ideas or concepts from different courses when completing assignments or during class discussions | INTIDEAS | FY | 2.62 | 2.59 | .04 | 2.59 | .05 | 2.57 | .07 | |||||||||||||||||||||||||||||||
| SR | 2.95 | 2.87 | .09 | 2.93 | .02 | 2.90 | .05 | ||||||||||||||||||||||||||||||||||
| j. | Tutored
or taught other students (paid or voluntary) |
TUTOR | ACL | FY | 1.53 | 1.61 | -.11 | 1.67 | * | -.17 | 1.69 | ** | -.20 | ||||||||||||||||||||||||||||
| SR | 1.87 | 1.76 | .12 | 1.87 | .00 | 1.88 | -.02 | ||||||||||||||||||||||||||||||||||
| k. | Participated in a community-based project (e.g. service learning) as part of a regular course | COMMPROJ | ACL | FY | 1.55 | 1.41 | * | .18 | 1.57 | -.02 | 1.52 | .03 | |||||||||||||||||||||||||||||
| SR | 1.90 | 1.63 | *** | .31 | 1.79 | .12 | 1.69 | *** | .23 | ||||||||||||||||||||||||||||||||
| l. | Used an electronic medium (listserv, chat group, Internet, instant messaging, etc.) to discuss or complete an assignment | ITACADEM | EEE | FY | 2.76 | 2.58 | * | .17 | 2.62 | * | .13 | 2.61 | * | .14 | |||||||||||||||||||||||||||
| SR | 2.90 | 2.82 | .07 | 2.88 | .01 | 2.83 | .07 | ||||||||||||||||||||||||||||||||||
| m. | Used e-mail to communicate with an instructor | FY | 3.01 | 3.01 | .00 | 3.12 | * | -.14 | 3.06 | -.07 | |||||||||||||||||||||||||||||||
| SR | 3.16 | 3.28 | * | -.15 | 3.41 | *** | -.34 | 3.33 | ** | -.23 | |||||||||||||||||||||||||||||||
| n. | Discussed grades or assignments with an instructor | FACGRADE | SFI | FY | 2.46 | 2.56 | -.11 | 2.61 | * | -.17 | 2.57 | -.12 | |||||||||||||||||||||||||||||
| SR | 2.52 | 2.74 | *** | -.25 | 2.85 | *** | -.38 | 2.79 | *** | -.30 | |||||||||||||||||||||||||||||||
| o. | Talked about career plans with a faculty member or advisor |
FACPLANS | SFI | FY | 1.90 | 2.08 | ** | -.20 | 2.15 | *** | -.28 | 2.14 | *** | -.27 | |||||||||||||||||||||||||||
| SR | 2.07 | 2.24 | ** | -.18 | 2.44 | *** | -.38 | 2.39 | *** | -.34 | |||||||||||||||||||||||||||||||
| p. | Discussed ideas from your readings or classes with faculty members outside of class |
FACIDEAS | SFI | FY | 1.75 | 1.82 | -.08 | 1.85 | -.12 | 1.84 | -.10 | ||||||||||||||||||||||||||||||
| SR | 1.92 | 2.02 | -.11 | 2.10 | ** | -.20 | 2.08 | ** | -.17 | ||||||||||||||||||||||||||||||||
| q. | Received prompt written or oral feedback from faculty on your academic performance | FACFEED | SFI | FY | 2.55 | 2.59 | -.05 | 2.64 | -.11 | 2.59 | -.05 | ||||||||||||||||||||||||||||||
| SR | 2.57 | 2.75 | ** | -.22 | 2.83 | *** | -.33 | 2.76 | *** | -.24 | |||||||||||||||||||||||||||||||
| r. | Worked harder than you thought you could to meet an instructor's standards or expectations | WORKHARD | LAC | FY | 2.37 | 2.62 | *** | -.29 | 2.64 | *** | -.32 | 2.60 | *** | -.27 | |||||||||||||||||||||||||||
| SR | 2.54 | 2.69 | * | -.17 | 2.78 | *** | -.28 | 2.69 | * | -.18 | |||||||||||||||||||||||||||||||
| s. | Worked with faculty members on activities other than coursework (committees, orientation, student life activities, etc.) | FACOTHER | SFI | FY | 1.44 | 1.49 | -.06 | 1.61 | ** | -.20 | 1.59 | ** | -.18 | ||||||||||||||||||||||||||||
| SR | 1.58 | 1.66 | -.09 | 1.84 | *** | -.27 | 1.81 | *** | -.24 | ||||||||||||||||||||||||||||||||
| t. | Discussed ideas from your readings or classes with others outside of class (students, family members, co-workers, etc.) | OOCIDEAS | ACL | FY | 2.72 | 2.64 | .09 | 2.65 | .08 | 2.66 | .07 | ||||||||||||||||||||||||||||||
| SR | 2.93 | 2.81 | * | .13 | 2.85 | .09 | 2.83 | .12 | |||||||||||||||||||||||||||||||||
| u. | Had serious conversations with students of a different race or ethnicity than your own | DIVRSTUD | EEE | FY | 2.63 | 2.60 | .03 | 2.57 | .06 | 2.56 | .07 | ||||||||||||||||||||||||||||||
| SR | 2.66 | 2.73 | -.08 | 2.69 | -.03 | 2.66 | .00 | ||||||||||||||||||||||||||||||||||
| v. | Had serious conversations with students who are very different from you in terms of their religious beliefs, political opinions, or personal values | DIFFSTU2 | EEE | FY | 2.72 | 2.65 | .07 | 2.68 | .05 | 2.68 | .04 | ||||||||||||||||||||||||||||||
| SR | 2.61 | 2.67 | -.07 | 2.74 | -.13 | 2.71 | -.11 | ||||||||||||||||||||||||||||||||||
| 2. | Mental Activities | During the current school year, how much has your coursework emphasized the following mental activities? 1=very little, 2=some, 3=quite a bit, 4=very much | |||||||||||||||||||||||||||||||||||||||
| a. | Memorizing facts, ideas, or methods from your courses and readings so you can repeat them in pretty much the same form | MEMORIZE | FY | 2.58 | 2.88 | *** | -.34 | 2.89 | *** | -.35 | 2.88 | *** | -.34 | ||||||||||||||||||||||||||||
| SR | 2.58 | 2.75 | ** | -.18 | 2.75 | ** | -.19 | 2.75 | ** | -.18 | |||||||||||||||||||||||||||||||
| b. | Analyzing the basic elements of an idea, experience, or theory, such as examining a particular case or situation in depth and considering its components | ANALYZE | LAC | FY | 3.08 | 3.08 | .00 | 3.08 | -.01 | 3.07 | .01 | ||||||||||||||||||||||||||||||
| SR | 3.17 | 3.24 | -.09 | 3.24 | -.08 | 3.23 | -.07 | ||||||||||||||||||||||||||||||||||
| c. | Synthesizing and organizing ideas, information, or experiences into new, more complex interpretations and relationships | SYNTHESZ | LAC | FY | 2.87 | 2.85 | .02 | 2.86 | .01 | 2.85 | .02 | ||||||||||||||||||||||||||||||
| SR | 2.99 | 3.03 | -.05 | 3.05 | -.07 | 3.03 | -.05 | ||||||||||||||||||||||||||||||||||
| d. | Making judgments about the value of information, arguments, or methods, such as examining how others gathered and interpreted data and assessing the soundness of their conclusions | EVALUATE | LAC | FY | 2.84 | 2.87 | -.04 | 2.88 | -.05 | 2.84 | .00 | ||||||||||||||||||||||||||||||
| SR | 2.84 | 2.96 | * | -.14 | 3.00 | ** | -.19 | 2.97 | * | -.14 | |||||||||||||||||||||||||||||||
| e. | Applying theories or concepts to practical problems or in new situations | APPLYING | LAC | FY | 2.91 | 3.00 | -.10 | 3.02 | -.13 | 3.01 | -.11 | ||||||||||||||||||||||||||||||
| SR | 3.04 | 3.14 | -.12 | 3.21 | ** | -.21 | 3.18 | ** | -.17 | ||||||||||||||||||||||||||||||||
| 3. | Reading and Writing | During the
current school year, about how much reading and writing have you done? 1=none, 2=1-4, 3=5-10, 4=11-20, 5=more than 20 |
|||||||||||||||||||||||||||||||||||||||
| a. | Number of assigned textbooks, books, or book-length packs of course readings |
READASGN | LAC | FY | 3.20 | 3.17 | .03 | 3.19 | .00 | 3.20 | .00 | ||||||||||||||||||||||||||||||
| SR | 3.28 | 3.13 | * | .15 | 3.13 | * | .15 | 3.13 | * | .15 | |||||||||||||||||||||||||||||||
| b. | Number of books read on your own (not assigned) for personal enjoyment or academic enrichment | READOWN | FY | 2.29 | 2.07 | ** | .24 | 1.99 | *** | .33 | 2.02 | *** | .30 | ||||||||||||||||||||||||||||
| SR | 2.36 | 2.21 | * | .15 | 2.16 | ** | .20 | 2.17 | ** | .19 | |||||||||||||||||||||||||||||||
| c. | Number of written papers or reports of 20 pages or more | WRITEMOR | LAC | FY | 1.26 | 1.25 | .02 | 1.25 | .01 | 1.24 | .03 | ||||||||||||||||||||||||||||||
| SR | 1.52 | 1.62 | -.11 | 1.64 | * | -.15 | 1.62 | -.13 | |||||||||||||||||||||||||||||||||
| d. | Number of written papers or reports between 5 and 19 pages | WRITEMID | LAC | FY | 2.29 | 2.29 | .00 | 2.34 | -.06 | 2.25 | .04 | ||||||||||||||||||||||||||||||
| SR | 2.55 | 2.57 | -.02 | 2.57 | -.02 | 2.55 | .00 | ||||||||||||||||||||||||||||||||||
| e. | Number of written papers or reports of fewer than 5 pages | WRITESML | LAC | FY | 3.24 | 2.94 | *** | .29 | 3.03 | ** | .20 | 3.02 | ** | .20 | |||||||||||||||||||||||||||
| SR | 3.09 | 2.85 | ** | .21 | 2.98 | .09 | 2.96 | .11 | |||||||||||||||||||||||||||||||||
| 4. | Problem Sets | In a typical
week, how many homework problem sets do you complete? 1=none, 2=1-2, 3=3-4, 4=5-6, 5=more than 6 |
|||||||||||||||||||||||||||||||||||||||
| a. | Number of problem sets that take you more than an hour to complete | PROBSETA | FY | 2.63 | 2.62 | .01 | 2.61 | .02 | 2.64 | -.01 | |||||||||||||||||||||||||||||||
| SR | 2.69 | 2.63 | .05 | 2.63 | .05 | 2.58 | .09 | ||||||||||||||||||||||||||||||||||
| b. | Number of problem sets that take you less than an hour to complete | PROBSETB | FY | 2.56 | 2.68 | -.10 | 2.78 | ** | -.18 | 2.72 | -.13 | ||||||||||||||||||||||||||||||
| SR | 2.20 | 2.29 | -.08 | 2.40 | * | -.17 | 2.32 | -.10 | |||||||||||||||||||||||||||||||||
| 5. | Examinations | 1=very little to 7=very much | |||||||||||||||||||||||||||||||||||||||
| Mark the box that best represents the extent to which your examinations during the current school year challenged you to do your best work. | EXAMS | FY | 5.13 | 5.34 | * | -.17 | 5.40 | *** | -.23 | 5.42 | *** | -.24 | |||||||||||||||||||||||||||||
| SR | 5.41 | 5.40 | .01 | 5.45 | -.03 | 5.40 | .01 | ||||||||||||||||||||||||||||||||||
| 6. | Additional Collegiate Experiences | During
the current school year, about how often have you done each of the
following? 1=never, 2=sometimes, 3=often, 4=very often |
|||||||||||||||||||||||||||||||||||||||
| a. | Attended an art exhibit, play, dance, music, theatre or other performance | ATDART07 | FY | 2.08 | 2.01 | .08 | 2.15 | -.07 | 2.19 | -.11 | IF(MEANDATA!$G320<START!$E$10,"***",(IF(MEANDATA!$G320<START!$E$11,"**",(IF(MEANDATA!$G320<START!$E$12,"*",""))))) | ||||||||||||||||||||||||||||||
| SR | 1.96 | 2.00 | -.05 | 2.03 | -.08 | 2.07 | -.12 | IF(MEANDATA!$W320<START!$E$10,"***",(IF(MEANDATA!$W320<START!$E$11,"**",(IF(MEANDATA!$W320<START!$E$12,"*",""))))) | |||||||||||||||||||||||||||||||||
| b. | Exercised or participated in physical fitness activities | EXRCSE05 | FY | 2.46 | 2.49 | -.02 | 2.75 | *** | -.28 | 2.77 | *** | -.29 | IF(MEANDATA!$G320<START!$E$10,"***",(IF(MEANDATA!$G320<START!$E$11,"**",(IF(MEANDATA!$G320<START!$E$12,"*",""))))) | ||||||||||||||||||||||||||||
| SR | 2.58 | 2.46 | .11 | 2.60 | -.02 | 2.66 | -.08 | IF(MEANDATA!$W320<START!$E$10,"***",(IF(MEANDATA!$W320<START!$E$11,"**",(IF(MEANDATA!$W320<START!$E$12,"*",""))))) | |||||||||||||||||||||||||||||||||
| c. | Participated in activities to enhance your spirituality (worship, meditation, prayer, etc.) | WORSHP05 | FY | 1.80 | 1.87 | -.06 | 2.10 | *** | -.27 | 2.07 | *** | -.24 | IF(MEANDATA!$G320<START!$E$10,"***",(IF(MEANDATA!$G320<START!$E$11,"**",(IF(MEANDATA!$G320<START!$E$12,"*",""))))) | ||||||||||||||||||||||||||||
| SR | 1.74 | 1.96 | ** | -.20 | 2.20 | *** | -.40 | 2.15 | *** | -.35 | IF(MEANDATA!$W320<START!$E$10,"***",(IF(MEANDATA!$W320<START!$E$11,"**",(IF(MEANDATA!$W320<START!$E$12,"*",""))))) | ||||||||||||||||||||||||||||||
| d. | Examined the strengths and weaknesses of your own views on a topic or issue | OWNVIEW | FY | 2.76 | 2.49 | *** | .29 | 2.57 | ** | .21 | 2.56 | ** | .22 | IF(MEANDATA!$G320<START!$E$10,"***",(IF(MEANDATA!$G320<START!$E$11,"**",(IF(MEANDATA!$G320<START!$E$12,"*",""))))) | |||||||||||||||||||||||||||
| SR | 2.81 | 2.62 | ** | .20 | 2.69 | .13 | 2.68 | * | .15 | IF(MEANDATA!$W320<START!$E$10,"***",(IF(MEANDATA!$W320<START!$E$11,"**",(IF(MEANDATA!$W320<START!$E$12,"*",""))))) | |||||||||||||||||||||||||||||||
| e. | Tried to better understand someone else's views by imagining how an issue looks from his or her perspective | OTHRVIEW | FY | 2.92 | 2.72 | ** | .23 | 2.73 | ** | .22 | 2.72 | *** | .23 | IF(MEANDATA!$G320<START!$E$10,"***",(IF(MEANDATA!$G320<START!$E$11,"**",(IF(MEANDATA!$G320<START!$E$12,"*",""))))) | |||||||||||||||||||||||||||
| SR | 2.98 | 2.79 | ** | .22 | 2.83 | ** | .18 | 2.82 | ** | .19 | IF(MEANDATA!$W320<START!$E$10,"***",(IF(MEANDATA!$W320<START!$E$11,"**",(IF(MEANDATA!$W320<START!$E$12,"*",""))))) | ||||||||||||||||||||||||||||||
| f. | Learned something that changed the way you understand an issue or concept | CHNGVIEW | FY | 2.92 | 2.77 | * | .18 | 2.78 | * | .17 | 2.79 | * | .15 | IF(MEANDATA!$G320<START!$E$10,"***",(IF(MEANDATA!$G320<START!$E$11,"**",(IF(MEANDATA!$G320<START!$E$12,"*",""))))) | |||||||||||||||||||||||||||
| SR | 2.91 | 2.85 | .07 | 2.89 | .02 | 2.86 | .05 | IF(MEANDATA!$W320<START!$E$10,"***",(IF(MEANDATA!$W320<START!$E$11,"**",(IF(MEANDATA!$W320<START!$E$12,"*",""))))) | |||||||||||||||||||||||||||||||||
| 7. | Enriching Educational Experiences | Which of the following have you done or do you plan to do before you graduate from your institution? (Recoded: 0=have not decided, do not plan to do, plan to do; 1=done. Thus, the mean is the proportion responding "done" among all valid respondents.) | |||||||||||||||||||||||||||||||||||||||
| a. | Practicum, internship, field experience, co-op experience, or clinical assignment | INTERN04 | EEE | FY | .09 | .08 | .05 | .07 | .08 | .07 | .08 | ||||||||||||||||||||||||||||||
| SR | .36 | .45 | ** | -.18 | .53 | *** | -.33 | .53 | *** | -.34 | |||||||||||||||||||||||||||||||
| b. | Community service or volunteer work | VOLNTR04 | EEE | FY | .31 | .30 | .02 | .37 | -.13 | .38 | * | -.15 | |||||||||||||||||||||||||||||
| SR | .55 | .47 | * | .16 | .59 | -.09 | .59 | -.09 | |||||||||||||||||||||||||||||||||
| c. | Participate in a learning community or some other formal program where groups of students take two or more classes together | LRNCOM04 | EEE | FY | .19 | .14 | .15 | .18 | .01 | .17 | .05 | ||||||||||||||||||||||||||||||
| SR | .22 | .21 | .04 | .28 | * | -.13 | .25 | -.06 | |||||||||||||||||||||||||||||||||
| d. | Work on a research project with a faculty member outside of course or program requirements | RESRCH04 | SFI | FY | .04 | .04 | -.03 | .05 | -.07 | .05 | -.06 | ||||||||||||||||||||||||||||||
| SR | .14 | .14 | .00 | .17 | -.07 | .19 | * | -.13 | |||||||||||||||||||||||||||||||||
| e. | Foreign language coursework | FORLNG04 | EEE | FY | .31 | .20 | *** | .28 | .21 | ** | .26 | .22 | ** | .22 | |||||||||||||||||||||||||||
| SR | .44 | .34 | ** | .20 | .39 | .10 | .41 | .05 | |||||||||||||||||||||||||||||||||
| f. | Study abroad | STDABR04 | EEE | FY | .04 | .04 | -.01 | .02 | .09 | .03 | .06 | ||||||||||||||||||||||||||||||
| SR | .11 | .09 | .05 | .13 | -.05 | .14 | -.09 | ||||||||||||||||||||||||||||||||||
| g. | Independent study or self-designed major | INDSTD04 | EEE | FY | .04 | .03 | .01 | .03 | .06 | .03 | .02 | ||||||||||||||||||||||||||||||
| SR | .13 | .14 | -.04 | .16 | -.08 | .17 | * | -.12 | |||||||||||||||||||||||||||||||||
| h. | Culminating senior experience (capstone course, senior project or thesis, comprehensive exam, etc.) | SNRX04 | EEE | FY | .00 | .01 | * | -.09 | .01 | * | -.09 | .02 | ** | -.10 | |||||||||||||||||||||||||||
| SR | .49 | .28 | *** | .46 | .31 | *** | .39 | .32 | *** | .36 | |||||||||||||||||||||||||||||||
| 8. | Quality of Relationships | Mark the box
that best represents the quality of your relationships with people at your
institution. 1=unfriendly, unsupportive, sense of alienation to 7=friendly, supportive, sense of belonging |
|||||||||||||||||||||||||||||||||||||||
| a. | Relationships with other students | ENVSTU | SCE | FY | 4.82 | 5.31 | *** | -.35 | 5.51 | *** | -.49 | 5.53 | *** | -.52 | |||||||||||||||||||||||||||
| SR | 4.93 | 5.44 | *** | -.37 | 5.66 | *** | -.54 | 5.63 | *** | -.52 | |||||||||||||||||||||||||||||||
| 1=unavailable, unhelpful, unsympathetic to 7=available, helpful, sympathetic | |||||||||||||||||||||||||||||||||||||||||
| b. | Relationships with faculty members | ENVFAC | SCE | FY | 4.88 | 5.11 | * | -.17 | 5.25 | *** | -.29 | 5.19 | *** | -.24 | |||||||||||||||||||||||||||
| SR | 5.06 | 5.31 | ** | -.18 | 5.50 | *** | -.33 | 5.41 | *** | -.26 | |||||||||||||||||||||||||||||||
| 1=unhelpful, inconsiderate, rigid to 7=helpful, considerate, flexible | |||||||||||||||||||||||||||||||||||||||||
| c. | Relationships with administrative personnel and offices | ENVADM | SCE | FY | 4.11 | 4.44 | ** | -.21 | 4.61 | *** | -.32 | 4.64 | *** | -.34 | |||||||||||||||||||||||||||
| SR | 4.09 | 4.35 | * | -.15 | 4.56 | *** | -.28 | 4.54 | *** | -.27 | |||||||||||||||||||||||||||||||
| 9. | Time Usage | About how many
hours do you spend in a typical 7-day week doing each of the following?
1=0 hrs/wk, 2=1-5 hrs/wk, 3=6-10 hrs/wk, 4=11-15 hrs/wk, 5=16-20 hrs/wk, 6=21-25 hrs/wk, 7=26-30 hrs/wk, 8=more than 30 hrs/wk |
|||||||||||||||||||||||||||||||||||||||
| a. | Preparing for class (studying, reading, writing, doing homework or lab work, analyzing data, rehearsing, and other academic activities) | ACADPR01 |
LAC |
FY | 3.96 | 3.76 | .13 | 3.93 | .02 | 4.01 | -.03 | ||||||||||||||||||||||||||||||
| SR | 4.39 | 3.96 | *** | .25 | 4.06 | ** | .19 | 4.09 | * | .17 | |||||||||||||||||||||||||||||||
| b. | Working for pay on campus | WORKON01 | FY | 1.43 | 1.50 | -.06 | 1.60 | -.12 | 1.57 | -.11 | |||||||||||||||||||||||||||||||
| SR | 1.89 | 1.59 | * | .21 | 1.75 | .09 | 1.84 | .03 | |||||||||||||||||||||||||||||||||
| c. | Working for pay off campus | WORKOF01 | FY | 3.01 | 3.39 | * | -.14 | 2.50 | ** | .22 | 2.41 | *** | .27 | ||||||||||||||||||||||||||||
| SR | 3.95 | 4.72 | *** | -.28 | 4.03 | -.03 | 3.79 | .06 | |||||||||||||||||||||||||||||||||
| d. | Participating in co-curricular activities (organizations, campus publications, student government, fraternity or sorority, intercollegiate or intramural sports, etc.) | COCURR01 | EEE | FY | 1.76 | 1.77 | .00 | 2.18 | *** | -.28 | 2.24 | *** | -.31 | ||||||||||||||||||||||||||||
| SR | 1.51 | 1.70 | ** | -.15 | 1.99 | *** | -.33 | 2.08 | *** | -.38 | |||||||||||||||||||||||||||||||
| e. | Relaxing and socializing (watching TV, partying, etc.) |
SOCIAL05 | FY | 3.83 | 3.68 | .09 | 3.69 | .08 | 3.78 | .03 | |||||||||||||||||||||||||||||||
| SR | 3.21 | 3.35 | -.09 | 3.43 | * | -.14 | 3.49 | ** | -.18 | ||||||||||||||||||||||||||||||||
| f. | Providing care for dependents living with you (parents, children, spouse, etc.) | CAREDE01 | FY | 1.84 | 2.23 | *** | -.19 | 1.80 | .02 | 1.72 | .08 | ||||||||||||||||||||||||||||||
| SR | 2.58 | 2.72 | -.06 | 2.61 | -.01 | 2.38 | .08 | ||||||||||||||||||||||||||||||||||
| g. | Commuting to class (driving, walking, etc.) | COMMUTE | FY | 2.44 | 2.47 | -.02 | 2.23 | ** | .19 | 2.25 | ** | .18 | |||||||||||||||||||||||||||||
| SR | 2.64 | 2.64 | .01 | 2.41 | ** | .22 | 2.38 | *** | .25 | ||||||||||||||||||||||||||||||||
| 10. | Institutional Environment | To what extent
does your institution emphasize each of the following? 1=very little, 2=some, 3=quite a bit, 4=very much |
|||||||||||||||||||||||||||||||||||||||
| a. | Spending significant amounts of time studying and on academic work | ENVSCHOL | LAC | FY | 2.82 | 3.02 | ** | -.26 | 3.08 | *** | -.34 | 3.09 | *** | -.36 | |||||||||||||||||||||||||||
| SR | 2.91 | 3.05 | * | -.17 | 3.09 | ** | -.22 | 3.08 | ** | -.22 | |||||||||||||||||||||||||||||||
| b. | Providing the support you need to help you succeed academically | ENVSUPRT | SCE | FY | 2.70 | 2.92 | *** | -.27 | 3.02 | *** | -.41 | 3.02 | *** | -.40 | |||||||||||||||||||||||||||
| SR | 2.59 | 2.77 | ** | -.21 | 2.91 | *** | -.37 | 2.87 | *** | -.33 | |||||||||||||||||||||||||||||||
| c. | Encouraging contact among students from different economic, social, and racial or ethnic backgrounds | ENVDIVRS | EEE | FY | 2.67 | 2.62 | .05 | 2.62 | .04 | 2.63 | .04 | ||||||||||||||||||||||||||||||
| SR | 2.44 | 2.52 | -.09 | 2.49 | -.05 | 2.44 | -.01 | ||||||||||||||||||||||||||||||||||
| d. | Helping you cope with your non-academic responsibilities (work, family, etc.) | ENVNACAD | SCE | FY | 1.98 | 2.08 | -.11 | 2.19 | ** | -.22 | 2.16 | ** | -.20 | ||||||||||||||||||||||||||||
| SR | 1.78 | 1.85 | -.07 | 1.95 | ** | -.18 | 1.91 | * | -.14 | ||||||||||||||||||||||||||||||||
| e. | Providing the support you need to thrive socially | ENVSOCAL | SCE | FY | 2.07 | 2.28 | ** | -.22 | 2.43 | *** | -.39 | 2.42 | *** | -.38 | |||||||||||||||||||||||||||
| SR | 1.84 | 2.03 | ** | -.22 | 2.19 | *** | -.38 | 2.17 | *** | -.37 | |||||||||||||||||||||||||||||||
| f. | Attending campus events and activities (special speakers,
cultural performances, athletic events, etc.) |
ENVEVENT | FY | 2.52 | 2.52 | .00 | 2.74 | ** | -.24 | 2.79 | *** | -.30 | |||||||||||||||||||||||||||||
| SR | 2.30 | 2.37 | -.07 | 2.50 | ** | -.21 | 2.58 | *** | -.29 | ||||||||||||||||||||||||||||||||
| g. | Using computers in academic work | ENVCOMPT | FY | 3.37 | 3.30 | .08 | 3.33 | .05 | 3.32 | .06 | |||||||||||||||||||||||||||||||
| SR | 3.45 | 3.42 | .04 | 3.47 | -.02 | 3.47 | -.02 | ||||||||||||||||||||||||||||||||||
| 11. | Educational and Personal Growth | To what extent
has your experience at this institution contributed to your knowledge,
skills, and personal development in the following areas? 1=very little, 2=some, 3=quite a bit, 4=very much |
|||||||||||||||||||||||||||||||||||||||
| a. | Acquiring a broad general education | GNGENLED | FY | 2.91 | 3.05 | * | -.18 | 3.13 | *** | -.29 | 3.13 | *** | -.28 | ||||||||||||||||||||||||||||
| SR | 3.02 | 3.17 | ** | -.18 | 3.25 | *** | -.29 | 3.24 | *** | -.28 | |||||||||||||||||||||||||||||||
| b. | Acquiring job or work-related knowledge and skills |
GNWORK | FY | 2.34 | 2.64 | *** | -.31 | 2.75 | *** | -.44 | 2.73 | *** | -.42 | ||||||||||||||||||||||||||||
| SR | 2.75 | 2.93 | ** | -.19 | 3.09 | *** | -.38 | 3.03 | *** | -.30 | |||||||||||||||||||||||||||||||
| c. | Writing clearly and effectively | GNWRITE | FY | 2.72 | 2.98 | *** | -.31 | 3.02 | *** | -.36 | 2.95 | *** | -.27 | ||||||||||||||||||||||||||||
| SR | 2.87 | 3.05 | ** | -.20 | 3.11 | *** | -.28 | 3.06 | *** | -.22 | |||||||||||||||||||||||||||||||
| d. | Speaking clearly and effectively | GNSPEAK | FY | 2.53 | 2.80 | *** | -.29 | 2.84 | *** | -.34 | 2.76 | *** | -.25 | ||||||||||||||||||||||||||||
| SR | 2.61 | 2.93 | *** | -.34 | 3.00 | *** | -.43 | 2.95 | *** | -.37 | |||||||||||||||||||||||||||||||
| e. | Thinking critically and analytically | GNANALY | FY | 3.09 | 3.14 | -.05 | 3.18 | -.11 | 3.17 | -.10 | |||||||||||||||||||||||||||||||
| SR | 3.25 | 3.27 | -.02 | 3.33 | -.10 | 3.33 | -.10 | ||||||||||||||||||||||||||||||||||
| f. | Analyzing quantitative problems | GNQUANT | FY | 2.63 | 2.85 | *** | -.25 | 2.89 | *** | -.31 | 2.89 | *** | -.31 | ||||||||||||||||||||||||||||
| SR | 2.89 | 2.98 | -.10 | 3.02 | * | -.16 | 3.04 | * | -.17 | ||||||||||||||||||||||||||||||||
