| NSSE 2009 Mean Comparisons | ||||||||||||||||||||||||||||||||||||||||
| Portland State University | ||||||||||||||||||||||||||||||||||||||||
| Portland State | Portland State compared with: | |||||||||||||||||||||||||||||||||||||||
| Writing Peers | Carnegie Class | Urban Peers | ||||||||||||||||||||||||||||||||||||||
| Variable | Bench- mark |
Class | Mean a | Mean a | Sig b | Effect Size c |
Mean a | Sig b | Effect Size c |
Mean a | Sig b | Effect Size c |
||||||||||||||||||||||||||||
| 1. | Academic and Intellectual Experiences | In your experience at your institution during the current school year, about how often have you done each of the following? 1=Never, 2=Sometimes, 3=Often, 4=Very often | ||||||||||||||||||||||||||||||||||||||
| a. | Asked questions in class or contributed to class discussions | CLQUEST | ACL | FY | 2.80 | 2.81 | -.01 | 2.83 | -.03 | 2.74 | .08 | |||||||||||||||||||||||||||||
| SR | 3.02 | 3.06 | -.06 | 3.14 | ** | -.14 | 3.00 | .02 | ||||||||||||||||||||||||||||||||
| b. | Made a class presentation | CLPRESEN | ACL | FY | 2.44 | 2.21 | *** | .28 | 2.24 | *** | .25 | 2.19 | *** | .32 | ||||||||||||||||||||||||||
| SR | 2.54 | 2.74 | *** | -.22 | 2.82 | *** | -.31 | 2.73 | *** | -.21 | ||||||||||||||||||||||||||||||
| c. | Prepared two or more drafts of a paper or assignment before turning it in | REWROPAP | FY | 2.57 | 2.74 | ** | -.17 | 2.75 | ** | -.18 | 2.68 | -.11 | ||||||||||||||||||||||||||||
| SR | 2.39 | 2.51 | * | -.13 | 2.51 | * | -.12 | 2.50 | * | -.12 | ||||||||||||||||||||||||||||||
| d. | Worked
on a paper or project that required integrating ideas or information from
various sources |
INTEGRAT | FY | 3.08 | 3.13 | -.07 | 3.11 | -.04 | 3.06 | .02 | ||||||||||||||||||||||||||||||
| SR | 3.27 | 3.31 | -.05 | 3.34 | * | -.10 | 3.29 | -.03 | ||||||||||||||||||||||||||||||||
| e. | Included diverse perspectives (different races, religions, genders, political beliefs, etc.) in class discussions or writing assignments | DIVCLASS | FY | 2.91 | 2.84 | .08 | 2.81 | * | .12 | 2.81 | * | .11 | ||||||||||||||||||||||||||||
| SR | 2.83 | 2.85 | -.02 | 2.88 | -.05 | 2.80 | .03 | |||||||||||||||||||||||||||||||||
| f. | Come to class without completing readings or assignments | CLUNPREP | FY | 2.10 | 2.01 | * | .12 | 2.01 | .11 | 2.07 | .03 | |||||||||||||||||||||||||||||
| SR | 2.28 | 2.12 | *** | .20 | 2.09 | *** | .24 | 2.16 | ** | .15 | ||||||||||||||||||||||||||||||
| g. | Worked with other students on projects during class | CLASSGRP | ACL | FY | 2.63 | 2.49 | ** | .16 | 2.47 | *** | .18 | 2.46 | *** | .20 | ||||||||||||||||||||||||||
| SR | 2.49 | 2.57 | -.09 | 2.60 | * | -.12 | 2.57 | -.09 | ||||||||||||||||||||||||||||||||
| h. | Worked with classmates outside
of class to prepare class assignments |
OCCGRP | ACL | FY | 2.45 | 2.29 | ** | .18 | 2.39 | .06 | 2.34 | * | .12 | |||||||||||||||||||||||||||
| SR | 2.60 | 2.65 | -.06 | 2.75 | *** | -.17 | 2.73 | ** | -.14 | |||||||||||||||||||||||||||||||
| i. | Put together ideas or concepts from different courses when completing assignments or during class discussions | INTIDEAS | FY | 2.64 | 2.63 | .02 | 2.61 | .04 | 2.60 | .05 | ||||||||||||||||||||||||||||||
| SR | 2.92 | 2.93 | .00 | 2.93 | .00 | 2.92 | .00 | |||||||||||||||||||||||||||||||||
| j. | Tutored
or taught other students (paid or voluntary) |
TUTOR | ACL | FY | 1.52 | 1.63 | * | -.13 | 1.66 | ** | -.16 | 1.67 | ** | -.17 | ||||||||||||||||||||||||||
| SR | 1.68 | 1.79 | * | -.12 | 1.81 | ** | -.14 | 1.82 | ** | -.16 | ||||||||||||||||||||||||||||||
| k. | Participated in a community-based project (e.g. service learning) as part of a regular course | COMMPROJ | ACL | FY | 1.52 | 1.47 | .07 | 1.62 | * | -.11 | 1.48 | .04 | ||||||||||||||||||||||||||||
| SR | 1.87 | 1.64 | *** | .26 | 1.75 | * | .13 | 1.66 | *** | .24 | ||||||||||||||||||||||||||||||
| l. | Used an electronic medium (listserv, chat group, Internet, instant messaging, etc.) to discuss or complete an assignment | ITACADEM | EEE | FY | 2.72 | 2.66 | .06 | 2.64 | .08 | 2.66 | .07 | |||||||||||||||||||||||||||||
| SR | 2.96 | 2.88 | .09 | 2.88 | .08 | 2.85 | * | .11 | ||||||||||||||||||||||||||||||||
| m. | Used e-mail to communicate with an instructor | FY | 3.00 | 3.16 | ** | -.19 | 3.20 | *** | -.24 | 3.11 | * | -.13 | ||||||||||||||||||||||||||||
| SR | 3.23 | 3.39 | *** | -.22 | 3.45 | *** | -.30 | 3.36 | *** | -.18 | ||||||||||||||||||||||||||||||
| n. | Discussed grades or assignments with an instructor | FACGRADE | SFI | FY | 2.52 | 2.63 | * | -.12 | 2.65 | ** | -.15 | 2.58 | -.06 | |||||||||||||||||||||||||||
| SR | 2.61 | 2.78 | *** | -.20 | 2.86 | *** | -.29 | 2.77 | *** | -.18 | ||||||||||||||||||||||||||||||
| o. | Talked about career plans with a faculty member or advisor |
FACPLANS | SFI | FY | 1.79 | 2.16 | *** | -.40 | 2.21 | *** | -.47 | 2.15 | *** | -.40 | ||||||||||||||||||||||||||
| SR | 1.98 | 2.28 | *** | -.32 | 2.41 | *** | -.45 | 2.32 | *** | -.36 | ||||||||||||||||||||||||||||||
| p. | Discussed ideas from your readings or classes with faculty members outside of class |
FACIDEAS | SFI | FY | 1.77 | 1.88 | -.11 | 1.87 | -.10 | 1.82 | -.05 | |||||||||||||||||||||||||||||
| SR | 1.89 | 2.02 | ** | -.15 | 2.09 | *** | -.21 | 2.01 | ** | -.13 | ||||||||||||||||||||||||||||||
| q. | Received prompt written or oral feedback from faculty on your academic performance | FACFEED | SFI | FY | 2.57 | 2.64 | -.08 | 2.68 | * | -.13 | 2.60 | -.03 | ||||||||||||||||||||||||||||
| SR | 2.58 | 2.73 | *** | -.18 | 2.82 | *** | -.30 | 2.72 | *** | -.17 | ||||||||||||||||||||||||||||||
| r. | Worked harder than you thought you could to meet an instructor's standards or expectations | WORKHARD | LAC | FY | 2.52 | 2.68 | ** | -.18 | 2.71 | *** | -.22 | 2.65 | * | -.15 | ||||||||||||||||||||||||||
| SR | 2.52 | 2.75 | *** | -.27 | 2.78 | *** | -.31 | 2.72 | *** | -.24 | ||||||||||||||||||||||||||||||
| s. | Worked with faculty members on activities other than coursework (committees, orientation, student life activities, etc.) | FACOTHER | SFI | FY | 1.45 | 1.60 | ** | -.17 | 1.66 | *** | -.24 | 1.56 | * | -.13 | ||||||||||||||||||||||||||
| SR | 1.55 | 1.68 | ** | -.15 | 1.82 | *** | -.29 | 1.70 | *** | -.17 | ||||||||||||||||||||||||||||||
| t. | Discussed ideas from your readings or classes with others outside of class (students, family members, co-workers, etc.) | OOCIDEAS | ACL | FY | 2.84 | 2.72 | * | .14 | 2.72 | * | .14 | 2.74 | .11 | |||||||||||||||||||||||||||
| SR | 2.99 | 2.88 | ** | .13 | 2.90 | * | .11 | 2.88 | ** | .13 | ||||||||||||||||||||||||||||||
| u. | Had serious conversations with students of a different race or ethnicity than your own | DIVRSTUD | EEE | FY | 2.60 | 2.63 | -.03 | 2.64 | -.03 | 2.61 | -.01 | |||||||||||||||||||||||||||||
| SR | 2.60 | 2.75 | ** | -.16 | 2.73 | ** | -.14 | 2.71 | * | -.11 | ||||||||||||||||||||||||||||||
| v. | Had serious conversations with students who are very different from you in terms of their religious beliefs, political opinions, or personal values | DIFFSTU2 | EEE | FY | 2.64 | 2.66 | -.01 | 2.72 | -.08 | 2.69 | -.05 | |||||||||||||||||||||||||||||
| SR | 2.57 | 2.75 | *** | -.18 | 2.75 | *** | -.18 | 2.73 | ** | -.16 | ||||||||||||||||||||||||||||||
| 2. | Mental Activities | During the current school year, how much has your coursework emphasized the following mental activities? 1=Very little, 2=Some, 3=Quite a bit, 4=Very much | ||||||||||||||||||||||||||||||||||||||
| a. | Memorizing facts, ideas, or methods from your courses and readings so you can repeat them in pretty much the same form | MEMORIZE | FY | 2.72 | 2.94 | *** | -.25 | 2.94 | *** | -.25 | 2.98 | *** | -.30 | |||||||||||||||||||||||||||
| SR | 2.66 | 2.80 | ** | -.15 | 2.79 | ** | -.14 | 2.81 | *** | -.17 | ||||||||||||||||||||||||||||||
| b. | Analyzing the basic elements of an idea, experience, or theory, such as examining a particular case or situation in depth and considering its components | ANALYZE | LAC | FY | 3.16 | 3.13 | .03 | 3.10 | .07 | 3.12 | .04 | |||||||||||||||||||||||||||||
| SR | 3.19 | 3.28 | * | -.11 | 3.25 | -.08 | 3.26 | -.10 | ||||||||||||||||||||||||||||||||
| c. | Synthesizing and organizing ideas, information, or experiences into new, more complex interpretations and relationships | SYNTHESZ | LAC | FY | 2.93 | 2.94 | -.01 | 2.91 | .03 | 2.91 | .03 | |||||||||||||||||||||||||||||
| SR | 2.92 | 3.07 | ** | -.18 | 3.05 | ** | -.15 | 3.04 | ** | -.14 | ||||||||||||||||||||||||||||||
| d. | Making judgments about the value of information, arguments, or methods, such as examining how others gathered and interpreted data and assessing the soundness of their conclusions | EVALUATE | LAC | FY | 2.78 | 2.93 | ** | -.18 | 2.92 | * | -.16 | 2.90 | * | -.14 | ||||||||||||||||||||||||||
| SR | 2.80 | 3.02 | *** | -.25 | 3.03 | *** | -.27 | 3.00 | *** | -.23 | ||||||||||||||||||||||||||||||
| e. | Applying theories or concepts to practical problems or in new situations | APPLYING | LAC | FY | 2.87 | 3.03 | ** | -.19 | 3.06 | *** | -.22 | 3.04 | ** | -.20 | ||||||||||||||||||||||||||
| SR | 3.00 | 3.20 | *** | -.24 | 3.23 | *** | -.28 | 3.20 | *** | -.24 | ||||||||||||||||||||||||||||||
| 3. | Reading and Writing | During the current
school year, about how much reading and writing have you done? 1=None, 2=1-4, 3=5-10, 4=11-20, 5=More than 20 |
||||||||||||||||||||||||||||||||||||||
| a. | Number of assigned textbooks, books, or book-length packs of course readings |
READASGN | LAC | FY | 3.29 | 3.25 | .04 | 3.23 | .06 | 3.16 | * | .13 | ||||||||||||||||||||||||||||
| SR | 3.27 | 3.17 | .09 | 3.14 | * | .13 | 3.13 | ** | .13 | |||||||||||||||||||||||||||||||
| b. | Number of books read on your own (not assigned) for personal enjoyment or academic enrichment | READOWN | FY | 2.27 | 2.11 | * | .16 | 2.08 | ** | .20 | 2.09 | ** | .19 | |||||||||||||||||||||||||||
| SR | 2.38 | 2.18 | *** | .20 | 2.21 | ** | .18 | 2.20 | *** | .18 | ||||||||||||||||||||||||||||||
| c. | Number of written papers or reports of 20 pages or more | WRITEMOR | LAC | FY | 1.37 | 1.32 | .06 | 1.32 | .06 | 1.29 | .11 | |||||||||||||||||||||||||||||
| SR | 1.56 | 1.63 | -.08 | 1.66 | * | -.12 | 1.64 | * | -.10 | |||||||||||||||||||||||||||||||
| d. | Number of written papers or reports between 5 and 19 pages | WRITEMID | LAC | FY | 2.37 | 2.30 | .07 | 2.30 | .08 | 2.20 | ** | .20 | ||||||||||||||||||||||||||||
| SR | 2.55 | 2.50 | .05 | 2.54 | .01 | 2.47 | .08 | |||||||||||||||||||||||||||||||||
| e. | Number of written papers or reports of fewer than 5 pages | WRITESML | LAC | FY | 3.26 | 2.92 | *** | .33 | 3.06 | ** | .19 | 2.93 | *** | .33 | ||||||||||||||||||||||||||
| SR | 3.11 | 2.92 | ** | .16 | 2.98 | * | .11 | 2.89 | *** | .19 | ||||||||||||||||||||||||||||||
| 4. | Problem Sets | In a typical week,
how many homework problem sets do you complete? 1=None, 2=1-2, 3=3-4, 4=5-6, 5=More than 6 |
||||||||||||||||||||||||||||||||||||||
| a. | Number of problem sets that take you more than an hour to complete | PROBSETA | FY | 2.70 | 2.69 | .01 | 2.66 | .04 | 2.68 | .02 | ||||||||||||||||||||||||||||||
| SR | 2.61 | 2.66 | -.04 | 2.63 | -.01 | 2.66 | -.04 | |||||||||||||||||||||||||||||||||
| b. | Number of problem sets that take you less than an hour to complete | PROBSETB | FY | 2.67 | 2.72 | -.04 | 2.85 | * | -.15 | 2.76 | -.07 | |||||||||||||||||||||||||||||
| SR | 2.12 | 2.34 | *** | -.18 | 2.42 | *** | -.24 | 2.36 | *** | -.20 | ||||||||||||||||||||||||||||||
| 5. | Examinations | 1=Very little to 7=Very much | ||||||||||||||||||||||||||||||||||||||
| Select the circle that best represents the extent to which your examinations during the current school year challenged you to do your best work. | EXAMS | FY | 5.15 | 5.34 | ** | -.16 | 5.39 | *** | -.20 | 5.41 | *** | -.22 | ||||||||||||||||||||||||||||
| SR | 5.27 | 5.45 | ** | -.14 | 5.43 | * | -.12 | 5.44 | ** | -.14 | ||||||||||||||||||||||||||||||
| 6. | Additional Collegiate Experiences | During
the current school year, about how often have you done each of the
following? 1=Never, 2=Sometimes, 3=Often, 4=Very often |
||||||||||||||||||||||||||||||||||||||
| a. | Attended an art exhibit, play, dance, music, theatre or other performance | ATDART07 | FY | 2.05 | 2.06 | -.01 | 2.17 | * | -.14 | 2.10 | -.05 | IF(MEANDATA!$G320<START!$E$10,"***",(IF(MEANDATA!$G320<START!$E$11,"**",(IF(MEANDATA!$G320<START!$E$12,"*",""))))) | ||||||||||||||||||||||||||||
| SR | 2.05 | 1.97 | .09 | 2.02 | .04 | 2.00 | .06 | IF(MEANDATA!$W320<START!$E$10,"***",(IF(MEANDATA!$W320<START!$E$11,"**",(IF(MEANDATA!$W320<START!$E$12,"*",""))))) | ||||||||||||||||||||||||||||||||
| b. | Exercised or participated in physical fitness activities | EXRCSE05 | FY | 2.59 | 2.57 | .02 | 2.80 | ** | -.21 | 2.71 | -.11 | IF(MEANDATA!$G320<START!$E$10,"***",(IF(MEANDATA!$G320<START!$E$11,"**",(IF(MEANDATA!$G320<START!$E$12,"*",""))))) | ||||||||||||||||||||||||||||
| SR | 2.57 | 2.56 | .02 | 2.69 | * | -.11 | 2.64 | -.07 | IF(MEANDATA!$W320<START!$E$10,"***",(IF(MEANDATA!$W320<START!$E$11,"**",(IF(MEANDATA!$W320<START!$E$12,"*",""))))) | |||||||||||||||||||||||||||||||
| c. | Participated in activities to enhance your spirituality (worship, meditation, prayer, etc.) | WORSHP05 | FY | 1.76 | 1.88 | -.12 | 2.04 | *** | -.25 | 2.01 | *** | -.22 | IF(MEANDATA!$G320<START!$E$10,"***",(IF(MEANDATA!$G320<START!$E$11,"**",(IF(MEANDATA!$G320<START!$E$12,"*",""))))) | |||||||||||||||||||||||||||
| SR | 1.74 | 2.01 | *** | -.24 | 2.19 | *** | -.39 | 2.10 | *** | -.32 | IF(MEANDATA!$W320<START!$E$10,"***",(IF(MEANDATA!$W320<START!$E$11,"**",(IF(MEANDATA!$W320<START!$E$12,"*",""))))) | |||||||||||||||||||||||||||||
| d. | Examined the strengths and weaknesses of your own views on a topic or issue | OWNVIEW | FY | 2.66 | 2.54 | * | .13 | 2.60 | .07 | 2.58 | .09 | IF(MEANDATA!$G320<START!$E$10,"***",(IF(MEANDATA!$G320<START!$E$11,"**",(IF(MEANDATA!$G320<START!$E$12,"*",""))))) | ||||||||||||||||||||||||||||
| SR | 2.75 | 2.67 | .08 | 2.75 | -.01 | 2.70 | .05 | IF(MEANDATA!$W320<START!$E$10,"***",(IF(MEANDATA!$W320<START!$E$11,"**",(IF(MEANDATA!$W320<START!$E$12,"*",""))))) | ||||||||||||||||||||||||||||||||
| e. | Tried to better understand someone else's views by imagining how an issue looks from his or her perspective | OTHRVIEW | FY | 2.89 | 2.75 | * | .16 | 2.80 | .11 | 2.77 | * | .14 | IF(MEANDATA!$G320<START!$E$10,"***",(IF(MEANDATA!$G320<START!$E$11,"**",(IF(MEANDATA!$G320<START!$E$12,"*",""))))) | |||||||||||||||||||||||||||
| SR | 2.96 | 2.85 | * | .12 | 2.89 | .08 | 2.86 | * | .11 | IF(MEANDATA!$W320<START!$E$10,"***",(IF(MEANDATA!$W320<START!$E$11,"**",(IF(MEANDATA!$W320<START!$E$12,"*",""))))) | ||||||||||||||||||||||||||||||
| f. | Learned something that changed the way you understand an issue or concept | CHNGVIEW | FY | 2.86 | 2.82 | .05 | 2.87 | .00 | 2.85 | .01 | IF(MEANDATA!$G320<START!$E$10,"***",(IF(MEANDATA!$G320<START!$E$11,"**",(IF(MEANDATA!$G320<START!$E$12,"*",""))))) | |||||||||||||||||||||||||||||
| SR | 2.84 | 2.89 | -.06 | 2.92 | -.09 | 2.89 | -.06 | IF(MEANDATA!$W320<START!$E$10,"***",(IF(MEANDATA!$W320<START!$E$11,"**",(IF(MEANDATA!$W320<START!$E$12,"*",""))))) | ||||||||||||||||||||||||||||||||
| 7. | Enriching Educational Experiences | Which of the following have you done or do you plan to do before you graduate from your institution? (Recoded: 0=Have not decided, Do not plan to do, Plan to do; 1=Done. Thus, the mean is the proportion responding "Done" among all valid respondents.) | ||||||||||||||||||||||||||||||||||||||
| a. | Practicum, internship, field experience, co-op experience, or clinical assignment | INTERN04 | EEE | FY | .06 | .07 | -.04 | .08 | -.05 | .07 | -.02 | |||||||||||||||||||||||||||||
| SR | .41 | .45 | -.08 | .50 | *** | -.18 | .46 | * | -.10 | |||||||||||||||||||||||||||||||
| b. | Community service or volunteer work | VOLNTR04 | EEE | FY | .33 | .33 | .01 | .40 | * | -.14 | .35 | -.05 | ||||||||||||||||||||||||||||
| SR | .57 | .52 | .09 | .60 | -.06 | .54 | .06 | |||||||||||||||||||||||||||||||||
| c. | Participate in a learning community or some other formal program where groups of students take two or more classes together | LRNCOM04 | EEE | FY | .15 | .22 | ** | -.17 | .17 | -.05 | .18 | -.07 | ||||||||||||||||||||||||||||
| SR | .17 | .24 | *** | -.16 | .29 | *** | -.25 | .24 | ** | -.14 | ||||||||||||||||||||||||||||||
| d. | Work on a research project with a faculty member outside of course or program requirements | RESRCH04 | SFI | FY | .03 | .05 | * | -.10 | .06 | ** | -.13 | .05 | -.09 | |||||||||||||||||||||||||||
| SR | .12 | .16 | * | -.11 | .17 | ** | -.15 | .16 | ** | -.12 | ||||||||||||||||||||||||||||||
| e. | Foreign language coursework | FORLNG04 | EEE | FY | .32 | .20 | *** | .28 | .18 | *** | .36 | .19 | *** | .33 | ||||||||||||||||||||||||||
| SR | .44 | .41 | .07 | .37 | ** | .15 | .38 | * | .13 | |||||||||||||||||||||||||||||||
| f. | Study abroad | STDABR04 | EEE | FY | .08 | .03 | ** | .24 | .03 | ** | .24 | .03 | ** | .29 | ||||||||||||||||||||||||||
| SR | .14 | .11 | * | .12 | .12 | .07 | .12 | .08 | ||||||||||||||||||||||||||||||||
| g. | Independent study or self-designed major | INDSTD04 | EEE | FY | .05 | .04 | .02 | .04 | .03 | .03 | .07 | |||||||||||||||||||||||||||||
| SR | .13 | .14 | -.04 | .17 | * | -.10 | .14 | -.04 | ||||||||||||||||||||||||||||||||
| h. | Culminating senior experience (capstone course, senior project or thesis, comprehensive exam, etc.) | SNRX04 | EEE | FY | .03 | .02 | .04 | .02 | .04 | .02 | .05 | |||||||||||||||||||||||||||||
| SR | .52 | .26 | *** | .58 | .33 | *** | .41 | .29 | *** | .52 | ||||||||||||||||||||||||||||||
| 8. | Quality of Relationships | Select the circle
that best represents the quality of your relationships with people at your
institution. 1=Unfriendly, Unsupportive, Sense of alienation to 7=Friendly, Supportive, Sense of belonging |
||||||||||||||||||||||||||||||||||||||
| a. | Relationships with other students | ENVSTU | SCE | FY | 4.97 | 5.33 | *** | -.25 | 5.42 | *** | -.32 | 5.37 | *** | -.28 | ||||||||||||||||||||||||||
| SR | 4.99 | 5.43 | *** | -.32 | 5.60 | *** | -.47 | 5.48 | *** | -.37 | ||||||||||||||||||||||||||||||
| 1=Unavailable, Unhelpful, Unsympathetic to 7=Available, Helpful, Sympathetic | ||||||||||||||||||||||||||||||||||||||||
| b. | Relationships with faculty members | ENVFAC | SCE | FY | 4.99 | 5.08 | -.06 | 5.16 | * | -.13 | 5.06 | -.05 | ||||||||||||||||||||||||||||
| SR | 4.85 | 5.24 | *** | -.27 | 5.43 | *** | -.43 | 5.25 | *** | -.29 | ||||||||||||||||||||||||||||||
| 1=Unhelpful, Inconsiderate, Rigid to 7=Helpful, Considerate, Flexible | ||||||||||||||||||||||||||||||||||||||||
| c. | Relationships with administrative personnel and offices | ENVADM | SCE | FY | 4.28 | 4.55 | ** | -.17 | 4.67 | *** | -.25 | 4.58 | ** | -.20 | ||||||||||||||||||||||||||
| SR | 4.12 | 4.36 | ** | -.14 | 4.57 | *** | -.27 | 4.43 | *** | -.19 | ||||||||||||||||||||||||||||||
| 9. | Time Usage | About how many hours
do you spend in a typical 7-day week doing each of the following? 1=0 hrs/wk, 2=1-5 hrs/wk, 3=6-10 hrs/wk, 4=11-15 hrs/wk, 5=16-20 hrs/wk, 6=21-25 hrs/wk, 7=26-30 hrs/wk, 8=More than 30 hrs/wk |
||||||||||||||||||||||||||||||||||||||
| a. | Preparing for class (studying, reading, writing, doing homework or lab work, analyzing data, rehearsing, and other academic activities) | ACADPR01 |
LAC |
FY | 4.23 | 3.99 | * | .14 | 4.05 | .11 | 4.04 | .12 | ||||||||||||||||||||||||||||
| SR | 4.44 | 4.13 | *** | .17 | 4.12 | *** | .19 | 4.14 | *** | .17 | ||||||||||||||||||||||||||||||
| b. | Working for pay on campus | WORKON01 | FY | 1.70 | 1.44 | ** | .22 | 1.54 | .12 | 1.45 | ** | .21 | ||||||||||||||||||||||||||||
| SR | 1.90 | 1.67 | * | .14 | 1.78 | .07 | 1.69 | * | .13 | |||||||||||||||||||||||||||||||
| c. | Working for pay off campus | WORKOF01 | FY | 2.76 | 2.81 | -.02 | 2.31 | ** | .20 | 2.71 | .02 | |||||||||||||||||||||||||||||
| SR | 3.87 | 4.22 | * | -.12 | 4.02 | -.05 | 4.16 | * | -.10 | |||||||||||||||||||||||||||||||
| d. | Participating in co-curricular activities (organizations, campus publications, student government, fraternity or sorority, intercollegiate or intramural sports, etc.) | COCURR01 | EEE | FY | 1.90 | 2.00 | -.07 | 2.23 | *** | -.21 | 2.07 | -.11 | ||||||||||||||||||||||||||||
| SR | 1.67 | 1.79 | -.09 | 2.05 | *** | -.25 | 1.89 | ** | -.15 | |||||||||||||||||||||||||||||||
| e. | Relaxing and socializing (watching TV, partying, etc.) |
SOCIAL05 | FY | 4.00 | 3.75 | * | .15 | 3.88 | .07 | 3.81 | .12 | |||||||||||||||||||||||||||||
| SR | 3.34 | 3.39 | -.04 | 3.51 | * | -.11 | 3.45 | -.08 | ||||||||||||||||||||||||||||||||
| f. | Providing care for dependents living with you (parents, children, spouse, etc.) | CAREDE01 | FY | 1.85 | 2.13 | ** | -.15 | 1.84 | .00 | 1.95 | -.06 | |||||||||||||||||||||||||||||
| SR | 2.66 | 2.88 | -.09 | 2.62 | .02 | 2.64 | .01 | |||||||||||||||||||||||||||||||||
| g. | Commuting to class (driving, walking, etc.) | COMMUTE | FY | 2.66 | 2.60 | .05 | 2.33 | *** | .28 | 2.50 | * | .13 | ||||||||||||||||||||||||||||
| SR | 2.61 | 2.64 | -.03 | 2.38 | *** | .22 | 2.57 | .04 | ||||||||||||||||||||||||||||||||
| 10. | Institutional Environment | To what extent does
your institution emphasize each of the following? 1=Very little, 2=Some, 3=Quite a bit, 4=Very much |
||||||||||||||||||||||||||||||||||||||
| a. | Spending significant amounts of time studying and on academic work | ENVSCHOL | LAC | FY | 2.85 | 3.09 | *** | -.30 | 3.10 | *** | -.32 | 3.10 | *** | -.31 | ||||||||||||||||||||||||||
| SR | 2.90 | 3.10 | *** | -.25 | 3.09 | *** | -.25 | 3.10 | *** | -.26 | ||||||||||||||||||||||||||||||
| b. | Providing the support you need to help you succeed academically | ENVSUPRT | SCE | FY | 2.78 | 2.99 | *** | -.26 | 3.05 | *** | -.34 | 2.99 | *** | -.26 | ||||||||||||||||||||||||||
| SR | 2.50 | 2.84 | *** | -.40 | 2.91 | *** | -.48 | 2.84 | *** | -.40 | ||||||||||||||||||||||||||||||
| c. | Encouraging contact among students from different economic, social, and racial or ethnic backgrounds | ENVDIVRS | EEE | FY | 2.60 | 2.69 | -.09 | 2.73 | * | -.14 | 2.67 | -.08 | ||||||||||||||||||||||||||||
| SR | 2.33 | 2.52 | *** | -.19 | 2.57 | *** | -.24 | 2.51 | *** | -.18 | ||||||||||||||||||||||||||||||
| d. | Helping you cope with your non-academic responsibilities (work, family, etc.) | ENVNACAD | SCE | FY | 1.96 | 2.21 | *** | -.25 | 2.28 | *** | -.34 | 2.20 | *** | -.25 | ||||||||||||||||||||||||||
| SR | 1.69 | 1.90 | *** | -.22 | 1.97 | *** | -.30 | 1.91 | *** | -.23 | ||||||||||||||||||||||||||||||
| e. | Providing the support you need to thrive socially | ENVSOCAL | SCE | FY | 2.08 | 2.41 | *** | -.35 | 2.51 | *** | -.45 | 2.42 | *** | -.35 | ||||||||||||||||||||||||||
| SR | 1.79 | 2.11 | *** | -.35 | 2.21 | *** | -.45 | 2.16 | *** | -.40 | ||||||||||||||||||||||||||||||
| f. | Attending campus events and activities (special speakers,
cultural performances, athletic events, etc.) |
ENVEVENT | FY | 2.40 | 2.71 | *** | -.32 | 2.81 | *** | -.43 | 2.76 | *** | -.37 | |||||||||||||||||||||||||||
| SR | 2.29 | 2.48 | *** | -.20 | 2.58 | *** | -.30 | 2.54 | *** | -.26 | ||||||||||||||||||||||||||||||
| g. | Using computers in academic work | ENVCOMPT | FY | 3.35 | 3.32 | .03 | 3.33 | .01 | 3.32 | .04 | ||||||||||||||||||||||||||||||
| SR | 3.42 | 3.45 | -.04 | 3.47 | -.07 | 3.45 | -.04 | |||||||||||||||||||||||||||||||||
| 11. | Educational and Personal Growth | To what extent has
your experience at this institution contributed to your knowledge, skills,
and personal development in the following areas? 1=Very little, 2=Some, 3=Quite a bit, 4=Very much |
||||||||||||||||||||||||||||||||||||||
| a. | Acquiring a broad general education | GNGENLED | FY | 2.88 | 3.08 | *** | -.24 | 3.13 | *** | -.32 | 3.11 | *** | -.29 | |||||||||||||||||||||||||||
| SR | 3.04 | 3.19 | *** | -.19 | 3.23 | *** | -.24 | 3.20 | *** | -.21 | ||||||||||||||||||||||||||||||
| b. | Acquiring job or work-related knowledge and skills |
GNWORK | FY | 2.40 | 2.71 | *** | -.33 | 2.83 | *** | -.47 | 2.73 | *** | -.35 | |||||||||||||||||||||||||||
| SR | 2.68 | 2.96 | *** | -.29 | 3.09 | *** | -.45 | 3.01 | *** | -.35 | ||||||||||||||||||||||||||||||
| c. | Writing clearly and effectively | GNWRITE | FY | 2.87 | 3.01 | ** | -.17 | 3.04 | ** | -.20 | 2.97 | -.11 | ||||||||||||||||||||||||||||
| SR | 2.85 | 3.06 | *** | -.24 | 3.10 | *** | -.30 | 3.06 | *** | -.24 | ||||||||||||||||||||||||||||||
| d. | Speaking clearly and effectively | GNSPEAK | FY | 2.64 | 2.85 | *** | -.22 | 2.86 | *** | -.24 | 2.80 | ** | -.18 | |||||||||||||||||||||||||||
| SR | 2.67 | 2.94 | *** | -.29 | 2.99 | *** | -.35 | 2.94 | *** | -.29 | ||||||||||||||||||||||||||||||
| e. | Thinking critically and analytically | GNANALY | FY | 3.09 | 3.18 | -.11 | 3.20 | * | -.14 | 3.18 | -.11 | |||||||||||||||||||||||||||||
| SR | 3.14 | 3.31 | *** | -.21 | 3.34 | *** | -.25 | 3.31 | *** | -.22 | ||||||||||||||||||||||||||||||
