DEGREE PROGRAMS
1994-95
| PROGRAM | DEGREES |
|---|---|
| Accounting | B |
| Administration of Justice | B, M |
| Anthropology | B, M, + |
| Applied Linguistics | B |
| Archtecture | B |
| Art | B, M |
| Biology | B, M, # |
| Business Administration | B, M, + |
| Business Education | B |
| Chemistry | B, M, # |
| Child & Family Studies | B |
| Civil Engineering | B, M, +# |
| Computer Engineering | B |
| Computer Science | B, M |
| Economics | B, M, + |
| Education | M |
| Educational Leadership | D |
| Electrical Engineering | B |
| Electrical & Computer Engineering | M, D |
| Engineering Management | M, + |
| English | B, M |
| Environmental Sciences & Resources | D |
| Finance & Law | B |
| Foreign Languages, Multiple Emphasis | B |
| Foreign Literature & Language | M |
| French | B, M |
| General Arts & Letters | B, M |
| General Science | B, M |
| General Social Science | B, M |
| General Studies | B |
| Geography | B, M |
| Geology | B, M, # |
| German | B, M |
| Health Education | B, M |
| History | B, M |
| International Studies | B |
| Japanese | B |
| Management | B |
| Manufacturing Engineering | M |
| Marketing | B |
| Mathematics | B, M, + |
| Mechanical Engineering | B, M, + |
| Music | B |
| Music Education | M |
| Music (Performance) | B |
| Philosophy | B |
| Physics | B, M, # |
| Political Science | B, M |
| Psychology | B, M, + |
| Public Administration | M |
| Public Administration & Policy | D |
| Russian | B |
| Social Work | M, D |
| Sociology | B, M, + |
| Spanish | B, M |
| Speech Communication | B, M |
| Speech and Hearing Sciences | M |
| Systems Science | D |
| Taxation | M |
| Teaching English to Speakers of Other Languages | M |
| Theater Arts | B, M |
| Urban and Regional Planning | M |
| Urban Studies | M, D |
Legend: B = Bachelor's, M = Master's, D = Doctoral
+ Departments participating in the Systems Science Ph.D. program.
# Departments participating in the Environmental Sciences & Resources Ph.D. program.
Send questions or comments to: lul@oirp.pdx.edu