TABLE 3.6.1
STUDENT LOAD REPORT (ENROLLMENT BY STUDENT LEVEL & CREDIT HOUR)
SPRING 2001 4TH WEEK

CREDIT HOUR UNDERGRADUATE GRADUATE GRADE TOTAL
FR SO JR SR PB-UG NU TOTAL GM GD PB-GR NG TOTAL
0 41 45 77 84 44 76 367 33 1 19 60 113 480
1 . 6 1 14 7 35 63 103 73 12 30 218 281
2 1 4 8 13 2 7 35 19 7 3 22 51 86
3 6 4 24 63 19 108 224 266 35 58 160 519 743
4 44 80 182 306 145 345 1102 234 23 105 365 727 1829
5 28 10 18 31 18 30 135 80 22 14 24 140 275
6 14 19 29 102 38 39 241 212 8 33 34 287 528
7 27 18 31 79 28 32 215 88 7 17 18 130 345
8 81 165 320 507 105 168 1346 215 8 131 81 435 1781
9 66 47 53 108 31 . 305 177 30 23 . 230 535
10 28 19 37 110 17 . 211 124 4 11 . 139 350
11 20 30 35 102 12 1 200 57 5 11 . 73 273
12 184 424 862 989 102 1 2562 129 3 24 . 156 2718
13 241 197 204 255 31 1 929 42 3 7 . 52 981
14 114 103 160 274 20 1 672 141 3 2 . 146 818
15 77 61 139 242 20 . 539 196 44 2 . 242 781
16 78 192 443 460 42 10 1225 313 20 10 . 343 1568
17 112 83 81 144 11 . 431 47 5 . . 52 483
18 58 33 62 141 5 . 299 58 12 . . 70 369
19 16 6 16 71 4 . 113 47 12 . . 59 172
20 5 13 52 104 4 . 178 32 2 . . 34 212
21 4 7 8 24 . . 43 82 20 1 . 103 146
22 . 1 5 12 . . 18 4 . . . 4 22
23 . . . 7 1 . 8 . . . . . 8
24 . . 2 2 . . 4 . . . . . 4
25 . 1 . 1 . . 2 . . . . . 2
26 . . 2 . . . 2 . . . . . 2
29 . . . 1 . . 1 . . . . . 1
30 . . . 1 . . 1 . . . . . 1
31 . . . 1 . . 1 . . . . . 1
TOTAL 1,245 1,568 2,851 4,248 706 854 11,472 2,699 347 483 794 4,323 15,795

  UNDERGRADUATE GRADUATE GRAND TOTAL
FR SO JR SR PB-UG NU TOTAL GM GD PB-GR NG TOTAL
STUDENT HEADCOUNT 1,245 1,568 2,851 4,248 706 854 11,472 2,699 347 483 794 4,323 15,795
CREDIT HOUR 15,127 18,550 33,714 49,539 5,918 3,915 126,763 26,545 3,006 3,103 3,112 35,766 162,529
AVERAGE LOAD 12.2 11.8 11.8 11.7 8.4 4.6 11.0 9.8 8.7 6.4 3.9 8.3 10.3