Portland State University
Winter 2006, 4th Week
OREGON UNIVERSITY SYSTEM
      CREDIT HOUR ENROLLMENT BY COURSE LEVEL AND STUDENT LEVEL
REGULAR ENROLLMENT
Student Level   C o u r s e   L e v e l
  100 200 300 400 500 600 Total
Admitted
  Freshman 12,220 8,723 1,495 367 40 22,845
  Sophomore 5,534 15,087 7,118 2,032 42 29,813
  Junior 4,284 11,109 21,382 8,907 49 45,731
  Senior 3,216 7,749 27,210 27,170 421 17 65,783
  Postbac Nongrad 685 2,560 3,473 2,196 278 9,192
    Total Undergrad 25,939 45,228 60,678 40,672 830 17 173,364
 
  Masters 277 232 245 141 27,645 414 28,954
  Doctoral 17 12 12 5 1,080 2,666 3,792
  Other Grad (PB) 199 307 337 183 1,465 25 2,516
    Total Graduate 493 551 594 329 30,190 3,105 35,262
 
  Total Admitted 26,432 45,779 61,272 41,001 31,020 3,122 208,626
 
Non-Admitted  
  Undergraduate 946 1,142 887 411 269 4 3,659
  Graduate 273 548 611 406 1,081 13 2,932
    Total Non-Adm 1,219 1,690 1,498 817 1,350 17 6,591
 
GRAND TOTAL 27,651 47,469 62,770 41,818 32,370 3,139 215,217