Portland State University
Winter 2006, 4th Week
ENROLLMENT ANALYSIS
(Internal Use Only)
Regular Enrollment
           
NEW*   Average
Total Student Calculation Carrying
        Student Level Credit Hours Student FTE Headcount Load 
           
 ADMITTED
    Freshman 22,845 1523.00 1,884 12.13
    Sophomore 29,813 1987.53 2,545 11.71
    Junior 45,731 3048.73 3,912 11.69
    Senior 65,783 4385.53 5,694 11.55
    Post-bac. Non-Grad. 9,192 612.80 1,113 8.26
------------ ------------ ------------
      Total Undergraduate 173,364 11557.59 15,148 11.44
    Graduate -- Masters 28,954 2412.83 3,370 8.59
    Graduate -- Doctoral 3,792 421.33 488 7.77
    Post-bac. Grad. 2,516 209.67 428 5.88
------------ ------------ ------------
      Total Graduate 35,262 3043.83 4,286 8.23
------------ ------------ ------------
 Total Admitted 208,626 14601.42 19,434 10.74
 NON-ADMITTED
    Undergraduate 3,659 243.93 749 4.89
    Graduate 2,932 244.33 719 4.08
------------ ------------ ------------
 Total Non-Admitted 6,591 488.26 1,468 4.49
------------ ------------ ------------
 GRAND TOTAL 215,217 15089.68 20,902 10.30
======= ======= =======
           
*  SCH/15 for all undergraduates.
SCH/12 for Master's, Postbacc. Graduate, and Non-admitted Graduate students.
SCH/9 for Doctoral students.