(Internal Use Only)
Regular Enrollment
           
NEW*   Average
Total Student Calculation Carrying
        Student Level Credit Hours Student FTE Headcount Load 
           
 ADMITTED
    Freshman 30,770 2051.33 2,531 12.16
    Sophomore 31,165 2077.67 2,653 11.75
    Junior 48,313 3220.87 4,099 11.79
    Senior 58,517 3901.13 5,185 11.29
    Post-bac. Non-Grad. 9,384 625.60 1,108 8.47
------------ ------------ ------------
      Total Undergraduate 178,149 11876.60 15,576 11.44
    Graduate -- Masters 30,277 2523.08 3,599 8.41
    Graduate -- Doctoral 3,942 438.00 519 7.60
    Post-bac. Grad. 2,543 211.92 412 6.17
------------ ------------ ------------
      Total Graduate 36,762 3173.00 4,530 8.12
------------ ------------ ------------
 Total Admitted 214,911 15049.60 20,106 10.69
 NON-ADMITTED
    Undergraduate 6,663 444.20 1,260 5.29
    Graduate 3,408 284.00 838 4.07
------------ ------------ ------------
 Total Non-Admitted 10,071 728.20 2,098 4.80
------------ ------------ ------------
 GRAND TOTAL 224,982 15777.80 22,204 10.13
======= ======= =======
           
*  SCH/15 for all undergraduates.
SCH/12 for Master's, Postbacc. Graduate, and Non-admitted Graduate students.
SCH/9 for Doctoral students.