Portland State University
Fall 2006, 4th Week
ENROLLMENT ANALYSIS
(Internal Use Only)
Regular Enrollment
           
NEW*   Average
Total Student Calculation Carrying
        Student Level Credit Hours Student FTE Headcount Load 
           
 ADMITTED
    Freshman 31,457 2097.13 2,580 12.19
    Sophomore 28,715 1914.33 2,432 11.81
    Junior 47,078 3138.53 3,975 11.84
    Senior 60,160 4010.67 5,340 11.27
    Post-bac. Non-Grad. 9,399 626.60 1,116 8.42
------------ ------------ ------------
      Total Undergraduate 176,809 11787.26 15,443 11.45
    Graduate -- Masters 29,928 2494.00 3,591 8.33
    Graduate -- Doctoral 3,966 440.67 540 7.34
    Post-bac. Grad. 2,102 175.17 349 6.02
------------ ------------ ------------
      Total Graduate 35,996 3109.84 4,480 8.03
------------ ------------ ------------
 Total Admitted 212,805 14897.10 19,923 10.68
 NON-ADMITTED
    Undergraduate 6,845 456.33 1,146 5.97
    Graduate 3,421 285.08 833 4.11
------------ ------------ ------------
 Total Non-Admitted 10,266 741.41 1,979 5.19
------------ ------------ ------------
 GRAND TOTAL 223,071 15638.51 21,902 10.18
======= ======= =======
           
*  SCH/15 for all undergraduates.
SCH/12 for Master's, Postbacc. Graduate, and Non-admitted Graduate students.
SCH/9 for Doctoral students.