Portland State University
Spring 2007, 4th Week
ENROLLMENT ANALYSIS
(Internal Use Only)
Regular Enrollment
           
NEW*   Average
Total Student Calculation Carrying
        Student Level Credit Hours Student FTE Headcount Load 
           
 ADMITTED
    Freshman 18,285 1219.00 1,535 11.91
    Sophomore 24,639 1642.60 2,135 11.54
    Junior 41,066 2737.73 3,568 11.51
    Senior 70,567 4704.47 6,189 11.40
    Post-bac. Non-Grad. 8,957 597.13 1,062 8.43
------------ ------------ ------------
      Total Undergraduate 163,514 10900.93 14,489 11.29
    Graduate -- Masters 27,072 2256.00 3,341 8.10
    Graduate -- Doctoral 3,848 427.56 495 7.77
    Post-bac. Grad. 1,525 127.08 281 5.43
------------ ------------ ------------
      Total Graduate 32,445 2810.64 4,117 7.88
------------ ------------ ------------
 Total Admitted 195,959 13711.57 18,606 10.53
 NON-ADMITTED
    Undergraduate 3,944 262.93 740 5.33
    Graduate 2,740 228.33 669 4.10
------------ ------------ ------------
 Total Non-Admitted 6,684 491.26 1,409 4.74
------------ ------------ ------------
 GRAND TOTAL 202,643 14202.83 20,015 10.12
======= ======= =======
           
*  SCH/15 for all undergraduates.
SCH/12 for Master's, Postbacc. Graduate, and Non-admitted Graduate students.
SCH/9 for Doctoral students.