Portland State University
Winter 2007, 4th Week
ENROLLMENT ANALYSIS
(Internal Use Only)
Regular Enrollment
           
NEW*   Average
Total Student Calculation Carrying
        Student Level Credit Hours Student FTE Headcount Load 
           
 ADMITTED
    Freshman 23,354 1556.93 1,921 12.16
    Sophomore 28,070 1871.33 2,394 11.73
    Junior 44,928 2995.20 3,787 11.86
    Senior 66,181 4412.07 5,727 11.56
    Post-bac. Non-Grad. 9,177 611.80 1,060 8.66
------------ ------------ ------------
      Total Undergraduate 171,710 11447.33 14,889 11.53
    Graduate -- Masters 28,431 2369.25 3,378 8.42
    Graduate -- Doctoral 3,956 439.56 508 7.79
    Post-bac. Grad. 1,925 160.42 315 6.11
------------ ------------ ------------
      Total Graduate 34,312 2969.23 4,201 8.17
------------ ------------ ------------
 Total Admitted 206,022 14416.56 19,090 10.79
 NON-ADMITTED
    Undergraduate 5,852 390.13 1,010 5.79
    Graduate 3,199 266.58 784 4.08
------------ ------------ ------------
 Total Non-Admitted 9,051 656.71 1,794 5.05
------------ ------------ ------------
 GRAND TOTAL 215,073 15073.27 20,884 10.30
======= ======= =======
           
*  SCH/15 for all undergraduates.
SCH/12 for Master's, Postbacc. Graduate, and Non-admitted Graduate students.
SCH/9 for Doctoral students.