Portland State University

Fall 2000, End of Term

ENROLLMENT ANALYSIS (Internal Use Only)

Student Level Total Student Credit Hours NEW* Calculation Student FTE Headcount Average Carrying Load
ADMITTED        
Freshman 23,799 1586.60 1,967 12.1
Sophomore 21,797 1453.13 1,828 11.9
Junior 37,480 2498.67 3,117 12.0
Senior 40,398 2693.20 3,542 11.4
Post-bac. Non-Grad. 6,174 411.60 734 8.4
Total Undergraduate 129,648 8643.20 11,188 11.6
Graduate -- Masters 26,705 2225.42 2,837 9.4
Graduate -- Doctoral 3,097 344.11 392 7.9
Post-bac. Grad. 3,205 267.08 499 6.4
Total Graduate 33,007 2836.61 3,728 8.9
Total Admitted 162,655 11479.81 14,916 10.9
NON-ADMITTED        
Undergraduate 6,823 454.87 1,391 4.9
Graduate 3,593 299.42 932 3.9
Total Non-Admitted 10,416 754.29 2,323 4.5
GRAND TOTAL 173,071 12234.10 17,239 10.0
* SCH/15 for all undergraduates.
SCH/12 for Master's, Postbacc. Graduate, and Non-admitted Graduate students.
SCH/9 for Doctoral students.