BOARD REPORTS
FALL 1997 -- END OF TERM

NEW STUDENTS FROM OREGON COMMUNITY COLLEGES
Postbac. Non-
Community College Source Freshman Sophomore Junior Senior Non-Grad Graduate Admit TOTAL
Blue Mountain 0 1 3 0 0 0 0 4
Central Oregon 4 6 9 0 0 0 0 19
Chemeketa 4 5 16 3 1 2 0 31
Clackamas 8 25 70 1 3 3 0 110
Clatsop 0 2 2 0 0 1 0 5
Lane 4 16 8 2 1 3 0 34
Linn-Benton 0 5 2 2 1 1 0 11
Mt. Hood 12 41 61 4 1 8 0 127
Portland 30 120 199 9 19 59 0 436
Rogue 1 0 1 0 0 0 0 2
Southwestern Oregon 1 0 1 0 0 0 0 2
Treasure Valley 0 1 0 0 0 0 0 1
Umpqua 1 2 2 0 0 0 0 5
Tillamook Bay AED 0 0 0 0 0 0 0 0
Treaty Oak AED 0 0 0 0 0 0 0 0
------ ------ ----- ---- ------ ------ ---- ----
TOTAL 65 224 374 21 26 77 0 787
==== ==== ==== ==== ==== ==== ==== ====


Return to OIRP home page

Send questions or comments to: oirp@oirp.pdx.edu
Last updated: April 16, 1998