| Load Distribution (Headcount) | ||||||||||||||||||||||
| Winter 1998, 4th Week | ||||||||||||||||||||||
| Part-Time Fee | ||||||||||||||||||||||
| Undergraduate | Graduate | Postbaccalaureate (UG) | Staff | Policy 0-8 SCH* | ||||||||||||||||||
| Credit | GRAND | |||||||||||||||||||||
| Hour | Non- | Non- | Non- | Under- | Grad- | PB | Under- | Grad- | PB | TOTAL | Verify | |||||||||||
| Load | Resident | Res. | Foreign | Resident | Res. | Foreign | GA | Resident | Res. | Foreign | GA | grad. | uate | (UG) | grad. | uate | (UG) | (HC) | SCH | |||
| 0 | 4 | 6 | 2 | 302 | 150 | 31 | 495 | 0 | ||||||||||||||
| 1 | 4 | 12 | 0 | 42 | 200 | 6 | 264 | 264 | ||||||||||||||
| 2 | 2 | 1 | 0 | 25 | 46 | 1 | 75 | 150 | ||||||||||||||
| 3 | 1 | 0 | 20 | 0 | 181 | 634 | 14 | 850 | 2,550 | |||||||||||||
| 4 | 0 | 17 | 10 | 1 | 744 | 514 | 80 | 1,366 | 5,464 | |||||||||||||
| 5 | 0 | 2 | 5 | 0 | 173 | 135 | 15 | 330 | 1,650 | |||||||||||||
| 6 | 0 | 2 | 14 | 1 | 145 | 315 | 25 | 502 | 3,012 | |||||||||||||
| 7 | 0 | 2 | 3 | 0 | 187 | 130 | 21 | 343 | 2,401 | |||||||||||||
| 8 | 1 | 7 | 7 | 1 | 843 | 338 | 64 | 1,261 | 10,088 | |||||||||||||
| 9 | 221 | 13 | 2 | 180 | 16 | 23 | 10 | 29 | 1 | 2 | 4 | 0 | 501 | 4,509 | ||||||||
| 10 | 120 | 3 | 3 | 65 | 4 | 6 | 4 | 32 | 0 | 1 | 3 | 0 | 241 | 2,410 | ||||||||
| 11 | 194 | 7 | 2 | 32 | 3 | 6 | 2 | 19 | 1 | 0 | 0 | 0 | 266 | 2,926 | ||||||||
| 12 | 1,530 | 59 | 57 | 171 | 17 | 24 | 10 | 65 | 0 | 3 | 3 | 1 | 1 | 1,941 | 23,292 | |||||||
| 13 | 835 | 61 | 21 | 45 | 5 | 9 | 5 | 30 | 0 | 1 | 0 | 0 | 1,012 | 13,156 | ||||||||
| 14 | 563 | 34 | 16 | 35 | 3 | 2 | 6 | 30 | 1 | 0 | 0 | 0 | 690 | 9,660 | ||||||||
| 15 | 618 | 35 | 16 | 200 | 23 | 7 | 163 | 23 | 1 | 1 | 1 | 1 | 1,089 | 16,335 | ||||||||
| 16 | 941 | 62 | 48 | 153 | 13 | 8 | 270 | 29 | 1 | 3 | 3 | 1,531 | 24,496 | |||||||||
| 17 | 485 | 20 | 20 | 2 | 2 | 0 | 6 | 6 | 0 | 541 | 9,197 | |||||||||||
| 18 | 260 | 20 | 21 | 18 | 0 | 1 | 8 | 9 | 1 | 338 | 6,084 | |||||||||||
| 19 | 138 | 7 | 7 | 7 | 0 | 4 | 5 | 168 | 3,192 | |||||||||||||
| 20 | 128 | 5 | 4 | 1 | 0 | 2 | 140 | 2,800 | ||||||||||||||
| 21 | 39 | 3 | 0 | 2 | 0 | 44 | 924 | |||||||||||||||
| 22 | 10 | 0 | 1 | 1 | 12 | 264 | ||||||||||||||||
| 23 | 3 | 0 | 0 | 3 | 69 | |||||||||||||||||
| 24 | 6 | 0 | 1 | 7 | 168 | |||||||||||||||||
| 25 | 3 | 1 | 4 | 100 | ||||||||||||||||||
| 26 | 1 | 1 | 26 | |||||||||||||||||||
| 27 | 0 | 0 | ||||||||||||||||||||
| 28 | 0 | 0 | ||||||||||||||||||||
| 29 | 0 | 0 | ||||||||||||||||||||
| 30 | 0 | 0 | ||||||||||||||||||||
| 31 | 0 | 0 | ||||||||||||||||||||
| TOTAL | 6,095 | 329 | 218 | 913 | 87 | 86 | 492 | 277 | 6 | 8 | 0 | 50 | 87 | 6 | 2,642 | 2,462 | 257 | 14,015 | 145,187 | |||
| Part-Time Fee Policy Credit Hours: | 25,082 | (Total). | ||||||||||||||||||||
| Undergrad | Graduate | Total | ||||||||||||||||||||
| Full-time* | 6,294 | 1,585 | 7,879 | * Full time = undergraduates with 12 or more hours; graduates with 9 or more hours. | ||||||||||||||||||
| Part-time** | 3,594 | 2,542 | 6,136 | |||||||||||||||||||
| ------ | ------ | ------ | ** Part-time = undergraduates with 11 or fewer hours; graduates with 8 or fewer hours. | |||||||||||||||||||
| Total | 9,888 | 4,127 | 14,015 | |||||||||||||||||||
| ====== | ====== | ====== | ||||||||||||||||||||
Return to OIRP home page
Send questions or comments to: oirp@oirp.pdx.edu