| ENROLLMENT ANALYSIS | |||||
| (Internal Use Only) | |||||
| NEW* | Average | ||||
| Total Student | Calculation | Carrying | |||
| Student Level | Credit Hours | Student FTE | Headcount | Load | |
| ADMITTED | |||||
| Freshman | 15,360 | 1024.00 | 1,218 | 12.6 | |
| Sophomore | 18,352 | 1223.47 | 1,496 | 12.3 | |
| Junior | 30,287 | 2019.13 | 2,461 | 12.3 | |
| Senior | 40,078 | 2671.87 | 3,394 | 11.8 | |
| Post-bac. Non-Grad. | 5,091 | 339.40 | 564 | 9.0 | |
| ------------ | ------------ | ------------ | |||
| Total Undergraduate | 109,168 | 7277.87 | 9,133 | 12.0 | |
| Graduate -- Masters | 23,280 | 1940.00 | 2,450 | 9.5 | |
| Graduate -- Doctoral | 2,753 | 305.89 | 353 | 7.8 | |
| Post-bac. Grad. | 2,787 | 232.25 | 430 | 6.5 | |
| ------------ | ------------ | ------------ | |||
| Total Graduate | 28,820 | 2478.14 | 3,233 | 8.9 | |
| ------------ | ------------ | ------------ | |||
| Total Admitted | 137,988 | 9756.01 | 12,366 | 11.2 | |
| NON-ADMITTED | |||||
| Undergraduate | 3,483 | 232.20 | 757 | 4.6 | |
| Graduate | 3,483 | 290.25 | 895 | 3.9 | |
| ------------ | ------------ | ------------ | |||
| Total Non-Admitted | 6,966 | 522.45 | 1,652 | 4.2 | |
| ------------ | ------------ | ------------ | |||
| GRAND TOTAL | 144,954 | 10278.46 | 14,018 | 10.3 | |
| ======= | ======= | ======= | |||
| * | SCH/15 for all undergraduates. | ||||
| SCH/12 for Master's, Postbacc. Graduate, and Non-admitted Graduate students. | |||||
| SCH/9 for Doctoral students. | |||||
Return to OIRP home page
Send questions or comments to: oirp@oirp.pdx.edu