| Load Distribution (Headcount) | |||||||||||||||||||||||
| Winter 1998, End-of-term | |||||||||||||||||||||||
| Part-Time Fee | |||||||||||||||||||||||
| Undergraduate | Graduate | Postbaccalaureate (UG) | Staff | Policy 0-8 SCH | |||||||||||||||||||
| Credit | GRAND | ||||||||||||||||||||||
| Hour | Non- | Non- | Non- | Under- | Grad- | PB | Under- | Grad- | PB | TOTAL | Verify | ||||||||||||
| Load | Resident | Res. | Foreign | GA | Resident | Res. | Foreign | GA | Resident | Res. | Foreign | GA | grad. | uate | (UG) | grad. | uate | (UG) | (HC) | SCH | |||
| 0 | 3 | 6 | 2 | 289 | 130 | 34 | 464 | 0 | |||||||||||||||
| 1 | 4 | 14 | 0 | 42 | 211 | 5 | 276 | 276 | |||||||||||||||
| 2 | 2 | 1 | 0 | 42 | 47 | 1 | 93 | 186 | |||||||||||||||
| 3 | 1 | 0 | 21 | 0 | 186 | 645 | 14 | 867 | 2,601 | ||||||||||||||
| 4 | 0 | 18 | 11 | 1 | 744 | 513 | 83 | 1,370 | 5,480 | ||||||||||||||
| 5 | 0 | 2 | 6 | 0 | 192 | 138 | 16 | 354 | 1,770 | ||||||||||||||
| 6 | 0 | 2 | 12 | 1 | 137 | 318 | 25 | 495 | 2,970 | ||||||||||||||
| 7 | 0 | 2 | 3 | 0 | 192 | 130 | 22 | 349 | 2,443 | ||||||||||||||
| 8 | 1 | 10 | 7 | 2 | 827 | 335 | 62 | 1,244 | 9,952 | ||||||||||||||
| 9 | 219 | 12 | 2 | 170 | 15 | 23 | 18 | 32 | 1 | 2 | 5 | 0 | 499 | 4,491 | |||||||||
| 10 | 127 | 2 | 4 | 66 | 4 | 6 | 4 | 31 | 0 | 2 | 3 | 0 | 249 | 2,490 | |||||||||
| 11 | 187 | 12 | 1 | 29 | 4 | 6 | 3 | 20 | 0 | 0 | 0 | 0 | 262 | 2,882 | |||||||||
| 12 | 1,530 | 58 | 61 | 167 | 17 | 25 | 10 | 66 | 0 | 4 | 3 | 1 | 1 | 1,943 | 23,316 | ||||||||
| 13 | 833 | 61 | 21 | 44 | 5 | 9 | 7 | 28 | 0 | 1 | 0 | 0 | 1,009 | 13,117 | |||||||||
| 14 | 560 | 31 | 19 | 32 | 4 | 2 | 7 | 29 | 1 | 0 | 0 | 0 | 685 | 9,590 | |||||||||
| 15 | 612 | 35 | 16 | 197 | 24 | 7 | 168 | 24 | 1 | 1 | 1 | 1 | 1,087 | 16,305 | |||||||||
| 16 | 929 | 59 | 45 | 145 | 13 | 7 | 271 | 30 | 1 | 3 | 3 | 1,506 | 24,096 | ||||||||||
| 17 | 484 | 19 | 18 | 2 | 2 | 0 | 7 | 7 | 0 | 539 | 9,163 | ||||||||||||
| 18 | 265 | 21 | 20 | 17 | 0 | 2 | 8 | 9 | 1 | 343 | 6,174 | ||||||||||||
| 19 | 144 | 6 | 8 | 7 | 0 | 4 | 5 | 174 | 3,306 | ||||||||||||||
| 20 | 119 | 5 | 5 | 2 | 0 | 2 | 133 | 2,660 | |||||||||||||||
| 21 | 41 | 3 | 0 | 3 | 0 | 47 | 987 | ||||||||||||||||
| 22 | 10 | 0 | 1 | 1 | 12 | 264 | |||||||||||||||||
| 23 | 4 | 0 | 0 | 4 | 92 | ||||||||||||||||||
| 24 | 7 | 0 | 1 | 8 | 192 | ||||||||||||||||||
| 25 | 4 | 1 | 5 | 125 | |||||||||||||||||||
| 26 | 1 | 1 | 26 | ||||||||||||||||||||
| 27 | 0 | 0 | |||||||||||||||||||||
| 28 | 0 | 0 | |||||||||||||||||||||
| 29 | 0 | 0 | |||||||||||||||||||||
| 30 | 0 | 0 | |||||||||||||||||||||
| 31 | 0 | 0 | |||||||||||||||||||||
| 32 | 0 | 0 | |||||||||||||||||||||
| 33 | 0 | 0 | |||||||||||||||||||||
| TOTAL | 6,076 | 324 | 221 | 0 | 883 | 89 | 87 | 511 | 281 | 5 | 9 | 0 | 54 | 91 | 7 | 2,651 | 2,467 | 262 | 14,018 | 144,954 | |||
| Part-Time Fee Policy Credit Hours: | 25,143 | (Total). | |||||||||||||||||||||
| Undergrad | Graduate | Total | |||||||||||||||||||||
| Full-time* | 6,274 | 1,578 | 7,852 | * Full time = undergraduates with 12 or more hours; graduates with 9 or more hours. | |||||||||||||||||||
| Part-time** | 3,616 | 2,550 | 6,166 | ||||||||||||||||||||
| ------ | ------ | ------ | ** Part-time = undergraduates with 11 or fewer hours; graduates with 8 or fewer hours. | ||||||||||||||||||||
| Total | 9,890 | 4,128 | 14,018 | ||||||||||||||||||||
| ====== | ====== | ====== | |||||||||||||||||||||
Return to OIRP home page
Send questions or comments to: oirp@oirp.pdx.edu