| NEW STUDENTS FROM OREGON COMMUNITY COLLEGES | |||||||||||||||
| Postbac. | Non- | ||||||||||||||
| Community College Source | Freshman | Sophomore | Junior | Senior | Non-Grad. | Graduate | Admit | TOTAL | |||||||
| Blue Mountain | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |||||||
| Central Oregon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||
| Chemeketa | 1 | 3 | 7 | 0 | 0 | 2 | 0 | 13 | |||||||
| Clackamas | 0 | 10 | 21 | 2 | 0 | 3 | 0 | 36 | |||||||
| Clatsop | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||
| Lane | 2 | 6 | 3 | 2 | 1 | 0 | 0 | 14 | |||||||
| Linn-Benton | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||||||
| Mt. Hood | 2 | 17 | 16 | 0 | 2 | 2 | 0 | 39 | |||||||
| Portland | 15 | 43 | 47 | 5 | 10 | 19 | 0 | 139 | |||||||
| Rogue | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||||||
| Southwestern Oregon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Treasure Valley | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||||||
| Umpqua | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||||||
| Tillamook Bay AED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Treaty Oak AED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| ------ | ------ | ----- | ---- | ------ | ------ | ---- | ---- | ||||||||
| TOTAL | 22 | 82 | 99 | 9 | 14 | 26 | 0 | 252 | |||||||
| ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ||||||||
Return to OIRP home page
Send questions or comments to: oirp@oirp.pdx.edu