| NEW STUDENTS FROM OSSHE INSTITUTIONS | |||||||||||||||
| Postbac. | Non- | ||||||||||||||
| OSSHE Source | Freshman | Sophomore | Junior | Senior | Non-Grad. | Graduate | Admit | TOTAL | |||||||
| University of Oregon | 4 | 5 | 2 | 2 | 3 | 11 | 0 | 27 | |||||||
| Oregon State University | 2 | 4 | 1 | 2 | 3 | 7 | 0 | 19 | |||||||
| Portland State University | 1 | 0 | 0 | 0 | 7 | 27 | 0 | 35 | |||||||
| Western Oregon State College | 1 | 0 | 3 | 1 | 2 | 3 | 0 | 10 | |||||||
| Southern Oregon State College | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 10 | |||||||
| Eastern Oregon State College | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | |||||||
| Oregon Institute of Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Oregon Health Sciences Univ. | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | |||||||
| Div. of Continuing Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| ------ | ------ | ----- | ----- | ------ | ------ | ----- | ---- | ||||||||
| TOTAL | 12 | 12 | 9 | 5 | 17 | 52 | 0 | 107 | |||||||
| ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ||||||||
Return to OIRP home page
Send questions or comments to: oirp@oirp.pdx.edu