| TERM ENROLLMENT REPORT | |||||||||
| 1997-98 | |||||||||
| 0-8 SCH: | |||||||||
| Non- | % | ||||||||
| Resi- | Resi- | P-Time | Grad. | Grand | Incr. or | ||||
| 1996-97 | dents | dents | Fee Pol. | Staff | Asst. | Total | Total | Decrease | |
| SEX | |||||||||
| Men | 6,558 | 3,574 | 382 | 2,497 | 28 | 0 | 2,525 | 6,481 | -1.2 |
| Women | 7,484 | 4,191 | 359 | 2,883 | 102 | 2 | 2,987 | 7,537 | 0.7 |
| Total | 14,042 | 7,765 | 741 | 5,380 | 130 | 2 | 5,512 | 14,018 | -0.2 |
| ====== | ===== | === | ===== | === | === | ===== | ====== | ||
| ADMITTED | |||||||||
| Undergraduate | |||||||||
| Freshman | 1,157 | 920 | 105 | 192 | 1 | - | 193 | 1,218 | 5.3 |
| Sophomore | 1,412 | 1,093 | 110 | 288 | 5 | - | 293 | 1,496 | 5.9 |
| Junior | 2,498 | 1,807 | 149 | 494 | 11 | - | 505 | 2,461 | -1.5 |
| Senior | 3,436 | 2,262 | 183 | 936 | 13 | - | 949 | 3,394 | -1.2 |
| Postbac Nongrad | 623 | 282 | 14 | 262 | 6 | - | 268 | 564 | -9.5 |
| Total UG | 9,126 | 6,364 | 561 | 2,172 | 36 | - | 2,208 | 9,133 | 0.1 |
| Graduate | |||||||||
| Masters | 2,528 | 1,174 | 141 | 1,106 | 28 | 1 | 1,135 | 2,450 | -3.1 |
| Doctoral | 348 | 147 | 10 | 182 | 13 | 1 | 196 | 353 | 1.4 |
| Other (PB) | 404 | 77 | 29 | 315 | 9 | - | 324 | 430 | 6.4 |
| Total GR | 3,280 | 1,398 | 180 | 1,603 | 50 | 2 | 1,655 | 3,233 | -1.4 |
| TOTAL ADMITTED | 12,406 | 7,762 | 741 | 3,775 | 86 | 2 | 3,863 | 12,366 | -0.3 |
| ====== | ===== | === | ===== | === | === | ===== | ====== | ||
| NON-ADMITTED | |||||||||
| Undergraduate | 766 | 3 | - | 741 | 13 | - | 754 | 757 | -1.2 |
| Graduate | 870 | - | - | 864 | 31 | - | 895 | 895 | 2.9 |
| TOTAL N-ADMITTED | 1,636 | 3 | 0 | 1,605 | 44 | - | 1,649 | 1,652 | 1.0 |
| ====== | ===== | === | ===== | === | === | ===== | ====== | ||
| GRAND TOTAL | 14,042 | 7,765 | 741 | 5,380 | 130 | 2 | 5,512 | 14,018 | -0.2 |
| ====== | ===== | === | ===== | === | === | ===== | ====== | ||
| 1997-98 | |||||||||
| 1996-97 | All | Contin- | |||||||
| PREVIOUS ATTENDANCE | Total | Other | uing+ | Total | |||||
| New admits from high schools, total | 96 | 81 | 19 | 100 | 4.2 | ||||
| Oregon schools | 54 | 49 | 8 | 57 | 5.6 | ||||
| Other states | 17 | 18 | 3 | 21 | 23.5 | ||||
| Foreign countries | 9 | 4 | 5 | 9 | 0.0 | ||||
| GED | 16 | 10 | 3 | 13 | -18.8 | ||||
| New admits from other colleges, total | 776 | 652 | 176 | 828 | 6.7 | ||||
| OUS institutions | 99 | 72 | 26 | 98 | -1.0 | ||||
| Oregon community colleges | 261 | 252 | 43 | 295 | 13.0 | ||||
| Oregon independent colleges | 59 | 49 | 20 | 69 | 16.9 | ||||
| Other states | 301 | 253 | 67 | 320 | 6.3 | ||||
| Foreign countries | 56 | 26 | 20 | 46 | -17.9 | ||||
| New Admits from PSU | 34 | 35 | 16 | 51 | 50.0 | ||||
| New admits -- unknown source | 6 | 4 | 2 | 6 | 0.0 | ||||
| Non-admitted new | 563 | 564 | 2 | 566 | 0.5 | ||||
| Returning after absence (of one or | 1,194 | 1,183 | - | 1,183 | -0.9 | ||||
| more academic terms) | |||||||||
| Continuing without interruption | 11,373 | 11,284 | - | 11,284 | -0.8 | ||||
| ------------ | ------------ | ------- | ------------ | ||||||
| GRAND TOTAL | 14,042 | 13,803 | 215 | 14,018 | -0.2 | ||||
| ====== | ====== | === | ====== | ||||||
| + Admitted this term. | |||||||||
Return to OIRP home page
Send questions or comments to: oirp@oirp.pdx.edu