TABLE 3.6.1
Student Load Report (Enrollment by Student Level & Credit Hour Load)
Spring 2007, 4th Week
Inload Enrollment
                                       
                                                                                                                                                
  Credit                                                                 Total                               Total              
  Hours                   FR  SO JR  SR        PB_U NU   UG GM GD       PB_G NG   Grad   TOTAL   SCH 
    00                    23 52 65 78 32 52   302   33 3 14 38   88   390   -- --
    01                    7 9 10 41 14 17   98   139 77 11 20   247   345   345 1
    02                    0 0 7 20 4 10   41   43 8 2 14   67   108   216 2
    03                    2 6 7 33 22 34   104   304 20 24 135   483   587   1,761 3
    04                    59 102 204 500 215 318   1,398   312 23 100 329   764   2,162   8,648 4
    05                    40 27 21 71 43 39   241   185 35 6 25   251   492   2,460 5
    06                    16 25 36 162 60 18   317   343 14 35 23   415   732   4,392 6
    07 14 9 24 81 23 11   162   103 5 11 11   130   292   2,044 7
    08                    134 275 532 757 196 201   2,095   314 11 46 63   434   2,529   20,232 8
    09                    105 71 83 181 51 3   494   356 67 11 3   437   931   8,379 9
    10                    31 21 52 223 37 2   366   175 5 3 1   184   550   5,500 10
    11                    27 18 50 106 21 1   223   323 195 3 1   522   745   8,195 11
    12                    271 731 1,394 1,793 184 11   4,384   167 10 7 4   188   4,572   54,864 12
    13                    345 225 202 297 33 6   1,108   96 8 5 0   109   1,217   15,821 13
    14                    161 154 135 441 23 2   916   182 11 3 0   196   1,112   15,568 14
    15                    61 58 84 181 25 3   412   134 3 0 1   138   550   8,250 15
    16 60 229 456 665 56 9   1,475   108 0 0 1   109   1,584   25,344 16
    17                    115 69 78 127 11 1   401   13 0 0 0   13   414   7,038 17
    18 42 17 41 181 7 0   288   6 0 0 0   6   294   5,292 18
    19                    9 6 14 52 1 0   82   3 0 0 0   3   85   1,615 19
    20 3 23 45 135 2 1   209   2 0 0 0   2   211   4,220 20
    21                    10 7 13 30 1 0   61   0 0 0 0   --   61   1,281 21
    22                    0 1 9 19 1 0   30   0 0 0 0   --   30   660 22
    23                    0 0 2 8 0 1   11   0 0 0 0   --   11   253 23
    24                    0 0 4 6 0 0 10   0 0 0 0   -- 10   240 24
    25 0 0 0 1 0 0 1   0 0 0 0   -- 1 25 25
 
 
 
 
 
TOTALS                    1,535 2,135 3,568 6,189 1,062 740 15,229 3,341 495 281 669   4,786   20,015   202,643
                                   
Fee Status                                                                                                     
   9 or More Credits                                        
      Resident 939 1301 2303 3,974 387 30   8,934   937 47 18 10   1,012   9,946   131,727
      Non-Resident 283 308 332 443 63 10   1,439   203 28 13 1   245   1,684   22098
      Staff 18 21 27 29 3 --   98   27 11 -- --   38   136   1713
      Graduate Assistant -- -- -- -- -- --   --   398 213 1 --   612   612   7007
   8 or Fewer Credits                                
      Resident 238 418 781 1,526 543 582   4,088   1379 122 202 566   2,269   6,357   33,528
      Non-Resident 54 77 116 188 51 97   583   296 49 39 61   445   1,028   5424
      Staff 3 10 9 29 15 21   87   66 20 8 31   125   212   915 202,643
      Graduate Assistant -- -- -- -- -- --   --   35 5 -- --   40   40 231
                                   
Full-Time/Part-Time                                                                                                                       
   Full-Time*            1,077 1,520 2,477 3,936 344 34   9,388   1,565 299 32 11   1,907   11,295   151,986  
   Part-Time**           458 615 1091 2253 718 706   5,841   1,776 196 249 658   2,879   8,720   50,657 202,643
                                   
Average Carrying Load 11.91 11.54 11.51 11.40 8.43 5.33   11.00   8.10 7.77 5.43 4.10   7.35   10.12   --
    12                                  
    * Full-time = undergraduates enrolled for 12 or more credits; graduates enrolled for 9 or more credits.
  ** Part-time = undergraduates enrolled for 11 or fewer credi