TABLE 3.10
Enrollment by Ethnic Origin and Gender
Summer 2007, End of Term
Inload Enrollment
                                       
Ethnicity Undergraduate Graduate GRAND TOTAL
Men Women All Men Women All Men Women All
# % # % # % # % # % # % # % # % # %
Minorities Asian 343 4.5 488 6.3 831 10.8 48 2.0 97 4.0 145 6.0 391 3.9 585 5.8 976 9.6
Black* 117 1.5 137 1.8 254 3.3 27 1.1 28 1.2 55 2.3 144 1.4 165 1.6 309 3.1
Hispanic 137 1.8 202 2.6 339 4.4 30 1.2 79 3.2 109 4.5 167 1.7 281 2.8 448 4.4
Native American 40 0.5 55 0.7 95 1.2 7 0.3 13 0.5 20 0.8 47 0.5 68 0.7 115 1.1
White* 2,181 28.4 2,692 35.0 4,873 63.4 542 22.3 1,132 46.6 1,674 68.9 2,723 26.9 3,824 37.8 6,547 64.7
International Student 251 3.3 174 2.3 425 5.5 124 5.1 82 3.4 206 8.5 375 3.7 256 2.5 631 6.2
Other/Unknown 393 5.1 478 6.2 871 11.3 88 3.6 134 5.5 222 9.1 481 4.8 612 6.0 1,093 10.8
Total 3,462 45.0 4,226 55.0 7,688 100.0 866 35.6 1,565 64.4 2,431 100.0 4,328 42.8 5,791 57.2 10,119 100.0
                                       
                                       
* Non-Hispanic
SOURCE: Student Information System end-of-term student data base extracts.