TABLE 3.1.4
Enrollment by Student Level and Gender
Summer 2007, End of Term
Inload Enrollment
                             
STUDENT STATUS UNDERGRADUATE GRADUATE GRAND TOTAL
FR SO JR SR PB-UG NU TOTAL GM GD PB-GR NG TOTAL
FULL-TIME* TOTAL 100 181 395 943 114 356 2,089 382 25 15 30 452 2,541
MEN 58 94 194 411 49 139 945 109 13 6 10 138 1,083
WOMEN 42 87 201 532 65 217 1,144 273 12 9 20 314 1,458
PART-TIME** TOTAL 183 462 1,005 2,424 364 1,161 5,599 1,301 122 91 465 1,979 7,578
MEN 81 232 438 1,101 145 520 2,517 471 53 39 165 728 3,245
WOMEN 102 230 567 1,323 219 641 3,082 830 69 52 300 1,251 4,333
TOTAL HEADCOUNT TOTAL 283 643 1,400 3,367 478 1,517 7,688 1,683 147 106 495 2,431 10,119
MEN 139 326 632 1,512 194 659 3,462 580 66 45 175 866 4,328
WOMEN 144 317 768 1,855 284 858 4,226 1,103 81 61 320 1,565 5,791
                             
* Full-time = undergraduates with 12 or more hours; graduates with 9 or more hours.
** Part-time = undergraduates with 11 or fewer hours; graduates with 8 or fewer hours.
KEY: FR=freshman, SO=sophomore, JR=junior, SR=senior, PB_U=post-baccalaureate non-graduate, NU=nonadmitted undergraduate, PB_G=post-baccalaureate graduate, GM=master, GD=doctorate, and NG=nonadmitted graduate.
SOURCE: Student Information System end-of-term student data base extract file.