TABLE 3.10
Enrollment by Ethnic Origin and Gender
Summer 2008, End of Term
Inload Enrollment
                                       
                                       
Ethnicity Undergraduate Graduate GRAND TOTAL
Men Women All Men Women All Men Women All
# % # % # % # % # % # % # % # % # %
Minorities Sub-Total 657 8.4 859 11.0 1516 19.4 130 5.4 201 8.4 331 13.8 787 7.7 1060 10.4 1847 18.1
Asian 352 4.5 469 6.0 821 10.5 55 2.3 90 3.8 145 6.1 407 4.0 559 5.5 966 9.5
Black* 110 1.4 116 1.5 226 2.9 28 1.2 27 1.1 55 2.3 138 1.4 143 1.4 281 2.8
Hispanic 154 2.0 222 2.8 376 4.8 38 1.6 71 3.0 109 4.6 192 1.9 293 2.9 485 4.8
Native American 41 0.5 52 0.7 93 1.2 9 0.4 13 0.5 22 0.9 50 0.5 65 0.6 115 1.1
White* 2,290 29.3 2,725 34.9 5,015 64.3 575 24.0 1,050 43.9 1,625 67.9 2,865 28.1 3,775 37.0 6,640 65.1
International Student 264 3.4 149 1.9 413 5.3 117 4.9 92 3.8 209 8.7 381 3.7 241 2.4 622 6.1
Other/Unknown 411 5.3 450 5.8 861 11.0 104 4.3 123 5.1 227 9.5 515 5.1 573 5.6 1,088 10.7
Total 3,622 46.4 4,183 53.6 7,805 100.0 926 38.7 1,466 61.3 2,392 100.0 4,548 44.6 5,649 55.4 10,197 100.0
                                       
* Non-Hispanic
SOURCE: Student Information System end of term student data base extracts.