TABLE 3.1.4
Enrollment by Student Level and Gender
Winter 2008, 4th Week
Inload Enrollment
                             
STUDENT STATUS UNDERGRADUATE GRADUATE GRAND TOTAL
FR SO JR SR PB-UG NU TOTAL GM GD PB-GR NG TOTAL
FULL-TIME* TOTAL 1,531 1,817 2,764 3,891 393 36 10,432 1,651 274 61 8 1,994 12,426
MEN 734 834 1,272 1,824 162 17 4,843 611 134 27 5 777 5,620
WOMEN 797 983 1,492 2,067 231 19 5,589 1,040 140 34 3 1,217 6,806
PART-TIME** TOTAL 489 676 1,132 2,031 697 886 5,911 1,710 215 215 680 2,820 8,731
MEN 244 338 509 975 290 436 2,792 668 100 75 301 1,144 3,936
WOMEN 245 338 623 1,056 407 450 3,119 1,042 115 140 379 1,676 4,795
TOTAL HEADCOUNT TOTAL 2,020 2,493 3,896 5,922 1,090 922 16,343 3,361 489 276 688 4,814 21,157
MEN 978 1,172 1,781 2,799 452 453 7,635 1,279 234 102 306 1,921 9,556
WOMEN 1,042 1,321 2,115 3,123 638 469 8,708 2,082 255 174 382 2,893 11,601
                             
* Full-time = undergraduates with 12 or more hours; graduates with 9 or more hours.
** Part-time = undergraduates with 11 or fewer hours; graduates with 8 or fewer hours.
KEY: FR=freshman, SO=sophomore, JR=junior, SR=senior, PB_U=post-baccalaureate non-graduate, NU=nonadmitted undergraduate, PB_G=post-baccalaureate graduate, GM=master, GD=doctorate, and NG=nonadmitted graduate.
SOURCE: Student Information System 4th week student data base extract file.