TABLE 3.6.1  
Student Load Report (Enrollment by Student Level & Credit Hour Load)  
Winter 2008, 4th Week  
Inload Enrollment  
                             
CREDIT HOUR UNDERGRADUATE GRADUATE GRAND TOTAL SCH
FR SO JR SR PB-UG NU TOTAL PB-GR GM GD NG TOTAL
0 29 43 62 66 40 61 301 8 30 1 34 73 374 0
1 3 3 11 20 12 18 67 2 119 91 16 228 295 295
2 1 3 3 16 4 17 44 3 46 9 9 67 111 222
3 2 4 8 24 6 23 67 32 287 21 125 465 532 1,596
4 72 130 210 433 222 435 1,502 70 249 23 337 679 2,181 8,724
5 33 23 29 54 34 52 225 4 145 34 31 214 439 2,195
6 21 23 52 116 43 29 284 23 395 11 28 457 741 4,446
7 11 14 19 55 18 25 142 2 128 11 21 162 304 2,128
8 130 302 548 829 190 223 2,222 71 311 14 79 475 2,697 21,576
9 118 77 92 157 58 - 502 27 398 66 3 494 996 8,964
10 38 30 65 158 35 2 328 8 190 13 - 211 539 5,390
11 31 24 33 103 35 1 227 4 336 141 1 482 709 7,799
12 307 871 1,453 1,841 195 14 4,681 12 163 26 3 204 4,885 58,620
13 487 219 247 327 49 5 1,334 3 112 11 - 126 1,460 18,980
14 269 150 166 365 35 3 988 4 162 11 - 177 1,165 16,310
15 131 63 119 199 28 - 540 - 99 5 - 104 644 9,660
16 101 310 545 663 49 7 1,675 3 154 1 1 159 1,834 29,344
17 150 110 85 133 14 4 496 - 10 - - 10 506 8,602
18 52 38 48 154 12 - 304 - 18 - - 18 322 5,796
19 18 11 14 44 3 - 90 - 6 - - 6 96 1,824
20 12 30 68 129 7 2 248 - 2 - - 2 250 5,000
21 3 12 11 17 1 1 45 - 1 - - 1 46 966
22 1 - 1 10 - - 12 - - - - - 12 264
23 - 2 4 3 - - 9 - - - - - 9 207
24 - 1 2 3 - - 6 - - - - - 6 144
25 - - 1 1 - - 2 - - - - - 2 50
28 - - - 1 - - 1 - - - - - 1 28
34 - - - 1 - - 1 - - - - - 1 34
TOTAL 2,020 2,493 3,896 5,922 1,090 922 16,343 276 3,361 489 688 4,814 21,157 219,164
                             
                             
                             
Full-Time/Part-Time UNDERGRADUATE GRADUATE GRAND TOTAL
FR SO JR SR PB-UG NU TOTAL PB-GR GM GD NG TOTAL
FULL-TIME* Headcount 1,531 1,817 2,764 3,891 393 36 10,432 61 1,651 274 8 1,994 12,426
Credit Hour 21,515 24,989 37,829 54,300 5,343 516 144,492 654 19,476 2,975 90 23,195 167,687
Average load 14.1 13.8 13.7 14 13.6 14.3 13.9 10.7 11.8 10.9 11.3 11.6 13.5
PART-TIME** Headcount 489 676 1,132 2,031 697 886 5,911 215 1,710 215 680 2,820 8,731
Credit Hour 3,490 4,565 7,696 13,965 4,257 4,285 38,258 1,124 8,547 689 2,859 13,219 51,477
Average load 7.1 6.8 6.8 6.9 6.1 4.8 6.5 5.2 5 3.2 4.2 4.7 5.9
TOTAL Headcount 2,020 2,493 3,896 5,922 1,090 922 16,343 276 3,361 489 688 4,814 21,157
Credit Hour 25,005 29,554 45,525 68,265 9,600 4,801 182,750 1,778 28,023 3,664 2,949 36,414 219,164
Average load 12.4 11.9 11.7 11.5 8.8 5.2 11.2 6.4 8.3 7.5 4.3 7.6 10.4
                             
                             
* Full-time = undergraduates enrolled for 12 or more credits; graduates enrolled for 9 or more.  
** Part-time = undergraduates enrolled for 11 or fewer credits; graduates enrolled for 8 or fewer.  
KEY: FR=freshman, SO=sophomore, JR=junior, SR=senior, PB_UG=post-baccalaureate non-graduate, NU=nonadmitted undergraduate, PB_GR=post-baccalaureate graduate, GM=master, GD=doctorate, and NG=nonadmitted graduate.
SOURCE: Student Information System 4th week student data base extracts.