TABLE 3.10
Enrollment by Ethnic Origin and Gender
Winter 2008, 4th Week
Inload Enrollment
                                       
                                       
Ethnicity Undergraduate Graduate GRAND TOTAL
Men Women All Men Women All Men Women All
# % # % # % # % # % # % # % # % # %
Minorities Sub-Total 1423 8.7 1783 10.9 3206 19.6 236 4.9 351 7.3 587 12.2 1659 7.8 2134 10.1 3793 17.9
Asian 716 4.4 888 5.4 1,604 9.8 96 2.0 156 3.2 252 5.2 812 3.8 1,044 4.9 1,856 8.8
Black* 268 1.6 279 1.7 547 3.3 58 1.2 42 0.9 100 2.1 326 1.5 321 1.5 647 3.1
Hispanic 340 2.1 478 2.9 818 5.0 68 1.4 120 2.5 188 3.9 408 1.9 598 2.8 1,006 4.8
Native American 99 0.6 138 0.8 237 1.5 14 0.3 33 0.7 47 1.0 113 0.5 171 0.8 284 1.3
White* 4,924 30.1 5,765 35.3 10,689 65.4 1,210 25.1 2,079 43.2 3,289 68.3 6,134 29.0 7,844 37.1 13,978 66.1
International Student 357 2.2 266 1.6 623 3.8 280 5.8 220 4.6 500 10.4 637 3.0 486 2.3 1,123 5.3
Other/Unknown 931 5.7 894 5.5 1,825 11.2 195 4.1 243 5.0 438 9.1 1,126 5.3 1,137 5.4 2,263 10.7
Total 7,635 46.7 8,708 53.3 16,343 100.0 1,921 39.9 2,893 60.1 4,814 100.0 9,556 45.2 11,601 54.8 21,157 100.0
                                       
* Non-Hispanic
SOURCE: Student Information System 4th week student data base extracts.