TABLE 3.19
Student Geographic Origin at Time of Admission/Registration*
Winter 2008, 4th Week
Inload Enrollment
                       
GEOGRAPHIC ORIGIN FULL-TIME*** PART-TIME**** GRAND TOTAL %
Intl Student** All Other TOTAL % Intl Student** All Other TOTAL %
OREGON BY COUNTY Sub-Total 127 9,568 9,695 45.8 91 7,160 7,251 34.3 16,946 80.1
CLACKMAS 15 1,246 1,261 6.0 16 867 883 4.2 2,144 10.1
COLUMBIA - 103 103 0.5 - 70 70 0.3 173 0.8
MARION 1 324 325 1.5 1 179 180 0.9 505 2.4
MULTNOMAH 60 4,457 4,517 21.3 37 3,779 3,816 18.0 8,333 39.4
WASHINGTON 36 2,052 2,088 9.9 31 1,564 1,595 7.5 3,683 17.4
YAMHILL 1 123 124 0.6 1 74 75 0.4 199 0.9
OTHER/UNKNOWN 14 1,263 1,277 6.0 5 627 632 3.0 1,909 9.0
WASHINGTON BY COUNTY Sub-Total 13 612 625 3.0 7 517 524 2.5 1,149 5.4
CLARK 1 94 95 0.4 - 124 124 0.6 219 1.0
COWLITZ - 13 13 0.1 - 15 15 0.1 28 0.1
KING 2 48 50 0.2 3 28 31 0.1 81 0.4
OTHER/UNKNOWN 10 457 467 2.2 4 350 354 1.7 821 3.9
OTHER STATES Sub-Total 58 1,484 1,542 7.3 14 693 707 3.3 2,249 10.6
ALASKA - 87 87 0.4 - 33 33 0.2 120 0.6
CALIFORNIA 21 339 360 1.7 4 160 164 0.8 524 2.5
HAWAII 3 112 115 0.5 - 25 25 0.1 140 0.7
NEW YORK 4 30 34 0.2 1 21 22 0.1 56 0.3
OTHER/UNKNOWN 30 916 946 4.5 9 454 463 2.2 1,409 6.7
OVERSEAS Sub-Total 564 - 564 2.7 249 - 249 1.2 813 3.8
OVERSEAS 564 - 564 2.7 249 - 249 1.2 813 3.8
GRAND TOTAL 762 11,664 12,426 58.7 361 8,370 8,731 41.3 21,157 100.0
                       
                       
* For admitted students, source is permanent address at time of admission; non-admitted source is mailing address at registration.
** Address at admission/registration does not provide an accurate picture of International student source. See Table 3.20.1 for country of origin data.
*** Full-time = undergraduates enrolled for 12 or more credits; graduates enrolled for 9 or more credits.
**** Part-time = undergraduates enrolled for 11 or fewer credits; graduates enrolled for 8 or fewer credits.
SOURCE: Student Information System 4th week student data base extract file.