PERSONNEL FACTBOOK

FTE Faculty* by Department
1993-94 to 1997-98
Change From %
1993-94 1994-95 1995-96 1996-97 1997-98 Preceding Year Change
INSTITUTIONAL TOTAL 516.91 511.80 494.33 495.67 589.24 93.57 18.88
College of Liberal Arts & Sciences 228.58 236.31 238.49 239.99 253.50 13.51 5.63
Dean's Office 1.80 2.02 2.02 1.80 2.70 0.90 50.00
Anthropology 5.25 5.30 5.30 5.30 6.30 1.00 18.87
Applied Linguistics 6.26 6.31 6.40 6.40 6.90 0.50 7.81
Biology 18.38 18.77 17.73 17.73 19.33 1.60 9.02
Black Studies 2.95 3.00 3.00 3.00 3.00 -- --
Center for Science Education 1.33 1.33 1.67 2.33 2.33 -- --
Chemistry 11.31 12.04 13.50 13.50 11.00 -2.50 -18.52
Chicano/Latino Studies -- -- -- -- 14.70 14.70 --
Child & Family Studies -- -- -- 0.50 1.00 0.50 100.00
Economics 11.92 11.97 11.97 11.97 11.97 -- --
English 28.40 29.12 28.45 28.45 28.45 -- --
Environmental Studies 4.01 4.01 6.60 6.60 3.90 -2.70 -40.91
Foreign Languages & Literatures 25.99 26.04 26.04 25.43 24.54 -0.89 -3.50
General Education 0.33 0.33 0.33 0.83 0.50 -0.33 -39.76
Geography 7.68 9.06 8.73 8.79 9.00 0.21 2.39
Geology 8.00 8.05 8.05 8.05 8.05 -- --
History 13.62 14.00 15.42 15.42 15.42 -- --
International Studies 1.49 1.49 0.98 0.98 -- -0.98 -100.00
Mathematical Sciences 25.60 26.31 25.65 25.65 25.65 -- --
Philosophy 4.95 5.00 5.00 5.00 5.00 -- --
Physics 8.55 8.60 8.68 8.80 9.20 0.40 4.55
Psychology 14.75 15.70 14.70 14.70 13.80 -0.90 -6.12
Sociology 8.92 10.56 11.30 11.30 11.30 -- --
Speech Communication 14.25 14.30 14.30 14.79 14.79 -- --
University Honors 1.84 2.00 1.67 1.67 3.67 2.00 119.76
Women's Studies 1.00 1.00 1.00 1.00 1.00 -- --
School of Business Administration 46.87 46.53 47.53 47.53 49.46 1.93 4.06
Graduate School of Education 40.85 40.67 40.00 40.84 42.34 1.50 3.67
School of Engineering & Applied Science 46.03 46.23 47.23 46.03 46.03 -- --
Dean's Office 0.05 0.05 0.05 0.05 0.05 -- --
Civil Engineering 7.40 7.45 7.45 6.85 6.85 -- --
Computer Science 13.00 13.05 14.05 14.05 14.05 -- --
Electrical Engineering 12.88 12.93 12.93 12.93 12.93 -- --
Engineering Management 2.30 2.30 2.30 2.30 2.30 -- --
Mechanical Engineering 10.40 10.45 10.45 9.85 9.85 -- --
School of Fine & Performing Arts 39.04 41.19 41.10 41.81 43.45 1.64 3.92
Architecture -- 1.00 3.33 4.04 3.93 -0.11 -2.72
Art 14.22 15.27 12.60 12.60 13.60 1.00 7.94
Music 17.37 17.42 17.67 17.67 18.42 0.75 4.24
Theater Arts 7.45 7.50 7.50 7.50 7.50 -- --
Graduate School of Social Work 21.89 21.60 21.33 20.45 20.90 0.45 2.20
College of Urban & Public Affairs** 46.21 48.08 49.05 48.91 54.42 5.51 11.27
Dean's Office 1.50 1.50 1.50 1.50 1.50 -- --
School of Community Health 12.77 13.77 13.23 13.58 14.26 0.68 5.01
Public Health Education 8.77 9.77 9.23 9.17 9.02 -0.15 -1.64
Special PE Activities 4.00 4.00 4.00 4.41 5.24 0.83 18.82
School of Government 19.46 20.28 21.79 20.79 25.31 4.52 21.74
Administration of Justice 4.62 4.67 5.67 5.67 5.78 0.11 1.94
Political Science 9.06 9.11 9.62 8.62 8.71 0.09 1.04
Public Administration 5.78 6.50 6.50 6.50 10.82 4.32 66.46
School of Urban Studies & Planning 12.48 12.53 12.53 13.04 13.35 0.31 2.38
Special or Other Programs 7.44 7.19 9.60 10.11 18.21 8.10 80.12
Summer Session*** 1.75 -- -- -- -- -- --
Systems Science Ph.D. 5.69 5.69 5.60 5.60 5.60 -- --
University Studies -- 1.50 4.00 4.51 12.61 8.10 179.60
Undist. Instructional Resources 40.00 24.00 -- -- 60.93 60.93 --
* This table, in general, reflects beginning budgeted full-time equivalent (FTE) instructional faculty, after initial budgets were drawn. Includes Graduate Research Assistants and Graduate Teaching Assistants. Prior figures have been adjusted to reflect the 1997-98 departmental structure.
** FTE reflects 1996-97 reorganization of the College of Urban & Public Affairs.
*** Beginning 1994-95, all FTE pertaining to Summer Session classes is distributed to the individual departments.
SOURCE: Portland State University Budget Summary 1997-98 by Program, Exhibit A.


Return to OIRP home page

Send questions or comments to: oirp@oirp.pdx.edu
Last updated: April 15, 1998