| FTE Faculty & Graduate Assistants by Department | ||||||||
| 1997-98 | ||||||||
| FTE | Grad. | |||||||
| Faculty | Asst. | Total | ||||||
| INSTITUTIONAL TOTAL | 531.89 | 48.35 | 580.24 | |||||
| College of Liberal Arts & Sciences | 222.00 | 22.50 | 244.50 | |||||
| Dean's Office | -- | 2.70 | 2.70 | |||||
| Anthropology | 6.00 | 0.30 | 6.30 | |||||
| Applied Linguistics | 6.00 | 0.90 | 6.90 | |||||
| Biology | 16.23 | 3.10 | 19.33 | |||||
| Black Studies | 3.00 | -- | 3.00 | |||||
| Center for Science Education | 2.33 | -- | 2.33 | |||||
| Chemistry | 11.50 | 3.20 | 14.70 | |||||
| Chicano/Latino Studies | 2.00 | -- | 2.00 | |||||
| Child & Family Studies | 1.00 | -- | 1.00 | |||||
| Economics | 11.67 | 0.30 | 11.97 | |||||
| English | 25.75 | 2.70 | 28.45 | |||||
| Environmental Science | 2.50 | 1.40 | 3.90 | |||||
| Foreign Languages & Literatures | 22.44 | 2.10 | 24.54 | |||||
| General Education | 0.50 | -- | 0.50 | |||||
| Geography | 9.00 | -- | 9.00 | |||||
| Geology | 7.00 | 1.05 | 8.05 | |||||
| History | 15.42 | -- | 15.42 | |||||
| International Studies | -- | -- | -- | |||||
| Mathematical Sciences | 23.00 | 2.65 | 25.65 | |||||
| Philosophy | 5.00 | -- | 5.00 | |||||
| Physics | 8.00 | 1.20 | 9.20 | |||||
| Psychology | 13.50 | 0.30 | 13.80 | |||||
| Sociology | 11.00 | 0.30 | 11.30 | |||||
| Speech Communication | 14.49 | 0.30 | 14.79 | |||||
| University Honors | 3.67 | -- | 3.67 | |||||
| Women's Studies | 1.00 | -- | 1.00 | |||||
| School of Business Administration | 47.66 | 1.80 | 49.46 | |||||
| Graduate School of Education | 39.34 | 3.00 | 42.34 | |||||
| School of Engineering & Applied Science | 42.53 | 3.50 | 46.03 | |||||
| Dean's Office | -- | 0.05 | 0.05 | |||||
| Civil Engineering | 6.40 | 0.45 | 6.85 | |||||
| Computer Science | 13.00 | 1.05 | 14.05 | |||||
| Electrical Engineering | 11.73 | 1.20 | 12.93 | |||||
| Engineering Management | 2.00 | 0.30 | 2.30 | |||||
| Mechanical Engineering | 9.40 | 0.45 | 9.85 | |||||
| School of Fine & Performing Arts | 41.65 | 1.80 | 43.45 | |||||
| Architecture | 3.33 | 0.60 | 3.93 | |||||
| Art | 13.00 | 0.60 | 13.60 | |||||
| Music | 17.82 | 0.60 | 18.42 | |||||
| Theater Arts | 7.50 | -- | 7.50 | |||||
| Graduate School of Social Work | 20.00 | 0.90 | 20.90 | |||||
| College of Urban & Public Affairs | 49.77 | 4.65 | 54.42 | |||||
| Dean's Office | -- | 1.50 | 1.50 | |||||
| School of Community Health | 14.26 | -- | 14.26 | |||||
| Public Health Education | 9.02 | -- | 9.02 | |||||
| Special P.E. Activities | 5.24 | -- | 5.24 | |||||
| School of Government | 24.41 | 0.90 | 25.31 | |||||
| Administration of Justice | 5.78 | -- | 5.78 | |||||
| Political Science | 8.11 | 0.60 | 8.71 | |||||
| Public Administration | 10.52 | 0.30 | 10.82 | |||||
| School of Urban Studies & Planning | 11.10 | 2.25 | 13.35 | |||||
| Special or Other Programs | 8.01 | 10.20 | 18.21 | |||||
| Summer Session | -- | -- | -- | |||||
| Systems Science Ph.D. | 3.50 | 2.10 | 5.60 | |||||
| University Studies | 4.51 | 8.10 | 12.61 | |||||
| Undistributed Instructional Resources | 60.93 | -- | 60.93 | |||||
| SOURCE: Portland State University Budget Summary 1997-98 by Program, Exhibit A. | ||||||||
Return to OIRP home page
Send questions or comments to: oirp@oirp.pdx.edu