| TABLE 4.6 and GRAPH 4.6 | ||||||||||||
| Full-Time Instructional Faculty by Rank* | ||||||||||||
| 1993-94 to 1997-98 | ||||||||||||
| 5-Year | ||||||||||||
| Rank | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | Average | ||||||
| Professor | 157 | 175 | 158 | 169 | 173 | 166.4 | ||||||
| Associate | 104 | 98 | 95 | 96 | 98 | 98.2 | ||||||
| Assistant | 71 | 80 | 94 | 99 | 93 | 87.4 | ||||||
| Senior Instructor | 3 | 4 | 4 | 4 | 4 | 3.8 | ||||||
| Instructor | 14 | 19 | 21 | 20 | 21 | 19.0 | ||||||
| Lecturer | -- | 1 | -- | -- | -- | 0.2 | ||||||
| TOTAL | 349 | 377 | 372 | 388 | 389 | 375.0 | ||||||
| Percentage Distribution** | ||||||||||||
| Professor | 45.0 | 46.4 | 42.5 | 43.6 | 44.5 | 44.4 | ||||||
| Associate | 29.8 | 26.0 | 25.5 | 24.7 | 25.2 | 26.3 | ||||||
| Assistant | 20.3 | 21.2 | 25.3 | 25.5 | 23.9 | 23.3 | ||||||
| Senior Instructor | 0.9 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | ||||||
| Instructor | 4.0 | 5.0 | 5.6 | 5.2 | 5.4 | 5.0 | ||||||
| Lecturer | -- | 0.3 | -- | -- | -- | 0.1 | ||||||
| TOTAL | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||||
| * Nine-month appointments .90 FTE or greater. Excludes administrative and non-teaching professionals, and individuals whose primary responsibility is in research. | ||||||||||||
| ** Percentages may not sum to 100% due to rounding. | ||||||||||||
| SOURCE: OSSHE Personnel Data Base Extract--November 1997. | ||||||||||||
Return to OIRP home page
Send questions or comments to: oirp@oirp.pdx.edu