PERSONNEL FACTBOOK

Classified Employees
Fall 1997
Full-Time Part-Time
Category (.50 FTE or Greater) (Less than .50 FTE) Temporary Total
# % # % # % # %
TOTAL 441 80.8 -- -- 105 19.2 546 100.0
EE0-6 Category Executive/Admin/Mgr -- -- -- -- -- -- -- --
Other Professional 51 9.3 -- -- 10 1.8 61 11.2
Secretarial/Clerical 286 52.4 -- -- 74 13.6 360 65.9
Technical/Paraprofessional 53 9.7 -- -- 10 1.8 63 11.5
Skilled Crafts 21 3.8 -- -- 2 0.4 23 4.2
Service/Maintenance 30 5.5 -- -- 9 1.6 39 7.1
Gender Male 141 25.8 -- -- 43 7.9 184 33.7
Female 300 54.9 -- -- 62 11.4 362 66.3
Ethnic Origin Asian 28 5.1 -- -- 5 0.9 33 6.0
Black* 13 2.4 -- -- 2 0.4 15 2.7
Hispanic 8 1.5 -- -- 1 0.2 9 1.6
Native American 5 0.9 -- -- 1 0.2 6 1.1
White* 372 68.1 -- -- 82 15.0 454 83.2
Declined to Respond 15 2.7 -- -- 14 2.6 29 5.3
* Non-Hispanic.
SOURCE: OSSHE Personnel Data Base Extract--November 1997.


Return to OIRP home page

Send questions or comments to: oirp@oirp.pdx.edu
Last updated: April 15, 1998