| All University Employees | ||||||||||||||||||||||||||||||
| Fall 1997 | ||||||||||||||||||||||||||||||
| Full-Time | Part-Time | |||||||||||||||||||||||||||||
| Category | (.50 FTE or Greater) | (Less than .50 FTE) | Temporary | Total | ||||||||||||||||||||||||||
| # | % | # | % | # | % | # | % | |||||||||||||||||||||||
| TOTAL | 1,433 | 61.2 | 802 | 34.3 | 105 | 4.5 | 2,340 | 100.0 | ||||||||||||||||||||||
| EE0-6 Category | Executive/Admin/Mgr | 95 | 4.1 | 1 | 0.0 | -- | -- | 96 | 4.1 | |||||||||||||||||||||
| Faculty | 838 | 35.8 | 287 | 12.3 | 1 | 0.0 | 1,126 | 48.1 | ||||||||||||||||||||||
| Other Professional | 84 | 3.6 | 8 | 0.3 | 10 | 0.4 | 102 | 4.4 | ||||||||||||||||||||||
| Secretarial/Clerical | 306 | 13.1 | -- | -- | 73 | 3.1 | 379 | 16.2 | ||||||||||||||||||||||
| Technical/Paraprofessional | 53 | 2.3 | -- | -- | 10 | 0.4 | 63 | 2.7 | ||||||||||||||||||||||
| Skilled Crafts | 24 | 1.0 | -- | -- | 2 | -- | 26 | 1.1 | ||||||||||||||||||||||
| Service/Maintenance | 33 | 1.4 | -- | -- | 9 | 0.4 | 42 | 1.8 | ||||||||||||||||||||||
| Graduate Assistants | -- | -- | 506 | 21.6 | -- | -- | 506 | 21.6 | ||||||||||||||||||||||
| Gender | Male | 672 | 28.7 | 381 | 16.3 | 43 | 1.8 | 1,096 | 46.8 | |||||||||||||||||||||
| Female | 761 | 32.5 | 421 | 18.0 | 62 | 2.6 | 1,244 | 53.2 | ||||||||||||||||||||||
| Ethnic Origin | Asian | 64 | 2.7 | 87 | 3.7 | 5 | 0.2 | 156 | 6.7 | |||||||||||||||||||||
| Black* | 39 | 1.7 | 11 | 0.5 | 2 | 0.1 | 52 | 2.2 | ||||||||||||||||||||||
| Hispanic | 23 | 1.0 | 25 | 1.1 | 1 | 0.0 | 49 | 2.1 | ||||||||||||||||||||||
| Native American | 12 | 0.5 | 4 | 0.2 | 1 | 0.0 | 17 | 0.7 | ||||||||||||||||||||||
| White* | 1,145 | 48.9 | 580 | 24.8 | 82 | 3.5 | 1,807 | 77.2 | ||||||||||||||||||||||
| Declined to Respond | 150 | 6.4 | 95 | 4.1 | 14 | 0.6 | 259 | 11.1 | ||||||||||||||||||||||
| * Non-Hispanic. | ||||||||||||||||||||||||||||||
| SOURCE: OSSHE Personnel Data Base Extract--November 1997. | ||||||||||||||||||||||||||||||
Return to OIRP home page
Send questions or comments to: oirp@oirp.pdx.edu