| TABLE 3_19 |
| STUDENT GEOGRAPHIC ORIGIN AT TIME OF ADMISSION/REGISTRATION |
| Total Enrollment |
| FALL 1999 4TH WEEK |
| STATE | FULLTIME* | PARTTIME** | GRAND TOTAL | |||||||
| INT'L STUDENT | ALL OTHER | All | INT'L STUDENT | ALL OTHER | All | INT'L STUDENT | ALL OTHER | All | ||
| OREGON | CLACKMAS | 4 | 711 | 715 | 7 | 803 | 810 | 11 | 1,514 | 1,525 |
| COLUMBIA | . | 57 | 57 | . | 105 | 105 | . | 162 | 162 | |
| MARION | . | 130 | 130 | 1 | 198 | 199 | 1 | 328 | 329 | |
| MULTNOMAH | 45 | 5,043 | 5,088 | 35 | 4,766 | 4,801 | 80 | 9,809 | 9,889 | |
| WASHINGTON | 14 | 1,042 | 1,056 | 18 | 1,140 | 1,158 | 32 | 2,182 | 2,214 | |
| YAMHILL | . | 68 | 68 | . | 68 | 68 | . | 136 | 136 | |
| OTHERS IN OR | 3 | 409 | 412 | 1 | 524 | 525 | 4 | 933 | 937 | |
| All | 66 | 7,460 | 7,526 | 62 | 7,604 | 7,666 | 128 | 15,064 | 15,192 | |
| WASHINGTON | CLARK | . | 6 | 6 | . | 12 | 12 | . | 18 | 18 |
| SPOKANE | . | 1 | 1 | . | 1 | 1 | . | 2 | 2 | |
| GRANT | . | 1 | 1 | . | . | . | . | 1 | 1 | |
| KLICKITAT | . | . | . | . | 3 | 3 | . | 3 | 3 | |
| OTHERS IN WA | 12 | 436 | 448 | 5 | 508 | 513 | 17 | 944 | 961 | |
| All | 12 | 444 | 456 | 5 | 524 | 529 | 17 | 968 | 985 | |
| OTHERS | CALIFORNIA | 1 | 51 | 52 | . | 48 | 48 | 1 | 99 | 100 |
| HAWAII | . | 4 | 4 | . | 23 | 23 | . | 27 | 27 | |
| MARYLAND | . | 1 | 1 | . | . | . | . | 1 | 1 | |
| WYOMING | . | . | . | . | 9 | 9 | . | 9 | 9 | |
| ILLINOIS | . | 2 | 2 | . | 15 | 15 | . | 17 | 17 | |
| FLORIDA | 2 | 2 | 4 | . | . | . | 2 | 2 | 4 | |
| OTHER STATES | 510 | 752 | 1,262 | 155 | 565 | 720 | 665 | 1,317 | 1,982 | |
| All | 513 | 812 | 1325 | 155 | 660 | 815 | 668 | 1,472 | 2,140 | |
| TOTAL | 591 | 8,716 | 9,307 | 222 | 8,788 | 9,010 | 813 | 17,504 | 18,317 | |
*Full-time = undergraduates enrolled for 12 or more credites, and graduates
enrolled for 9 or more credits generated at all campuses.
**Part-time = undergraduates enrolled for 11 or more credites, and graduates
enrolled for 8 or more credits generated at all campuses.