TABLE 3.6.1
STUDENT LOAD REPORT (ENROLLMENT BY STUDENT LEVEL & CREDIT HOUR)
Total Enrollment
FALL 1999 4TH WEEK

CREDIT HOUR UNDERGRADUATE GRADUATE GRAND TOTAL
FR SO JR SR PB-UG NU TOTAL GM GD PB-GR NG TOTAL
0 54 65 93 105 49 183 549 55 6 36 133 230 779
1 3 4 2 10 10 57 86 144 84 9 118 355 441
2 1 2 3 16 6 43 71 22 8 18 61 109 180
3 13 11 15 43 15 295 392 304 34 82 524 944 1,336
4 47 83 140 289 90 1,046 1,695 241 26 129 413 809 2,504
5 18 15 23 35 19 51 161 68 3 14 49 134 295
6 14 21 22 53 23 51 184 254 22 31 85 392 576
7 20 24 28 82 13 87 254 88 13 17 23 141 395
8 87 149 291 347 66 391 1,331 308 5 115 98 526 1,857
9 60 34 61 67 42 5 269 205 27 20 . 252 521
10 22 24 32 74 32 1 185 80 8 14 . 102 287
11 15 28 50 82 16 2 193 36 4 8 . 48 241
12 286 480 812 714 109 72 2,473 216 5 49 . 270 2,743
13 484 180 164 193 28 16 1,065 86 4 8 . 98 1,163
14 217 112 157 213 24 3 726 139 1 6 . 146 872
15 132 74 140 209 17 26 598 202 42 4 . 248 846
16 143 296 561 450 39 7 1,496 581 69 16 . 666 2162
17 144 104 99 113 5 . 465 29 2 . . 31 496
18 43 50 72 98 8 . 271 4 2 2 . 8 279
19 15 16 31 64 . . 126 11 1 . . 12 138
20 3 16 49 60 6 . 134 5 2 . . 7 141
21 3 4 10 17 . 1 35 13 . . . 13 48
22 . . 1 4 . . 5 . . . . . 5
23 . . . 2 . . 2 . . . . . 2
24 . 2 . 5 . . 7 . . . . . 7
25 . . . 1 . . 1 . . . . . 1
26 . . . 1 . . 1 . . . . . 1
27 . . . 1 . . 1 . . . . . 1
TOTAL 1,824 1,794 2,856 3,348 617 2,337 12,776 3,091 368 578 1,504 5,541 18,317

  UNDERGRADUATE GRADUATE GRAND TOTAL
FR SO JR SR PB-UG NU TOTAL GM GD PB-GR NG TOTAL
STUDENT HEADCOUNT 1,824 1,794 2,856 3,348 617 2,337 12,776 3,091 368 578 1,504 5,541 18,317
CREDIT HOUR 22,827 21,726 34,733 38,599 5,389 11,224 134,498 29,178 2,940 3,638 5,164 40,920 175,418
AVERAGE LOAD 12.5 12.1 12.2 11.5 8.7 4.8 10.5 9.4 8.0 6.3 3.4 7.4 9.6