TABLE 3.1
Student Summary Statistics
1996-97 to 2000-2001 (Fall Terms, 4th Week)
    1996-97 1997-98 1998-99 1999-2000 2000-2001 Change from Preceding Yr. % Change
TOTAL HEADCOUNT   14,768 14,863 15,230 16,041 17,241 1,200 7.5
By Gender            
  Men 6,880 6,893 6,849 7,050 7,463 413 5.9
  Women 7,888 7,970 8,381 8,991 9,778 787 8.8
By Level                
  Freshman 1,528 1,569 1,718 1,817 1,971 154 8.5
  Sophomore 1,507 1,597 1,710 1,784 1,853 69 3.9
  Junior 2,574 2,498 2,625 2,842 3,078 236 8.3
  Senior 3,196 3,187 3,183 3,323 3,519 196 5.9
  PB Non-Grad 588 568 514 594 719 125 21.0
  Non-Admitted UG 975 991 1,110 1,236 1,458 222 18.0
  Total UG 10,368 10,410 10,860 11,596 12,598 1,002 8.6
  PB Grad 450 448 531 454 484 30 6.6
  Masters 2,572 2,511 2,559 2,746 2,810 64 2.3
  Doctoral 356 368 358 364 386 22 6.0
  Non-Admitted Grad 1,022 1,126 922 881 963 82 9.3
  Total Grad 4,400 4,453 4,370 4,445 4,643 198 4.5
By Fee Status*          
  Part-Time        
  Part-Time Fee Policy** 5,795 5,947 6,074 6,217 6,963 746 12.0
  Staff 124 125 138 153 157 4 2.6
  Graduate Assistant 2 2 4 2 1 -1 -50.0
  Inload              
  Resident 7,461 7,416 7,774 8,159 8,465 306 3.8
  Non-Resident 919 847 893 970 1,118 148 15.3
  Staff 24 31 21 34 41 7 20.6
  Graduate Assistant 443 495 326 506 496 -10 -2.0
Student FTE ***   10,553 10,708 10,938 11,614 12,246 632 5.4
Average Carrying Load (Credits)   10.08 10.15 10.14 10.22 10.05 -0.17 -1.7
* Part-time equals 8 or fewer credits, and regular equals 9 or more credits.
** Not differentiated by residency for fee purposes.
*** Student FTE is calculated as follows: SCH/15 for all undergraduate students, SCH/12 for graduate (Postbacc., Graduate, Masters, and Non-admitted Graduate) students, SCH/9 for Doctoral students.
SOURCE: Official Enrollment Reports to the Oregon State Board of Higher Education, and the Student Information System 4th Week student data base extract file.