|
Student Geographic Origin at Time of Admission/Registration* TABLE 3.19--Spring 2002
|
|||||||||
|
FULL-TIME STUDENTS***
|
Int'l Student**
|
All Other
|
TOTAL
|
% of Total
|
PART-TIME STUDENTS****
|
Int'l Student**
|
All Other
|
TOTAL
|
% of Total
|
|
|
|
|
|
|
|
|
|
||
| Oregon by County | Oregon by County | ||||||||
| Clackamas | 12 | 937 | 949 | 5.4 | Clackamas | 7 | 715 | 722 | 4.1 |
| Columbia | -- | 60 | 60 | 0.3 | Columbia | -- | 58 | 58 | 0.3 |
| Marion | 2 | 264 | 266 | 1.5 | Marion | 1 | 257 | 258 | 1.5 |
| Multnomah | 42 | 3,836 | 3,878 | 22.0 | Multnomah | 52 | 3,736 | 3,788 | 21.5 |
| Washington | 23 | 1,555 | 1,578 | 8.9 | Washington | 24 | 1,484 | 1,508 | 8.5 |
| Yamhill | 1 | 108 | 109 | 0.6 | Yamhill | -- | 76 | 76 | 0.4 |
| Other/Unknown | 9 | 939 | 948 | 5.4 | Other/Unknown | 7 | 556 | 563 | 3.2 |
| Sub-Total Oregon | 89 | 7,699 | 7,788 | 44.1 | Sub-Total Oregon | 91 | 6,882 | 6,973 | 39.5 |
|
|
|
|
|
|
|
|
|
||
| Washington by County |
|
|
|
|
Washington by County |
|
|
|
|
| Clark | 6 | 260 | 266 | 1.5 | Clark | 4 | 188 | 192 | 1.1 |
| Cowlitz | 1 | 11 | 12 | 0.1 | Cowlitz | -- | 22 | 22 | 0.1 |
| King | 2 | 25 | 27 | 0.2 | King | -- | 43 | 43 | 0.2 |
| Other/Unknown | -- | 109 | 109 | 0.6 | Other/Unknown | 4 | 149 | 153 | 0.9 |
| Sub-Total Washington | 9 | 405 | 414 | 2.3 | Sub-Total Washington | 8 | 402 | 410 | 2.3 |
|
|
|
|
|
|
|
|
|
||
| Other States |
|
|
|
|
Other States |
|
|
|
|
| Alaska | -- | 46 | 46 | 0.3 | Alaska | -- | 8 | 8 | 0.0 |
| California | 6 | 177 | 183 | 1.0 | California | 1 | 84 | 85 | 0.5 |
| Hawaii | 1 | 41 | 42 | 0.2 | Hawaii | -- | 14 | 14 | 0.1 |
| New York | 1 | 21 | 22 | 0.1 | New York | -- | 22 | 22 | 0.1 |
| Other/Unknown | 21 | 467 | 488 | 2.8 | Other/Unknown | 11 | 240 | 251 | 1.4 |
| Sub-Total Other States | 29 | 752 | 781 | 4.4 | Sub-Total Other States | 12 | 368 | 380 | 2.2 |
|
|
|
|
|
|
|
|
|
||
| Sub-Total | 127 | 8,856 | 8,983 | 50.9 | Sub-Total | 111 | 7,652 | 7,763 | 44.0 |
| Other/Unknown | 517 | 58 | 575 | 3.3 | Other/Unknown | 217 | 116 | 333 | 1.9 |
|
|
|
|
|
||||||
| TOTAL Full-Time | 644 | 8,914 | 9,558 | 54.1 | TOTAL Part-Time | 328 | 7,768 | 8,096 | 45.9 |
| TOTAL ALL STUDENTS | 972 | 16,682 | 17,654 | 100.0 |
|
|
|
|
|
|
*For admitted students, source is permanent address at time of admission; non-admitted source is mailing address at registration. **Address at admission/registration does not provide an accurate picture of International student source. See Table 3.20.1 for country of origin data. ***Full-time = undergraduates enrolled for 12 or more credits; graduates enrolled for 9 or more credits. ****Part-time = undergraduates enrolled for 11 or fewer credits; graduates enrolled for 8 or fewer credits.
|
|||||||||