TABLE 3.3.2
Student Credit Hours by School/College and Department by Student Level
Inload Enrollment
Summer 2000, End of Term
               
   
  Student Level
Instructional                
Unit      
              UG           GR           PHD     Total
                 
   
INSTITUTIONAL TOTAL   45,645 16,388 322   62,355
   
College of Liberal Arts & Sciences   30,500 4,163 77   34,740
General Arts & Letters   8 -- --   8
Anthropology   529 40 --   569
Applied Linguistics   1,120 218 4   1,342
Biology   2,085 321 5   2,411
Black Studies   470 24 --   494
Center for Science Education   218 57 --   275
Chemistry   2,371 207 --   2,578
Chicano & Latino Studies   72 -- --   72
Child & Family Studies   37 -- --   37
Economics   951 44 --   995
English   2,663 509 --   3,172
Environmental Programs   164 73 4   241
Foreign Languages & Literatures   3,903 755 --   4,658
Geography   807 35 --   842
Geology   322 98 --   420
History   1,450 150 1   1,601
International Studies   454 4 --   458
Mathematical Sciences   3,406 796 21   4,223
Philosophy   545 163 4   712
Physics   1,333 109 25   1,467
Psychology   2,287 143 9   2,439
Sociology   2,107 56 4   2,167
Speech Communication   2,181 335 --   2,516
Women's Studies   1,017 26 --   1,043
   
School of Business Administration   6,421 1,156 7   7,584
Accounting   661 112 --   773
Administration   3,224 436 --   3,660
Finance   611 199 4   814
Management   1,334 340 3   1,677
Marketing 591 69 --   660
   
Graduate School of Education 1,565 8,313 69   9,947
                 
TABLE 3.3.2
Continued
                 
 
  Student Level
Instructional                
Unit      
              UG           GR           PHD     Total
                 
   
School of Engineering & Applied Science   1,531 788 50   2,369
Civil Engineering   62 53 1   116
Computer Science   1,139 456 7   1,602
Electrical & Computer Engineering   306 73 21   400
Engineering Management   16 204 21   241
Mechanical Engineering   8 2 --   10
   
School of Fine & Performing Arts   2,492 546 5   3,043
Architecture   284 16 --   300
Art   1,267 111 --   1,378
Music   662 354 4   1,020
Theater Arts   279 65 1   345
   
Graduate School of Social Work   77 165 13   255
   
College of Urban & Public Affairs   2,437 1,234 85   3,756
    School of Community Health   805 232 13   1,050
Physical Education   242 42 2   286
Public Health Ed./Public Health St.   563 190 11   764
    School of Government   1,083 849 23   1,955
Administration of Justice   519 60 --   579
Political Science   543 29 --   572
Public Administration   21 760 23   804
    School of Urban Studies & Planning   549 153 49   751
   
Special Programs   143 14 16   173
Interdisciplinary Courses   14 8 --   22
Correspondence   129 6 --   135
Systems Science Ph.D.   -- -- 16   16
   
Undergraduate Programs*   479 9 --   488
University Honors   64 9 --   73
University Studies   415 -- --   415
               
 
* Beginning Winter 2000, University Studies and University Honors will be included in a separate category.
Note: Student credit hours generated in University Studies have been distributed where possible to the home department of
the instructor.  Credits remaining in UNST include those generated by faculty homed in UNST, and by administrative faculty.
SOURCE:  End-of-Term SCARF summary file.      This is the information on how to run this macro.  First you must have run the proper SAS file that will create
     a out123.data file.  If you have already run the SAS program and copied the out123.data file onto the hard
     drive, move the out123.data file to a:\ drive (the same as the disk with the table on it), and rename it
     OUT123.PRN (the 123 should by the table number, such as for table 3_08_01 the out123.data file should
     be out3_8_1.data).  If you have not run the SAS program, please do so now by hitting enter at this point.
     If all the above steps are complete, run the macro for importing the data by pressing ALT-F3 and choosing
     the macro named \T3_3_2FL/WI/SP.  FL STANDS FOR FALL TERM, WI FOR WINTER, SP FOR SPRING.
    PRESS ENTER NOW!!!
{goto}AI92~ {GOTO}AJ200~
{?} /WGPD
{goto}AI79~ /RE{ESC}AJ200..AM250~
/FIT{ESC}{ESC}
A:\OUT3_2-3.PRN~
{GOTO}AJ200~
/DPFC~{ESC}
IAJ200..AN250~
OAJ200..AN250~G MAJOR Fall Term
/DSD
AJ200..AN247~ Accounting 2974 722 6
PAJ200..AJ247~A~G Administration of Justice 1500 52 9
/CAJ200..AM247~ Anthropology 1478 116 0
AJ107..AM154~ Applied Linguistics 870 429 6
/WGPE Art 3706 342 3
{HOME} Biology 5734 622 93
Black Studies 1182 39 0
Chemistry 3794 348 128
Child & Family Studies 6 0 0
Civil Engineering 1719 327 5
Computer Science 2952 495 42        
Curriculum & Instruction 354 2303 51        
Dance 563 30 0        
Economics 3499 353 30        
Educational Opportunity Prog. 147 0 0        
Ed. Policy, Found. & Admin. Studies 205 636 219        
Electrical Engineering 1558 730 173        
Engineering Management 17 240 42        
English 6762 883 6        
Environmental Science 0 0 0        
Finance & Law 2258 310 0        
Foreign Languages & Lit. 6577 799 19        
Geography 2223 420 3        
Geology 2598 302 25        
History 4322 469 3        
Interdisciplinary Studies(IST) 70 0 0        
International Studies 388 9 0        
Management 3680 1401 9        
Marketing 2350 562 12        
Mathematical Sciences 7832 705 78        
Mechanical Engineering 1524 330 34        
Military Science 55 0 0        
Music 2248 232 7        
Philosophy 2398 27 0        
Physics 2379 202 78        
Political Science 2595 203 0        
Psychology 6257 562 119        
Public Administration 30 1256 180        
Public Health Education 4029 328 21        
Social Work 18 3580 92        
Sociology 6609 237 16        
Special Ed. & Counselor Ed. 117 2110 13        
Speech Communication 4799 1052 0        
Systems Science 3 127 141        
Theater Arts 1203 66 3        
University Honors 826 27 0        
Urban Studies & Planning 282 782 442        
Womens Studies 577 19 0        
Center for Science Education        
University Studies        
       
       
       
       
       
       
       
       
       
       
MAJOR UG GR PPHD
Accounting 2771 511 0        
Administration of Justice 2031 61 3        
Anthropology 1713 177 0        
Applied Linguistics 825 503 9        
Art 3918 436 0        
Biology 5708 697 97        
Black Studies 1207 51 0        
Center for Science Education 20 0 0        
Chemistry 3544 276 108        
Child & Family Studies 29 0 0        
Civil Engineering 1833 422 25        
Computer Science 2771 459 38        
Dance 0 0 0        
Economics 3671 260 9        
Education* 496 4203 277        
Electrical Engineering 1589 569 210        
Engineering Management 6 337 53        
English 6904 1230 8        
Environmental Science 0 0 0        
Finance & Law 2051 288 9        
Foreign Languages & Lit. 7835 975 20        
General Education-University Studies 3832 0 0        
Geography 2139 336 10        
Geology 2010 316 17        
History 4105 547 0        
Interdisciplinary Studies(IST) 98 0 0        
International Studies 355 9 0        
Management 4228 1806 25        
Marketing 2356 448 16        
Mathematical Sciences 7697 638 56        
Mechanical Engineering 1630 296 6        
Military Science 29 0 0        
Music 2304 356 1        
Philosophy 1980 21 0        
Physics 2428 261 89        
Political Science 2740 166 3        
Psychology 6900 556 139        
Public Administration 33 1433 161        
Public Health Education 4624 448 23        
Social Work 6 3545 96        
Sociology 7055 215 20        
Special Ed. & Counselor Ed. 59 1870 3        
Speech Communication 4581 1123 6        
Systems Science 3 105 235        
Theater Arts 1243 52 0        
University Honors 705 0 0        
Urban Studies & Planning 349 877 469        
Womens Studies 675 4 0