TABLE 3.6.1
STUDENT LOAD REPORT (ENROLLMENT BY STUDENT LEVEL & CREDIT HOUR)
Inload Enrollment
SUMMER 2001, END-OF-TERM

CREDIT HOUR UNDERGRADUATE GRADUATE GRADE TOTAL
FR SO JR SR PB-UG NU TOTAL GM GD PB-GR NG TOTAL
0 15 41 76 90 26 141 389 33 2 11 88 134 523
1 3 6 9 31 5 20 74 108 36 13 31 188 262
2 1 4 6 18 7 19 55 35 3 4 28 70 125
3 12 15 35 62 21 83 228 252 13 45 130 440 668
4 57 130 279 483 112 619 1,680 161 16 56 248 481 2,161
5 18 21 26 57 12 101 235 98 8 16 38 160 395
6 13 17 82 240 19 41 412 259 7 42 48 356 768
7 12 11 28 86 9 33 179 75 1 12 29 117 296
8 45 120 274 411 70 259 1179 93 5 21 95 214 1,393
9 15 15 42 64 11 25 172 186 11 16 14 227 399
10 6 11 46 136 7 40 246 71 5 5 17 98 344
11 5 7 20 54 7 13 106 45 1 3 6 55 161
12 58 100 227 306 47 140 878 151 1 12 21 185 1,063
13 9 6 23 53 4 6 101 23 1 1 2 27 128
14 3 11 35 111 3 13 176 17 . 1 5 23 199
15 12 14 26 40 11 66 169 41 1 4 17 63 232
16 3 14 57 113 7 46 240 22 . 4 3 29 269
17 1 2 4 15 3 1 26 10 . 1 1 12 38
18 3 2 17 45 1 1 69 4 . . 2 6 75
19 . 4 2 12 2 6 26 1 . 1 1 3 29
20 2 4 16 25 2 8 57 2 . 1 . 3 60
21 . . 2 6 . 1 9 1 . . . 1 10
22 . . 4 8 . . 12 . . . . . 12
23 . . . 2 . . 2 . . . . . 2
24 . . 2 10 . . 12 . . . . . 12
25 . . 1 3 . . 4 . 1 . . 1 5
26 . . . 1 . . 1 . . . . . 1
27 . . . . . 1 1 . . . . . 1
TOTAL 293 555 1,339 2,482 386 1,683 6,738 1,688 112 269 824 2,893 9,631
  UNDERGRADUATE GRADUATE GRAND TOTAL
FR SO JR SR PB-UG NU TOTAL GM GD PB-GR NG TOTAL
Student Headcount  293 555 1,339 2,482 386 1,683 6,738 1,688 112 269 824 2,893 9,631
Credit Hour 2,325 4,237 11,060 21,135 2,655 10,628 52,040 11,408 499 1,542 3,995 17,444 69,484
Average Load 7.9 7.6 8.3 8.5 6.9 6.3 7.7 6.8 4.5 5.7 4.8 6.0 7.2