TABLE 3.6.1
STUDENT LOAD REPORT (ENROLLMENT BY STUDENT LEVEL & CREDIT HOUR)
WINTER 2002 4TH WEEK

 

CREDIT HOUR UNDERGRADUATE GRADUATE GRADE TOTAL
FR SO JR SR PB-UG NU TOTAL GM GD PB-GR NG TOTAL
0 55 56 62 97 64 106 440 34 1 21 89 145 585
1 3 1 7 19 8 34 72 113 81 12 39 245 317
2 3 1 2 7 4 17 34 24 5 8 36 73 107
3 6 8 14 36 31 77 172 303 30 48 206 587 759
4 43 102 166 340 168 426 1,245 212 23 136 550 921 2,166
5 25 21 19 29 29 237 360 74 15 8 36 133 493
6 11 13 46 78 53 63 264 197 10 23 67 297 561
7 14 10 29 100 38 26 217 113 6 14 35 168 385
8 112 189 349 496 165 261 1,572 333 8 100 133 574 2,146
9 73 58 58 97 31 3 320 233 31 20 . 284 604
10 24 34 40 80 29 . 207 132 11 12 . 155 362
11 23 27 59 129 23 . 261 43 4 15 . 62 323
12 242 596 852 1,044 154 2 2,890 172 3 28 . 203 3,093
13 347 220 223 254 23 1 1,068 64 4 6 . 74 1142
14 191 91 148 248 38 . 716 103 5 12 . 120 836
15 107 96 153 314 32 1 703 213 63 3 . 279 982
16 118 322 497 660 44 1 1,642 344 27 9 . 380 2022
17 177 99 122 132 10 . 540 46 11 . . 57 597
18 67 46 88 112 15 . 328 80 14 . . 94 422
19 16 15 26 74 6 . 137 64 8 1 . 73 210
20 7 20 38 116 2 . 183 18 6 . . 24 207
21 4 5 7 32 1 . 49 59 14 1 . 74 123
22 1 2 2 8 . . 13 5 . . . 5 18
23 . . 1 5 . . 6 . . . . . 6
24 . 1 2 4 . . 7 . . . . . 7
25 . . . 2 . . 2 . . . . . 2
31 . . . 1 . . 1 . . . . . 1
TOTAL 1,669 2,033 3,010 4,514 968 1,255 13,449 2,979 380 477 1,191 5,027 18,476

 


 
  UNDERGRADUATE GRADUATE GRAND TOTAL
FR SO JR SR PB-UG NU TOTAL GM GD PB-GR NG TOTAL
STUDENT HEADCOUNT 1,669 2,033 3,010 4,514 968 1,255 13,449 2,979 380 477 1,191 5,027 18,476
CREDIT HOUR 20,881 24,606 36,270 53,572 8,130 5,931 149,390 28,999 3,487 3,068 4,820 40,374 189,764
AVERAGE LOAD 12.5 12.1 12.0 11.9 8.4 4.7 11.1 9.7 9.2 6.4 4.0 8.0 10.3