|
TABLE 2.5
Tuition and Fees per Academic Year 1971-72 to 2000-2001
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Resident Undergrad Tuition/Fees | % Change from Prior Year | Resident Grad Tuition/Fees | % Change from Prior Year | Non-Res Undergrad Tuition/Fees | % Change from Prior Year | Non-Res Grad Tuition/Fees | % Change from Prior Year |
| 1971-72 | $507 | $669 | $1,542 | $669 | ||||
| 1972-73 | 516 | 1.8 | 762 | 13.9 | 1,575 | 2.1 | 762 | 13.9 |
| 1973-74 | 552 | 7.0 | 813 | 6.7 | 1,734 | 10.1 | 813 | 6.7 |
| 1974-75 | 585 | 6.0 | 861 | 5.9 | 1,845 | 6.4 | 861 | 5.9 |
| 1975-76 | 648 | 10.8 | 960 | 11.5 | 2,109 | 14.3 | 960 | 11.5 |
| 1976-77 | 711 | 9.7 | 1,107 | 15.3 | 2,304 | 9.2 | 1,107 | 15.3 |
| 1977-78 | 726 | 2.1 | 1,152 | 4.1 | 2,475 | 7.4 | 1,299 | 17.3 |
| 1978-79 | 780 | 7.4 | 1,197 | 3.9 | 2,628 | 6.2 | 1,521 | 17.1 |
| 1979-80 | 858 | 10.0 | 1,293 | 8.0 | 2,982 | 13.5 | 2,208 | 45.2 |
| 1980-81 | 933 | 8.7 | 1,404 | 8.6 | 3,246 | 8.9 | 2,397 | 8.6 |
| 1981-82 | 1,184 | 26.9 | 1,745 | 24.3 | 3,762 | 15.9 | 2,829 | 18.0 |
| 1982-83 | 1,356 | 14.5 | 2,019 | 15.7 | 3,981 | 5.8 | 3,267 | 15.5 |
| 1983-84 | 1,404 | 3.5 | 2,067 | 2.4 | 4,029 | 1.2 | 3,315 | 1.5 |
| 1984-85 | 1,413 | 0.6 | 2,076 | 0.4 | 4,038 | 0.2 | 3,324 | 0.3 |
| 1985-86 | 1,470 | 4.0 | 2,151 | 3.6 | 4,173 | 3.3 | 3,438 | 3.4 |
| 1986-87 | 1,476 | 0.4 | 2,157 | 0.3 | 4,179 | 0.1 | 3,444 | 0.2 |
| 1987-88 | 1,545 | 4.7 | 2,244 | 4.0 | 4,329 | 3.6 | 3,570 | 3.7 |
| 1988-89 | 1,600 | 3.6 | 2,320 | 3.4 | 4,468 | 3.2 | 3,685 | 3.2 |
| 1989-90 | 1,731 | 8.2 | 2,511 | 8.2 | 4,992 | 11.7 | 4,113 | 11.6 |
| 1990-91 | 1,917 | 10.7 | 2,775 | 10.5 | 5,676 | 13.7 | 4,677 | 13.7 |
| 1991-92 | 2,538 | 32.4 | 3,453 | 24.4 | 6,549 | 15.4 | 5,481 | 17.2 |
| 1992-93 | 2,658 | 4.7 | 3,633 | 5.2 | 6,939 | 6.0 | 5,799 | 5.8 |
| 1993-94 | 2,826 | 6.3 | 4,122 | 13.5 | 7,923 | 14.2 | 6,612 | 14.0 |
| 1994-95 | 3,060 | 8.3 | 4,746 | 15.1 | 9,108 | 15.0 | 7,611 | 15.1 |
| 1995-96 | 3,183 | 4.0 | 5,187 | 9.3 | 9,816 | 7.8 | 8,619 | 13.2 |
| 1996-97 | 3,342 | 5.0 | 5,700 | 9.9 | 10,608 | 8.1 | 9,795 | 13.6 |
| 1997-98 | 3,357 | 0.4 | 5,868 | 2.9 | 10,923 | 3.0 | 10,086 | 3.0 |
| 1998-99 | 3,438 | 2.4 | 6,101 | 4.0 | 11,313 | 3.6 | 10,445 | 3.6 |
| 1999-00 | 3,468 | 0.9 | 6,293 | 3.1 | 11,661 | 3.1 | 10,766 | 3.1 |
| 2000-01 | 3,525 | 1.6 | 6,519 | 3.6 | 12,291 | 5.4 | 11,127 | 3.4 |
|
NOTE: Tuition changes which occurred during an academic year are not shown in this table. SOURCE: Oregon State Board of Higher Education Academic Year Fee Books, subject years.
|
||||||||