|
TABLE 5.22
|
||||||
|
Financial Aid Awarded by Program
Type and Ethnicity
|
||||||
|
1999-00 to 2003-2004
|
||||||
| 1999-2000 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | ||
| Expenditures by Program Type* | ||||||
| Grants | $9,896,252 | $11,663,818 | $13,846,018 | $16,853,382 | $19,397,693 | |
| Loans | 60,496,307 | 64,362,494 | 70,326,325 | 86,319,554 | 88,197,793 | |
| Work Study | 2,003,871 | 2,676,492 | 2,303,620 | 2,790,282 | 2,406,887 | |
| Scholarships** | 2,344,911 | 2,197,902 | 2,652,418 | 3,099,556 | 2,385,887 | |
| Athletic Scholarships*** | -- | 1,896,471 | 1,872,176 | 2,054,104 | 2,253,026 | |
| Tuition Remission** | 4,291,644 | 3,276,163 | 3,529,004 | 4,372,265 | 3,975,861 | |
| Total | $79,032,985 | $86,073,340 | $94,529,561 | $115,489,143 | $118,617,147 | |
| Applicants | 17,004 | 17,678 | 21,623 | 25,099 | 26,701 | |
| Recipients by Ethnicity | ||||||
| Asian/Pacific Islander | 902 | 894 | 1,049 | 1,202 | 1,232 | |
| Black | 334 | 396 | 454 | 517 | 567 | |
| Hispanic | 393 | 461 | 547 | 625 | 680 | |
| Native American | 147 | 162 | 177 | 225 | 212 | |
| White | 6,271 | 6,617 | 7,493 | 8,937 | 9,627 | |
| Unknown | 940 | 1,030 | 1,248 | 1,236 | 1,890 | |
| Total | 8,987 | 9,560 | 10,968 | 12,742 | 14,208 | |
|
*Dollars awarded to enrolled admitted students. In some casess (loan and work study) students may choose to accept a lesser amount than awarded. **The figures show only funds that are awarded as direct payments through financial aid funds, due to the SCT Banner financial aid system implemented in 1999-2000. ***In 1999-2000 athletic aid included $1,134,054 fee remission. In 2000-01 athletic aid was funded through scholarships. SOURCE: Portland State University Office of Financial Aid. |
||||||