TABLE 6.1
Investment in Facilities
           
    Date of Construction or Acquisition Approximate Acreage or Square Footage Investment* Investment per Square Foot
LAND          
           
  Campus   41.81 17,670,677  
  Off Campus   2.65 14,440  
      ______ __________  
TOTAL LAND     44.46 17,685,117  
           
BUILDINGS          
           
  Lincoln Hall 1949 145,139 $3,630,993 $25.02
  Cramer Hall 1956 241,573 6,544,572 27.09
  Extended Studies Building 1956 30,000 557,973 18.60
  Smith Memorial Student Union 1957 231,750 10,380,193 44.79
  Neuberger Hall 1961 233,671 4,977,279 21.30
  Harder House 1961 4,863 30,812 6.34
  Systems Science 1963 4,770 18,764 3.93
  Honors Program 1962 7,128 26,426 3.71
  Science Building I 1965 91,608 2,858,531 31.20
  Peter W. Stott Center 1965 223,335 3,129,901 14.01
  Parking Structure I 1965 317,828 1,280,474 4.03
  Heating Plant 1965 6,300 569,740 90.43
  Campus and Grounds Building 1965 9,922 26,392 2.66
  Millar Library 1966 194,783 12,274,775 63.02
  East Hall 1966 23,389 251,130 10.74
  Recycling Center 1967 644 10,200 15.84
  Shattuck Hall 1969 93,659 1,574,563 16.81
  Parkway Building 1969 40,500 1,245,378 30.75
  Blackstone Apartments 1969 40,655 1,262,031 31.04
  Montgomery Building 1969 43,320 1,339,439 30.92
  Maryanne Building 1969 13,320 424,293 31.85
  Stratford Building 1969 22,950 698,664 30.44
  St. Helens Building 1969 36,280 1,137,257 31.35
  King Albert Building 1969 31,950 1,028,959 32.21
  Adeline Building 1969 11,190 418,508 37.40
  President's Residence (including garage) 1969 8,002 69,766 8.72
  Stephen Epler Hall 2003 64,040 7,975,000 124.53
  Native American Student & Community Center 2003 11,700 4,005,000 342.31
  Parking Structure II 1971 97,667 1,425,770 14.60
  Campus Security 1971 3,136 23,518 7.50
  University Services Building 1970 74,593 1,042,569 13.98
  Harrison Building 1972 2,029 14,540 7.17
  Gordon Child Development Center 1972 37,109 3,367,184 90.74
  Science Building II 1973 214,015 10,654,945 49.79
  The Ondine 1976 186,006 2,908,523 15.64
  Parking Structure III 1979 348,769 12,281,723 35.21
  School of Education 1980 53,293 3,694,222 69.32
  Portland Center for Advanced Technology 1985 53,465 2,593,038 48.50
  West Hall 1986 136,588 8,232,635 60.27
  School of Business Administration 1987 47,806 5,638,385 117.94
  George C. Hoffmann Hall 1995 9,638 1,896,605 196.78
  Sixth Avenue Building 1996 16,540 620,000 37.48
  Fourth Avenue Building 1996 371,973 21,807,628 58.63
  Urban Center Building 1998 147,306 26,309,201 178.60
  University Center Building 1999 180,593 5,101,228 28.25
  Simon Benson House 2000 4,618 1,400,000 303.16
  Art Building/Parking 2002 31,394 1,210,930 38.57
  Fifth Avenue Business Center/Parking 2002 45,333 1,456,497 32.13
  University Place 2004 116,593 16,200,000 138.94
      __________ ____________ _______
  TOTAL BUILDINGS   4,362,733 $195,626,154 $44.84
           
IMPROVEMENTS OTHER THAN BUILDING       $9,801,033  
           
EQUIPMENT**          
  Library Books & Equipment     $50,713,642  
  Equipment     $15,754,652  
        ____________  
  TOTAL EQUIPMENT     $66,468,294  
           
TOTAL INVESTMENT IN PLANT       $289,580,598  
           
*Initial cost plus renovation and remodeling.
**Reflects purge of $17,202,098.56 for equipment costing less than $5,000 that is no longer capitalized under state regulations.
           
SOURCE: Land - Oregon University System, Office of Facilities Planning.
Buildings - Facilities Office, OUS Building Valuations.
Library Books & Materials and Other Equipment, Total Investment in Plant - Budget Office.